OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Stacey Dales

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1998 1 1 2 0 1 0 0 0 0 0 (0) 0 0 0 0 0 0 0 (0)
1999 29 29 929 129 331 24 77 64 97 201 (0) 86 3 150 150 16 39 346 (0)
2000 33 33 1,058 153 371 43 122 71 115 168 (0) 85 3 190 129 9 64 420 (0)
2001 34 34 1,087 209 439 28 86 97 147 172 (0) 94 2 248 140 3 82 543 (0)
2002 36 36 1,123 228 479 41 106 114 145 180 (0) 70 2 176 116 9 65 611 (1)
Totals 133 133 4,199 719 1,621 136 391 346 504 721 335 10 764 535 37 250 1,920 (1) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1998 2 0 1 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0
1999 32 4 11 39% 1 3 31% 2 3 66% 7 3 10% 5 5 1 1 12
2000 32 5 11 41% 1 4 35% 2 3 62% 5 3 0% 6 4 0 2 13
2001 32 6 13 48% 1 3 33% 3 4 66% 5 3 0% 7 4 0 2 16
2002 31 6 13 48% 1 3 39% 3 4 79% 5 2 6% 5 3 0 2 17
Totals 32 5 12 44% 1 3 35% 3 4 69% 5 3 8% 6 4 0 2 14

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1998 FR 21 G/F 6-0
1999 FR 21 G 6-0
2000 SO 21 G 6-0
2001 JR 21 G 6-0
2002 SR 21 G 6-0

Personal Info

First Name: Stacey
Middle Name:
Last Name: Dales
Common Name:
Nickname:
Hometown: Brockville, Ontario, Canada
High School: Thousand Islands Secondary School
Birth Date/Place: September 5, 1979 in Collingwood, Ontario, Canada
Death Date/Place: