Kate Scott
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 6 | 0 | 18 | 0 | 4 | 0 | 2 | 0 | 0 | 4 (0) | 5 | 0 | 1 | 5 | 0 | 0 | 0 (0) | |
2001 | 9 | 0 | 34 | 2 | 6 | 1 | 2 | 1 | 3 | 6 (0) | 4 | 0 | 0 | 3 | 0 | 0 | 6 (0) | |
2002 | 23 | 0 | 164 | 16 | 44 | 3 | 9 | 0 | 0 | 11 (0) | 8 | 0 | 13 | 14 | 0 | 2 | 35 (0) | |
2003 | 21 | 1 | 121 | 3 | 15 | 2 | 9 | 1 | 1 | 9 (0) | 7 | 0 | 6 | 11 | 1 | 1 | 9 (0) | |
Totals | 59 | 1 | 337 | 21 | 69 | 6 | 22 | 2 | 4 | 30 | 24 | 0 | 20 | 33 | 1 | 3 | 50 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0% | 0 | 1 | 0 | 0 | 0 |
2001 | 4 | 0 | 1 | 33% | 0 | 0 | 50% | 0 | 0 | 33% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 1 |
2002 | 7 | 1 | 2 | 36% | 0 | 0 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 2 |
2003 | 6 | 0 | 1 | 20% | 0 | 0 | 22% | 0 | 0 | 100% | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 0 | 1 | 30% | 0 | 0 | 27% | 0 | 0 | 50% | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 1 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2000 | FR | 33 | F | 5-10 |
2001 | SO | 51 | G | 5-10 |
2002 | JR | 51 | G | 5-10 |
2003 | SR | 51 | G | 5-10 |