Emily Britt
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 12 | 0 | 71 | 7 | 23 | 0 | 2 | 5 | 9 | 16 (0) | 16 | 0 | 7 | 9 | 0 | 4 | 19 (0) | |
2001 | 12 | 0 | 53 | 11 | 18 | 2 | 3 | 3 | 4 | 18 (0) | 9 | 0 | 4 | 10 | 1 | 2 | 27 (0) | |
Totals | 24 | 0 | 124 | 18 | 41 | 2 | 5 | 8 | 13 | 34 | 25 | 0 | 11 | 19 | 1 | 6 | 46 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 6 | 1 | 2 | 30% | 0 | 0 | 0% | 0 | 1 | 56% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 2 |
2001 | 4 | 1 | 2 | 61% | 0 | 0 | 67% | 0 | 0 | 75% | 2 | 1 | 0% | 0 | 1 | 0 | 0 | 2 |
Totals | 5 | 1 | 2 | 44% | 0 | 0 | 40% | 0 | 1 | 62% | 1 | 1 | 0% | 0 | 1 | 0 | 0 | 2 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2000 | FR | 32 | F | 6-0 |
2001 | SO | 32 | F | 6-0 |