|
2020s 2027 2026 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 |
2013 Women's Basketball Roster
Sort: Number | Name | Class | Position
| # | Player (14) | Class | Pos | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 24 | Campbell, Sharane | SO | G | 5-10 | Spencer, OK | Star Spencer |
| 44 | Cloman, Lyndsey | JR | F/C | 6-3 | Findlay, OH | Findlay |
| 43 | Dunn, Tara | FR | F | 6-2 | Poth, TX | Poth |
| 31 | Durrett, Portia | JR | F | 6-1 | Louisville, KY | |
| 3 | Ellenberg, Aaryn | JR | G | 5-7 | Las Vegas, NV | Bishop Gorman |
| 4 | Griffin, Nicole | JR | C | 6-6 | Milwaukee, WI | Vincent |
| 25 | Hand, Whitney | SR | G | 6-1 | Fort Worth, TX | Liberty Christian |
| 45 | Hartman, Jasmine | SR | G | 5-10 | Houston, TX | Bellaire |
| 10 | Hook, Morgan | JR | G | 5-10 | Lowell, AR | Rogers |
| 1 | Kornet, Nicole | FR | G | 6-1 | Lantana, TX | Liberty Christian |
| 23 | Manning, Maddie | FR | G | 6-2 | Ankeny, IA | Ankeny |
| 53 | McFarland, Joanna | SR | F/C | 6-3 | Derby, KS | Derby |
| 33 | Williams, Eden | SO | G | 5-3 | Amarillo, TX | Amarillo |
| 42 | Williams, Kaylon | SO | F | 6-3 | Midwest City, OK | Midwest City |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.