Jamie Talbert
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 33 | 14 | 644 | 99 | 185 | 0 | 0 | 47 | 91 | 152 (0) | 69 | 1 | 29 | 50 | 3 | 16 | 245 (0) | |
2002 | 36 | 36 | 944 | 111 | 206 | 0 | 0 | 57 | 94 | 179 (0) | 100 | 3 | 36 | 63 | 6 | 33 | 279 (0) | |
Totals | 69 | 50 | 1,588 | 210 | 391 | 0 | 0 | 104 | 185 | 331 | 169 | 4 | 65 | 113 | 9 | 49 | 524 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 20 | 3 | 6 | 54% | 0 | 0 | 0% | 1 | 3 | 52% | 5 | 2 | 0% | 1 | 2 | 0 | 0 | 7 |
2002 | 26 | 3 | 6 | 54% | 0 | 0 | 0% | 2 | 3 | 61% | 5 | 3 | 8% | 1 | 2 | 0 | 1 | 8 |
Totals | 23 | 3 | 6 | 54% | 0 | 0 | 0% | 2 | 3 | 56% | 5 | 2 | 6% | 1 | 2 | 0 | 1 | 8 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2001 | JR | 45 | F | 6-2 |
2002 | SR | 45 | F | 6-2 |