OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2018 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Marquise Brown JR WR 1,318 75 10 77 17.57 6 1
CeeDee Lamb SO WR 1,158 65 11 86 17.82 5 0
Lee Morris JR WR 457 21 8 65 21.76 1 0
Grant Calcaterra SO TE 396 26 6 35 15.23 0 0
Carson Meier SR FB 327 19 4 39 17.21 0 0
Trey Sermon SO RB 181 12 0 51 15.08 0 0
Nick Basquine SR WR 134 7 0 35 19.14 0 0
Charleston Rambo FR WR 125 8 1 49 15.63 0 0
Myles Tease SR WR 104 10 1 20 10.40 0 0
A.D. Miller JR WR 75 7 2 17 10.71 0 0
Kennedy Brooks FR RB 57 10 0 11 5.70 0 0
Mykel Jones JR WR 37 2 0 33 18.50 0 0
Jeremiah Hall FR FB 36 2 0 34 18.00 0 0
Brayden Willis FR TE 29 1 0 29 29.00 0 0
Jaylon Robinson FR WR 28 3 0 11 9.33 0 0
Drake Stoops FR WR 16 2 0 8 8.00 0 0
Reggie Turner SR WR 16 1 0 16 16.00 0 0
Marcelias Sutton SR RB 14 2 0 11 7.00 0 0
T.J. Pledger FR RB 12 1 0 12 12.00 0 0
Totals 4,520 274 43 86 16.50 12 1

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.