OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1973 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Adams, Alvan 21   195 356 N/A N/A 74 110 277 75 5 464  
Breathwit, John 18   35 99 N/A N/A 25 47 24 39 0 95  
Burks, Russell 25   45 115 N/A N/A 22 33 63 46 1 112  
Evans, Ted 26   107 209 N/A N/A 43 52 171 74 3 257  
Gentry, Randy 7   7 22 N/A N/A 2 7 25 18 1 16  
Gilbert, Lee 23   96 249 N/A N/A 20 36 46 44 0 212  
Gorman, John 26   102 218 N/A N/A 25 30 52 38 1 229  
Holland, Tom 26   121 272 N/A N/A 35 48 215 66 2 277  
McCurdy, Mike 22   48 114 N/A N/A 18 25 28 48 2 114  
McNeil, Rick 5   0 6 N/A N/A 1 3 3 1 0 1  
Pritchard, Bob 21   74 154 N/A N/A 29 49 76 39 0 177  
Sooter, Mark 5   0 2 N/A N/A 0 1 1 1 0 0  
Vest, Jerry 1   1 2 N/A N/A 0 0 2 0 0 2  
Williams, Jay 4   6 13 N/A N/A 0 0 2 5 0 12  
Totals 26   0 840 1,846 295 4431,002 1,975  
Opponents   766 1,800 0 0 348 524 992 1,880  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Adams, Alvan 0 9 17 55% 0 0 0% 4 5 67% 13 4 0 0 0 0 22 0 0.00
Breathwit, John 0 2 6 35% 0 0 0% 1 3 53% 1 2 0 0 0 0 5 0 0.00
Burks, Russell 0 2 5 39% 0 0 0% 1 1 67% 3 2 0 0 0 0 4 0 0.00
Evans, Ted 0 4 8 51% 0 0 0% 2 2 83% 7 3 0 0 0 0 10 0 0.00
Gentry, Randy 0 1 3 32% 0 0 0% 0 1 29% 4 3 0 0 0 0 2 0 0.00
Gilbert, Lee 0 4 11 39% 0 0 0% 1 2 56% 2 2 0 0 0 0 9 0 0.00
Gorman, John 0 4 8 47% 0 0 0% 1 1 83% 2 1 0 0 0 0 9 0 0.00
Holland, Tom 0 5 10 44% 0 0 0% 1 2 73% 8 3 0 0 0 0 11 0 0.00
McCurdy, Mike 0 2 5 42% 0 0 0% 1 1 72% 1 2 0 0 0 0 5 0 0.00
McNeil, Rick 0 0 1 0% 0 0 0% 0 1 33% 1 0 0 0 0 0 0 0 0.00
Pritchard, Bob 0 4 7 48% 0 0 0% 1 2 59% 4 2 0 0 0 0 8 0 0.00
Sooter, Mark 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Vest, Jerry 0 1 2 50% 0 0 0% 0 0 0% 2 0 0 0 0 0 2 0 0.00
Williams, Jay 0 2 3 46% 0 0 0% 0 0 0% 1 1 0 0 0 0 3 0 0.00
Team 32 71 46% 0 0 0% 11 17 67% 39 0 0 0 0 0 76  
Opponents 29 69 43% 0 0 0% 13 20 66% 38 0 0 0 0 0 72  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes