2024 Softball Season
59-7 Overall (#1) ▪ 22-5 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/8/24 | Utah Valley | Puerto Vallarta | W | 13 | 0 (5) | 700 | #1 | NR |
2/8/24 | Duke | Puerto Vallarta | W | 3 | 0 | 800 | #1 | #11 |
2/9/24 | Washington | Puerto Vallarta | W | 4 | 3 (8) | 700 | #1 | #7 |
2/10/24 | Long Beach State | Puerto Vallarta | W | 11 | 3 | 550 | #1 | NR |
2/16/24 | Central Arkansas | Lake Charles | W | 9 | 0 (5) | -- | #1 | NR |
2/16/24 | McNeese State | Lake Charles | W | 8 | 1 | 1,542 | #1 | NR |
2/17/24 | Lamar | Lake Charles | W | 8 | 0 (5) | -- | #1 | NR |
2/17/24 | McNeese State | Lake Charles | W | 3 | 0 | 1,559 | #1 | NR |
2/18/24 | Central Arkansas | Lake Charles | W | 8 | 0 (5) | -- | #1 | NR |
2/23/24 | Mississippi State | Cathedral City | W | 9 | 3 | 2,097 | #1 | #25 |
2/23/24 | Wisconsin | Cathedral City | W | 10 | 2 (5) | 1,656 | #1 | NR |
2/24/24 | San Diego State | Cathedral City | W | 7 | 0 | 1,923 | #1 | NR |
2/25/24 | Seattle | Cathedral City | W | 8 | 0 (6) | 1,672 | #1 | NR |
2/25/24 | Loyola Marymount | Cathedral City | W | 9 | 0 (5) | 1,876 | #1 | NR |
3/1/24 | Miami | Norman | W | 9 | 7 | 4,450 | #1 | NR |
3/1/24 | Liberty | Norman | W | 8 | 0 (5) | 4,450 | #1 | NR |
3/2/24 | Louisiana | Norman | W | 8 | 0 (5) | 4,450 | #1 | NR |
3/2/24 | Liberty | Norman | W | 15 | 3 (5) | 4,450 | #1 | NR |
3/3/24 | Louisiana | Norman | L | 5 | 7 (8) | 4,450 | #1 | NR |
3/6/24 | Texas A&M-Corpus Christi | Norman | W | 9 | 0 (5) | 3,945 | #1 | NR |
3/9/24 | Iowa State | Norman | W | 4 | 0 | 4,386 | #1 | NR |
3/9/24 | Iowa State | Norman | W | 11 | 2 (5) | 4,192 | #1 | NR |
3/10/24 | Iowa State | Norman | W | 14 | 1 (5) | 4,284 | #1 | NR |
3/12/24 | Tarleton State | Norman | W | * 8 | 0 (5) | -- | #1 | NR |
3/12/24 | Tarleton State | Norman | W | 12 | 1 (5) | 4,226 | #1 | NR |
3/15/24 | Texas Tech | Lubbock | W | 14 | 0 | 1,056 | #1 | NR |
3/16/24 | Texas Tech | Lubbock | W | 15 | 2 (5) | 1,093 | #1 | NR |
3/17/24 | Texas Tech | Lubbock | W | 11 | 1 | 954 | #1 | NR |
3/20/24 | Texas-Arlington | Norman | W | 12 | 1 (5) | 4,357 | #1 | NR |
3/22/24 | Baylor | Oklahoma City | W | 8 | 1 | 8,798 | #1 | #22 |
3/23/24 | Baylor | Norman | W | 12 | 3 (5) | 4,520 | #1 | #22 |
3/23/24 | Baylor | Norman | W | 7 | 4 | 4,151 | #1 | #22 |
3/28/24 | Kansas | Lawrence | W | 6 | 1 | 1,152 | #1 | NR |
3/29/24 | Kansas | Lawrence | W | 17 | 0 (5) | 1,145 | #1 | NR |
3/30/24 | Kansas | Lawrence | W | 7 | 3 | 1,152 | #1 | NR |
4/5/24 | Texas | Austin | W | 5 | 2 | 1,812 | #1 | #4 |
4/6/24 | Texas | Austin | L | 1 | 2 | 2,084 | #1 | #4 |
4/7/24 | Texas | Austin | L | 1 | 2 | 1,922 | #1 | #4 |
4/9/24 | Wichita State | Wichita | W | 7 | 0 | 934 | #1 | NR |
4/11/24 | BYU | Norman | W | 8 | 0 (5) | 4,003 | #1 | NR |
4/12/24 | BYU | Norman | L | 4 | 9 | 4,385 | #1 | NR |
4/13/24 | BYU | Norman | W | 7 | 3 | 4,509 | #1 | NR |
4/16/24 | Tulsa | Oklahoma City | W | * 8 | 0 (6) | 4,908 | #2 | NR |
4/19/24 | Houston | Norman | W | 8 | 0 (6) | 4,292 | #2 | NR |
4/20/24 | Houston | Norman | W | 10 | 2 (5) | 4,506 | #2 | NR |
4/21/24 | Houston | Norman | W | 5 | 0 | 4,177 | #2 | NR |
4/26/24 | UCF | Orlando | W | 10 | 2 | 842 | #2 | NR |
4/27/24 | UCF | Orlando | W | 2 | 1 | 833 | #2 | NR |
4/28/24 | UCF | Orlando | W | 11 | 7 | 834 | #2 | NR |
5/3/24 | Oklahoma State | Norman | L | 3 | 6 | 4,538 | #2 | #4 |
5/4/24 | Oklahoma State | Norman | L | 2 | 6 | 4,534 | #2 | #4 |
5/5/24 | Oklahoma State | Norman | W | 8 | 2 | 4,528 | #2 | #4 |
5/9/24 | Kansas | Oklahoma City | W | 10 | 1 (5) | 3,191 | #4 | NR |
5/10/24 | BYU | Oklahoma City | W | 13 | 2 (5) | 3,538 | #4 | NR |
5/11/24 | Texas | Oklahoma City | W | 5 | 1 | 4,003 | #4 | #1 |
5/17/24 | Cleveland State | Norman | W | 9 | 0 (6) | 4,153 | #2 | NR |
5/18/24 | Oregon | Norman | W | 6 | 3 | 4,446 | #2 | NR |
5/19/24 | Oregon | Norman | W | 3 | 2 | 4,277 | #2 | NR |
5/23/24 | Florida State | Norman | W | 11 | 3 (5) | 4,189 | #2 | #12 |
5/24/24 | Florida State | Norman | W | 4 | 2 | 4,510 | #2 | #12 |
5/30/24 | Duke | Oklahoma City | W | 9 | 1 (6) | 12,445 | #2 | #4 |
6/1/24 | UCLA | Oklahoma City | W | 1 | 0 | -- | #2 | #6 |
6/3/24 | Florida | Oklahoma City | L | 3 | 9 | -- | #2 | #7 |
6/4/24 | Florida | Oklahoma City | W | 6 | 5 (8) | 11,166 | #2 | #7 |
6/5/24 | Texas | Oklahoma City | W | 8 | 3 | 12,317 | #2 | #1 |
6/6/24 | Texas | Oklahoma City | W | 8 | 4 | 12,324 | #2 | #1 |
Totals | 518 | 129 | 220,936 | |||||
Averages | 7.8 | 2.0 | 3,682 | |||||
Highs | 17 | 9 | 12,445 | |||||
Lows | 1 | 0 | 550 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.