1994 Softball Season
58-15 Overall (#99) ▪ 5-7 in Big 8 ▪ Jim Beitia
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/18/94 | Texas-Arlington | Grand Prairie | W | 4 | 2 | -- | N/A | N/A |
2/18/94 | Nebraska | Grand Prairie | W | 6 | 5 | -- | N/A | N/A |
2/19/94 | Tulsa | Grand Prairie | W | 11 | 10 | -- | N/A | N/A |
2/19/94 | Kansas | Grand Prairie | W | 5 | 4 | -- | N/A | N/A |
2/20/94 | Texas A&M | Grand Prairie | L | 4 | 9 | -- | N/A | N/A |
2/20/94 | Northwestern | Grand Prairie | W | 7 | 4 | -- | N/A | N/A |
2/20/94 | Creighton | Grand Prairie | W | 7 | 5 | -- | N/A | N/A |
3/4/94 | Slippery Rock | Fort Myers | W | 11 | 0 | -- | N/A | N/A |
3/4/94 | Villanova | Fort Myers | W | 9 | 0 | -- | N/A | N/A |
3/4/94 | Northwood | Gainesville | W | 3 | 2 | -- | N/A | N/A |
3/5/94 | Saint Thomas | Fort Myers | W | 15 | 0 | -- | N/A | N/A |
3/5/94 | Northwood | Gainesville | W | 5 | 2 | -- | N/A | N/A |
3/5/94 | Penn | Gainesville | W | 18 | 3 | -- | N/A | N/A |
3/6/94 | Florida International | Gainesville | W | 7 | 1 | -- | N/A | N/A |
3/6/94 | Madonna | Gainesville | W | * 7 | 0 | -- | N/A | N/A |
3/6/94 | Boston College | Gainesville | W | 2 | 1 | -- | N/A | N/A |
3/7/94 | Boston | Gainesville | W | 1 | 0 | -- | N/A | N/A |
3/7/94 | Penn | Gainesville | W | 13 | 1 | -- | N/A | N/A |
3/7/94 | Yale | Gainesville | W | 4 | 1 | -- | N/A | N/A |
3/9/94 | South Carolina | Norman | L | 2 | 5 | -- | N/A | N/A |
3/10/94 | Robert Morris | Norman | W | 6 | 2 | -- | N/A | N/A |
3/10/94 | Robert Morris | Norman | L | 2 | 12 | -- | N/A | N/A |
3/11/94 | Virginia | Tampa | W | 2 | 1 | -- | N/A | N/A |
3/11/94 | Ball State | Tampa | W | 1 | 0 | -- | N/A | N/A |
3/11/94 | Michigan | Tampa | W | 2 | 1 | -- | N/A | N/A |
3/12/94 | Sam Houston State | Tampa | W | 9 | 1 | -- | N/A | N/A |
3/13/94 | East Carolina | Tampa | W | 11 | 1 | -- | N/A | N/A |
3/13/94 | North Carolina | Tampa | W | 4 | 3 | -- | N/A | N/A |
3/13/94 | UCLA | Tampa | L | 0 | 3 | -- | N/A | N/A |
3/16/94 | Oklahoma Baptist | Shawnee | W | 18 | 0 | -- | N/A | N/A |
3/16/94 | Oklahoma Baptist | Shawnee | W | 14 | 0 | -- | N/A | N/A |
3/18/94 | Tulsa | Stillwater | W | 10 | 3 | -- | N/A | N/A |
3/18/94 | Wichita State | Stillwater | W | 5 | 0 | -- | N/A | N/A |
3/18/94 | Oklahoma State | Stillwater | W | 2 | 0 | -- | N/A | N/A |
3/19/94 | Oklahoma Christian | Stillwater | W | 5 | 4 | -- | N/A | N/A |
3/24/94 | Texas A&M | Sacramento | W | 3 | 1 | -- | N/A | N/A |
3/24/94 | Bowling Green | Sacramento | W | 7 | 2 | -- | N/A | N/A |
3/25/94 | Iowa | Sacramento | W | 2 | 1 | -- | N/A | N/A |
3/25/94 | Pacific | Sacramento | W | 6 | 1 | -- | N/A | N/A |
3/26/94 | Connecticut | Sacramento | W | 4 | 1 | -- | N/A | N/A |
3/26/94 | Long Beach State | Sacramento | W | 2 | 1 | -- | N/A | N/A |
3/27/94 | Hawaii | Sacramento | W | 4 | 2 | -- | N/A | N/A |
3/27/94 | California | Sacramento | L | 5 | 6 | -- | N/A | N/A |
3/29/94 | Tulsa | Broken Arrow | W | 6 | 1 | 150 | N/A | N/A |
3/29/94 | Tulsa | Broken Arrow | W | 7 | 2 | 150 | N/A | N/A |
3/30/94 | Kent State | Norman | W | 6 | 3 | 100 | N/A | N/A |
3/30/94 | Kent State | Norman | W | 8 | 1 | 100 | N/A | N/A |
4/1/94 | Texas A&M | Sand Springs | W | 1 | 0 | -- | N/A | N/A |
4/1/94 | Louisiana-Monroe | Sand Springs | W | 3 | 1 | -- | N/A | N/A |
4/1/94 | Tulsa | Sand Springs | W | 13 | 2 | -- | N/A | N/A |
4/2/94 | Kent State | Sand Springs | W | 8 | 1 | -- | N/A | N/A |
4/2/94 | Louisiana-Monroe | Sand Springs | L | 0 | 1 | -- | N/A | N/A |
4/8/94 | Washburn | Topeka | W | 17 | 0 | -- | N/A | N/A |
4/9/94 | Kansas | Lawrence | W | 6 | 4 | -- | N/A | N/A |
4/10/94 | Kansas | Lawrence | L | 2 | 7 | -- | N/A | N/A |
4/13/94 | Oklahoma State | Stillwater | L | 0 | 1 | -- | N/A | N/A |
4/13/94 | Oklahoma State | Stillwater | L | 0 | 2 | -- | N/A | N/A |
4/16/94 | Iowa State | Norman | W | 5 | 0 | 300 | N/A | N/A |
4/16/94 | Iowa State | Norman | W | 5 | 4 | 300 | N/A | N/A |
4/17/94 | Iowa State | Norman | L | 0 | 1 | 350 | N/A | N/A |
4/17/94 | Iowa State | Norman | W | 14 | 1 | 350 | N/A | N/A |
4/19/94 | Tulsa | Norman | W | 1 | 0 | -- | N/A | N/A |
4/19/94 | Tulsa | Norman | W | 3 | 2 | -- | N/A | N/A |
4/20/94 | Texas-Arlington | Norman | W | 2 | 0 | 200 | N/A | N/A |
4/20/94 | Texas-Arlington | Norman | W | 5 | 1 | 200 | N/A | N/A |
4/23/94 | Missouri | Norman | L | 3 | 9 | 250 | N/A | N/A |
4/23/94 | Missouri | Norman | L | 1 | 2 | 250 | N/A | N/A |
4/24/94 | Missouri | Norman | L | 2 | 6 | 300 | N/A | N/A |
4/24/94 | Missouri | Norman | W | 10 | 5 | 300 | N/A | N/A |
5/20/94 | Florida State | Stillwater | W | 3 | 1 | -- | N/A | N/A |
5/21/94 | Oklahoma State | Stillwater | L | 3 | 4 | -- | N/A | N/A |
5/21/94 | Providence | Stillwater | W | 4 | 1 | -- | N/A | N/A |
5/22/94 | Oklahoma State | Stillwater | L | 1 | 2 | -- | N/A | N/A |
Totals | 404 | 166 | 3,300 | |||||
Averages | 5.5 | 2.3 | 236 | |||||
Highs | 18 | 12 | 350 | |||||
Lows | 0 | 0 | 100 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.