1980 Softball Season
50-29 Overall (#99) ▪ 0-0 in Big 8 (5) ▪ Marita Hynes
Note: This season includes games played during the fall.
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
9/14/79 | St. Mary's | College Station | W | 15 | 0 | -- | N/A | N/A |
9/14/79 | Texas Wesleyan | College Station | W | 2 | 1 | -- | N/A | N/A |
9/14/79 | Texas A&M | College Station | L | 0 | 5 | -- | N/A | N/A |
9/15/79 | Angelo State | College Station | W | 12 | 3 | -- | N/A | N/A |
9/15/79 | Texas A&M | College Station | L | 1 | 5 | -- | N/A | N/A |
9/21/79 | Baylor | Denton | L | 0 | 2 | -- | N/A | N/A |
9/21/79 | Texas Wesleyan | Denton | L | 0 | 1 | -- | N/A | N/A |
9/21/79 | Texas A&M | Denton | L | 3 | 4 | -- | N/A | N/A |
9/22/79 | Stephen F. Austin | Denton | W | 3 | 1 | -- | N/A | N/A |
9/25/79 | Oklahoma State | Stillwater | W | 6 | 1 | -- | N/A | N/A |
9/25/79 | Oklahoma State | Stillwater | L | 4 | 10 | -- | N/A | N/A |
9/28/79 | Texas Woman's | Nacogdoches | L | 0 | 1 | -- | N/A | N/A |
9/28/79 | Stephen F. Austin | Nacogdoches | W | 4 | 0 | -- | N/A | N/A |
9/28/79 | Texas-Arlington | Nacogdoches | W | 3 | 1 | -- | N/A | N/A |
9/29/79 | Baylor | Nacogdoches | W | 5 | 1 | -- | N/A | N/A |
9/29/79 | Texas A&M | Nacogdoches | W | 3 | 2 | -- | N/A | N/A |
9/29/79 | Texas Woman's | Nacogdoches | L | 0 | 4 | -- | N/A | N/A |
10/2/79 | Texas Woman's | Ardmore | L | 3 | 4 | -- | N/A | N/A |
10/2/79 | Texas Woman's | Ardmore | L | 1 | 4 | -- | N/A | N/A |
10/3/79 | West Texas A&M | Weatherford | W | 8 | 1 | -- | N/A | N/A |
10/3/79 | West Texas A&M | Weatherford | W | 16 | 1 | -- | N/A | N/A |
10/3/79 | Oklahoma State | Norman | W | 3 | 2 | -- | N/A | N/A |
10/6/79 | Oklahoma State | Norman | W | 5 | 2 | -- | N/A | N/A |
3/8/80 | West Texas A&M | Amarillo | W | 13 | 1 | -- | N/A | N/A |
3/8/80 | West Texas A&M | Amarillo | W | 11 | 1 | -- | N/A | N/A |
3/10/80 | New Mexico | Albuquerque | L | 0 | 1 | -- | N/A | N/A |
3/10/80 | New Mexico | Albuquerque | L | 2 | 7 | -- | N/A | N/A |
3/12/80 | Creighton | Las Cruces | L | 0 | 4 | -- | N/A | N/A |
3/12/80 | New Mexico State | Las Cruces | W f | 7 | 0 | -- | N/A | N/A |
3/14/80 | Kansas | Las Cruces | L | 1 | 5 | -- | N/A | N/A |
3/14/80 | New Mexico State | Las Cruces | W f | 7 | 0 | -- | N/A | N/A |
3/14/80 | Colorado State | Las Cruces | W | 8 | 2 | -- | N/A | N/A |
3/14/80 | Arizona State | Las Cruces | W | 4 | 1 | -- | N/A | N/A |
3/15/80 | Arizona State | Las Cruces | W | 5 | 2 | -- | N/A | N/A |
3/15/80 | Arizona | Las Cruces | W | 10 | 2 | -- | N/A | N/A |
3/18/80 | Kearney State | Norman | W | 4 | 0 | -- | N/A | N/A |
3/18/80 | Missouri State | Norman | W | 5 | 1 | -- | N/A | N/A |
3/20/80 | Wichita State | Norman | W | 2 | 0 | -- | N/A | N/A |
3/21/80 | LSU | Norman | W | 5 | 1 | -- | N/A | N/A |
3/21/80 | Michigan State | Norman | W | 2 | 0 | -- | N/A | N/A |
3/22/80 | Kansas | Norman | L | 0 | 1 | -- | N/A | N/A |
3/24/80 | Ohio State | Norman | W | 8 | 0 | -- | N/A | N/A |
3/24/80 | Ohio State | Norman | W | 2 | 1 | -- | N/A | N/A |
3/28/80 | Texas A&M | Denton | L | 0 | 7 | -- | N/A | N/A |
3/28/80 | Texas-Arlington | Denton | W | 3 | 2 | -- | N/A | N/A |
3/28/80 | Kansas State | Denton | W | 5 | 4 | -- | N/A | N/A |
3/29/80 | Missouri | Denton | W | 1 | 0 | -- | N/A | N/A |
3/29/80 | Southeast Missouri State | Denton | W | 3 | 1 | -- | N/A | N/A |
3/29/80 | Texas Woman's | Denton | L | 0 | 4 | -- | N/A | N/A |
3/29/80 | Texas-Arlington | Denton | W | 7 | 1 | -- | N/A | N/A |
3/31/80 | Central Oklahoma | Norman | L | 4 | 5 | -- | N/A | N/A |
3/31/80 | Southeast Missouri State | Norman | L | 1 | 5 | -- | N/A | N/A |
4/1/80 | Nebraska | Norman | W | 4 | 3 | -- | N/A | N/A |
4/1/80 | Texas-Arlington | Norman | W | 9 | 1 | -- | N/A | N/A |
4/4/80 | Stephen F. Austin | Springfield | W | 11 | 0 | -- | N/A | N/A |
4/4/80 | Minnesota | Springfield | L | 1 | 4 | -- | N/A | N/A |
4/4/80 | Pittsburg State | Springfield | W | 5 | 1 | -- | N/A | N/A |
4/5/80 | Nebraska | Springfield | W | 3 | 1 | -- | N/A | N/A |
4/5/80 | Illinois State | Springfield | W | 3 | 0 | -- | N/A | N/A |
4/5/80 | Texas Woman's | Springfield | L | * 0 | 1 | -- | N/A | N/A |
4/8/80 | Oklahoma State | Norman | W | 4 | 0 | -- | N/A | N/A |
4/8/80 | Oklahoma State | Norman | W | 2 | 1 | -- | N/A | N/A |
4/14/80 | Oklahoma State | Stillwater | W | 5 | 1 | -- | N/A | N/A |
4/14/80 | Oklahoma State | Stillwater | W | 4 | 1 | -- | N/A | N/A |
4/18/80 | Iowa State | Columbia | W | 6 | 3 | -- | N/A | N/A |
4/18/80 | Oklahoma State | Columbia | L | 1 | 4 | -- | N/A | N/A |
4/18/80 | Nebraska | Columbia | L | 1 | 9 | -- | N/A | N/A |
4/24/80 | Portland State | Berkeley | W | 12 | 0 | -- | N/A | N/A |
4/25/80 | Oregon State | Berkeley | W | 1 | 0 | -- | N/A | N/A |
4/25/80 | California | Berkeley | L | 1 | 2 | -- | N/A | N/A |
4/26/80 | Oregon | Berkeley | W | 5 | 1 | -- | N/A | N/A |
4/26/80 | California | Berkeley | L | 0 | 1 | -- | N/A | N/A |
4/30/80 | LSU | College Station | W | 7 | 0 | -- | N/A | N/A |
5/1/80 | Texas A&M | College Station | L | 0 | 1 | -- | N/A | N/A |
5/2/80 | Texas Woman's | College Station | W | 1 | 0 | -- | N/A | N/A |
5/2/80 | Sam Houston State | College Station | W | 2 | 1 | -- | N/A | N/A |
5/2/80 | Oklahoma State | College Station | L | 4 | 5 | -- | N/A | N/A |
5/5/80 | Western Illinois | Norman | L | 0 | 1 | -- | N/A | N/A |
5/5/80 | Creighton | Norman | L | 0 | 3 | -- | N/A | N/A |
Totals | 309 | 160 | N/A | |||||
Averages | 3.9 | 2.0 | N/A | |||||
Highs | 16 | 10 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.