2011 Softball Season
43-19 Overall (#7) ▪ 10-8 in Big 12 (5) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/10/11 | Cal State Bakersfield | Tempe | W | 11 | 2 (5) | -- | N/A | NR |
2/11/11 | Appalachian State | Tempe | W | ** 8 | 0 (5) | -- | N/A | NR |
2/11/11 | Northwestern | Tempe | W | 9 | 1 (6) | -- | N/A | NR |
2/12/11 | Arizona | Tempe | W | 11 | 1 (5) | -- | N/A | #2 |
2/12/11 | Arizona State | Tempe | L | 3 | 4 | -- | N/A | #13 |
2/13/11 | Western Michigan | Tempe | W | 5 | 0 | -- | N/A | NR |
2/16/11 | St. Gregory's | Norman | W | 9 | 0 (5) | -- | N/A | NR |
2/18/11 | Southern Utah | Las Cruces | W | 8 | 3 | -- | N/A | NR |
2/18/11 | New Mexico State | Las Cruces | W | 7 | 4 | -- | N/A | NR |
2/19/11 | Sam Houston State | Las Cruces | W | 12 | 4 | -- | N/A | NR |
2/19/11 | Louisiana-Monroe | Las Cruces | W | 14 | 4 (5) | -- | N/A | NR |
2/20/11 | New Mexico State | Las Cruces | W | 16 | 0 (5) | -- | N/A | NR |
2/24/11 | Georgia | Palm Springs | L | 0 | 1 | -- | N/A | #1 |
2/24/11 | Hawaii | Cathedral City | L | 1 | 4 | -- | N/A | #10 |
2/25/11 | Long Beach State | Cathedral City | L | 1 | 2 | -- | N/A | NR |
2/25/11 | UCLA | Cathedral City | L | 0 | 3 | -- | N/A | #2 |
2/26/11 | Cal Poly | Cathedral City | W | 4 | 2 | -- | N/A | NR |
3/2/11 | North Texas | Denton | W | 3 | 0 | -- | N/A | NR |
3/4/11 | Auburn | Norman | W | 6 | 0 | -- | N/A | #24 |
3/5/11 | Illinois-Chicago | Oklahoma City | W | 5 | 3 | -- | N/A | NR |
3/5/11 | Oklahoma State | Oklahoma City | W | 7 | 0 | -- | N/A | #19 |
3/6/11 | Illinois-Chicago | Norman | W | 9 | 1 (6) | -- | N/A | NR |
3/9/11 | Tulsa | Norman | W | 9 | 0 (5) | -- | N/A | NR |
3/12/11 | Indiana | Norman | W | 9 | 0 (5) | -- | N/A | NR |
3/12/11 | Arkansas-Pine Bluff | Norman | W | 15 | 0 (5) | -- | N/A | NR |
3/13/11 | Missouri State | Norman | W | 1 | 0 | -- | N/A | NR |
3/13/11 | Missouri State | Norman | W | 9 | 1 (6) | -- | N/A | NR |
3/16/11 | Notre Dame | Fullerton | L | 1 | 2 | -- | N/A | NR |
3/17/11 | DePaul | Fullerton | W | 4 | 3 (8) | -- | N/A | NR |
3/17/11 | Arizona | Fullerton | W | 5 | 2 | -- | N/A | #7 |
3/18/11 | Penn State | Fullerton | L | 2 | 5 | -- | N/A | NR |
3/18/11 | Pacific | Fullerton | W | 13 | 2 (5) | -- | N/A | NR |
3/19/11 | Washington | Fullerton | W | 7 | 6 (8) | -- | N/A | #4 |
3/23/11 | Tulsa | Tulsa | L | 0 | 1 | -- | N/A | NR |
3/26/11 | Nebraska | Norman | L | 1 | 4 | -- | N/A | #14 |
3/27/11 | Nebraska | Norman | W | 6 | 3 | -- | N/A | #14 |
3/29/11 | Central Arkansas | Norman | W | 8 | 3 | -- | N/A | NR |
4/2/11 | Texas Tech | Lubbock | L | 0 | 5 | -- | N/A | #23 |
4/3/11 | Texas Tech | Lubbock | W | 7 | 6 | -- | N/A | #23 |
4/6/11 | Kansas | Lawrence | W | 12 | 6 | -- | N/A | NR |
4/6/11 | Kansas | Lawrence | W | 13 | 5 | -- | N/A | NR |
4/9/11 | Baylor | Norman | W | 3 | 2 | -- | N/A | #17 |
4/10/11 | Baylor | Norman | L | 2 | 5 | -- | N/A | #17 |
4/13/11 | Oklahoma State | Norman | W | 5 | 1 | -- | N/A | #19 |
4/16/11 | Missouri | Columbia | L | 2 | 3 (9) | -- | N/A | #14 |
4/17/11 | Missouri | Columbia | L | 0 | 1 (11) | -- | N/A | #14 |
4/22/11 | Texas A&M | Norman | L | 0 | 3 | -- | N/A | #19 |
4/23/11 | Texas A&M | Norman | W | 2 | 0 | -- | N/A | #19 |
4/27/11 | Oklahoma State | Stillwater | L | 1 | 2 | -- | N/A | #16 |
4/30/11 | Texas | Austin | W | 5 | 2 | -- | N/A | #3 |
5/1/11 | Texas | Austin | L | 3 | 5 | -- | N/A | #3 |
5/5/11 | North Texas | Norman | W | 9 | 1 (5) | -- | N/A | NR |
5/7/11 | Iowa State | Norman | W | 13 | 0 (5) | -- | N/A | NR |
5/8/11 | Iowa State | Norman | W | 4 | 1 | -- | N/A | NR |
5/20/11 | Iona | Norman | W | 7 | 1 | -- | N/A | NR |
5/21/11 | Tulsa | Norman | W | 6 | 0 | -- | N/A | NR |
5/22/11 | Tulsa | Norman | L | 3 | 4 (9) | -- | N/A | NR |
5/22/11 | Tulsa | Norman | W | 5 | 0 | -- | N/A | NR |
5/27/11 | Arizona | Tucson | W | 6 | 0 | -- | N/A | #10 |
5/28/11 | Arizona | Tucson | W | 5 | 2 | -- | N/A | #10 |
6/2/11 | Arizona State | Oklahoma City | L | 1 | 3 | -- | N/A | #1 |
6/4/11 | Missouri | Oklahoma City | L | 1 | 4 | -- | N/A | #8 |
Totals | 354 | 133 | N/A | |||||
Averages | 5.7 | 2.1 | N/A | |||||
Highs | 16 | 6 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.