1987 Softball Season
29-21 Overall (#99) ▪ 0-0 in Big 8 (3) ▪ Michelle Thomas-Grost
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
3/3/87 | Central Oklahoma | Edmond | L | 1 | 2 | -- | N/A | N/A |
3/3/87 | Central Oklahoma | Edmond | W | 9 | 1 | -- | N/A | N/A |
3/6/87 | Texas State | Norman | L | 3 | 4 | -- | N/A | N/A |
3/6/87 | Texas State | Norman | W | 4 | 2 | -- | N/A | N/A |
3/10/87 | Northern Illinois | Norman | L | 1 | 5 | -- | N/A | N/A |
3/10/87 | Quincy College | Norman | W | 7 | 5 | -- | N/A | N/A |
3/12/87 | Iowa | Norman | W | 10 | 7 (11) | -- | N/A | N/A |
3/12/87 | Wichita State | Norman | W | 3 | 1 | -- | N/A | N/A |
3/12/87 | New Mexico | Norman | W | 5 | 2 | -- | N/A | N/A |
3/13/87 | Missouri | Norman | W | 3 | 0 | -- | N/A | N/A |
3/13/87 | Northern Iowa | Norman | W | 7 | 1 (8) | -- | N/A | N/A |
3/14/87 | Central Michigan | Norman | L | 2 | 9 | -- | N/A | N/A |
3/19/87 | Sam Houston State | Houston | L | 2 | 4 | -- | N/A | N/A |
3/19/87 | Arizona | Houston | L | * 0 | 10 | -- | N/A | N/A |
3/19/87 | Louisiana Tech | Houston | L | 2 | 5 | -- | N/A | N/A |
3/19/87 | Arizona State | Houston | L | 4 | 12 (10) | -- | N/A | N/A |
3/20/87 | St. Mary's | Houston | L | 0 | 3 | -- | N/A | N/A |
3/20/87 | Baylor | Houston | W | 5 | 3 | -- | N/A | N/A |
3/30/87 | Oklahoma City | Norman | W | 3 | 1 | -- | N/A | N/A |
3/30/87 | Oklahoma City | Norman | L | 1 | 2 | -- | N/A | N/A |
3/31/87 | Oklahoma Baptist | Shawnee | W | 3 | 1 | -- | N/A | N/A |
3/31/87 | Oklahoma Baptist | Shawnee | W | 2 | 0 | -- | N/A | N/A |
4/4/87 | Iowa State | Stillwater | W | 2 | 1 | -- | N/A | N/A |
4/4/87 | Nebraska | Norman | L | 0 | 3 | -- | N/A | N/A |
4/5/87 | Iowa State | Stillwater | L | 0 | 1 | -- | N/A | N/A |
4/5/87 | Nebraska | Norman | W | 3 | 1 | -- | N/A | N/A |
4/7/87 | Oklahoma State | Norman | L | 2 | 3 | -- | N/A | N/A |
4/7/87 | Oklahoma State | Norman | W | 3 | 1 | -- | N/A | N/A |
4/13/87 | New Mexico | Norman | W | 7 | 5 | -- | N/A | N/A |
4/13/87 | New Mexico | Norman | W | 10 | 1 | -- | N/A | N/A |
4/13/87 | New Mexico | Norman | W | 2 | 0 | -- | N/A | N/A |
4/15/87 | North Texas | Norman | W | 7 | 0 | -- | N/A | N/A |
4/15/87 | Texas-Arlington | Norman | W | 3 | 2 | -- | N/A | N/A |
4/18/87 | Missouri | Lawrence | W | 6 | 1 | -- | N/A | N/A |
4/18/87 | Kansas | Lawrence | W | 4 | 2 | -- | N/A | N/A |
4/19/87 | Missouri | Lawrence | W | 2 | 1 | -- | N/A | N/A |
4/19/87 | Kansas | Lawrence | L | 0 | 2 | -- | N/A | N/A |
4/24/87 | Florida State | Stillwater | W | 1 | 0 | -- | N/A | N/A |
4/24/87 | Baylor | Stillwater | W | 10 | 1 | -- | N/A | N/A |
4/24/87 | Oklahoma State | Stillwater | L | 3 | 5 | -- | N/A | N/A |
4/25/87 | Florida State | Stillwater | L | 1 | 6 | -- | N/A | N/A |
4/25/87 | Baylor | Stillwater | W | 2 | 1 | -- | N/A | N/A |
4/25/87 | Oklahoma State | Stillwater | L | 4 | 8 | -- | N/A | N/A |
5/1/87 | Missouri | St. Joseph | W | 3 | 2 | -- | N/A | N/A |
5/1/87 | Iowa State | St. Joseph | W | 4 | 2 | -- | N/A | N/A |
5/2/87 | Nebraska | St. Joseph | L | 0 | 7 | -- | N/A | N/A |
5/2/87 | Kansas | St. Joseph | L | 2 | 5 | -- | N/A | N/A |
5/15/87 | Nicholls State | Macomb | L | 5 | 8 | -- | N/A | N/A |
5/15/87 | Princeton | Macomb | W | 5 | 1 | -- | N/A | N/A |
5/16/87 | Northern Illinois | Macomb | L | 0 | 1 | -- | N/A | N/A |
Totals | 168 | 151 | N/A | |||||
Averages | 3.4 | 3.0 | N/A | |||||
Highs | 10 | 12 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.