Shutouts ▪ Season
Shutouts | Season | Games | Pct | ||||
---|---|---|---|---|---|---|---|
1. | 35 | 2023 | 62 | 56.5% | |||
2. | 33 | 2022 | 62 | 53.2% | |||
3. | 30 | 2018 | 62 | 48.4% | |||
30 | 1997 | 74 | 40.5% | ||||
5. | 29 | 2013 | 61 | 47.5% | |||
6. | 28 | 2019 | 63 | 44.4% | |||
7. | 24 | 2012 | 64 | 37.5% | |||
24 | 2008 | 61 | 39.3% | ||||
24 | 2000 | 74 | 32.4% | ||||
24 | 1998 | 64 | 37.5% | ||||
11. | 23 | 2024 | 66 | 34.8% | |||
23 | 2021 | 60 | 38.3% | ||||
13. | 22 | 2017 | 70 | 31.4% | |||
22 | 2016 | 65 | 33.8% | ||||
22 | 2010 | 59 | 37.3% | ||||
16. | 21 | 2005 | 67 | 31.3% | |||
21 | 2003 | 61 | 34.4% | ||||
21 | 1996 | 70 | 30.0% | ||||
19. | 20 | 2015 | 58 | 34.5% | |||
20 | 1983 | 46 | 43.5% | ||||
21. | 19 | 2007 | 63 | 30.2% | |||
19 | 1992 | 66 | 28.8% | ||||
19 | 1979 | 50 | 38.0% | ||||
24. | 18 | 1995 | 66 | 27.3% | |||
25. | 17 | 2001 | 59 | 28.8% | |||
17 | 1986 | 43 | 39.5% | ||||
17 | 1982 | 54 | 31.5% | ||||
28. | 16 | 2011 | 62 | 25.8% | |||
16 | 2004 | 68 | 23.5% | ||||
16 | 1999 | 56 | 28.6% | ||||
16 | 1980 | 56 | 28.6% | ||||
32. | 15 | 2014 | 64 | 23.4% | |||
15 | 2002 | 65 | 23.1% | ||||
15 | 1994 | 73 | 20.5% | ||||
15 | 1981 | 65 | 23.1% | ||||
36. | 14 | 1991 | 59 | 23.7% | |||
37. | 13 | 2006 | 62 | 21.0% | |||
13 | 1984 | 37 | 35.1% | ||||
39. | 12 | 1985 | 42 | 28.6% | |||
40. | 10 | 2009 | 57 | 17.5% | |||
41. | 9 | 1993 | 50 | 18.0% | |||
42. | 8 | 1988 | 44 | 18.2% | |||
8 | 1978 | 39 | 20.5% | ||||
44. | 5 | 1990 | 46 | 10.9% | |||
5 | 1989 | 56 | 8.9% | ||||
5 | 1987 | 50 | 10.0% | ||||
47. | 2 | 1975 | 20 | 10.0% | |||
48. | 1 | 2020 | 24 | 4.2% | |||
1 | 1977 | 29 | 3.4% | ||||
Notes
- Does not include the fall seasons for 1979, 1980, or 1981.