Runs Scored ▪ Game
RS | RA | Season | Date | Opponent | |||
---|---|---|---|---|---|---|---|
1. | 35 | 1 | 2014 | 2/28/14 | H | Arkansas-Pine Bluff | |
2. | 33 | 4 | 2021 | 2/27/21 | N | New Mexico | |
3. | 29 | 0 | 2021 | 2/11/21 | A | UTEP | |
4. | 24 | 7 | 2021 | 5/23/21 | H | Wichita State | |
24 | 1 | 2013 | 4/26/13 | H | Iowa State | ||
6. | 23 | 1 | 2015 | 3/15/15 | H | East Carolina | |
23 | 3 | 2015 | 3/14/15 | H | Iowa | ||
23 | 1 | 2008 | 3/26/08 | H | Central Arkansas | ||
9. | 22 | 0 | 2023 | 2/18/23 | N | Stephen F. Austin | |
22 | 2 | 2021 | 3/28/21 | A | Iowa State | ||
11. | 21 | 0 | 2022 | 4/10/22 | A | Texas Tech | |
21 | 2 | 2021 | 2/12/21 | A | UTEP | ||
21 | 6 | 2015 | 3/29/15 | A | Texas Tech | ||
21 | 2 | 2009 | 5/16/09 | H | Arkansas | ||
21 | 0 | 2007 | 3/4/07 | H | Temple | ||
16. | 20 | 0 | 2022 | 5/22/22 | H | Texas A&M | |
20 | 0 | 2022 | 3/20/22 | N | Iowa | ||
20 | 0 | 2021 | 4/25/21 | H | Texas Tech | ||
20 | 0 | 2017 | 3/31/17 | H | Iowa State | ||
20. | 19 | 0 | 2022 | 4/30/22 | A | Kansas | |
19 | 0 | 2021 | 5/21/21 | H | Morgan State | ||
19 | 1 | 2018 | 3/25/18 | H | Texas Tech | ||
19 | 3 | 2012 | 5/18/12 | H | Lehigh | ||
19 | 7 | 2006 | 3/11/06 | H | Utah Valley | ||
19 | 5 | 1981 | 4/1/81 | A | Oklahoma City | ||
19 | 1 | 1975 | 4/5/75 | N | Southwest Baptist | ||
27. | 18 | 0 | 2023 | 3/3/23 | H | Kentucky | |
18 | 3 | 2014 | 3/7/14 | H | Liberty | ||
18 | 1 | 2012 | 3/15/12 | N | DePaul | ||
18 | 0 | 2009 | 2/6/09 | N | UAB | ||
18 | 0 | 1994 | 3/16/94 | A | Oklahoma Baptist | ||
18 | 3 | 1994 | 3/5/94 | N | Penn | ||
18 | 0 | 1992 | 3/10/92 | N | Rhode Island | ||
18 | 0 | 1991 | 4/4/91 | A | Cameron | ||
18 | 0 | 1981 | 9/12/80 | A | Lady Of The Lake | ||
18 | 0 | 1979 | 3/27/79 | H | Central Oklahoma | ||
37. | 17 | 0 | 2024 | 3/29/24 | A | Kansas | |
17 | 0 | 2021 | 3/7/21 | H | Sam Houston State | ||
17 | 3 | 2019 | 2/16/19 | N | Hofstra | ||
17 | 0 | 2015 | 2/6/15 | N | St. Mary's | ||
17 | 0 | 2013 | 5/17/13 | H | Marist | ||
17 | 1 | 2010 | 3/15/10 | H | Kansas City | ||
17 | 0 | 2008 | 3/1/08 | H | Memphis | ||
17 | 0 | 2007 | 2/18/07 | H | Birmingham Southern | ||
17 | 10 | 2005 | 3/4/05 | N | Illinois-Chicago | ||
17 | 1 | 2001 | 2/10/01 | N | Tulsa | ||
17 | 2 | 1999 | 3/5/99 | H | Wichita State | ||
17 | 0 | 1994 | 4/8/94 | A | Washburn | ||
17 | 0 | 1992 | 3/8/92 | N | Butler | ||
17 | 1 | 1979 | 3/28/79 | A | Southwestern Oklahoma State | ||
17 | 1 | 1977 | 3/10/77 | H | Oklahoma Baptist | ||
52. | 16 | 3 | 2023 | 5/21/23 | H | California | |
16 | 0 | 2023 | 3/18/23 | N | Weber State | ||
16 | 1 | 2022 | 6/8/22 | N | Texas | ||
16 | 0 | 2021 | 3/14/21 | N | Liberty | ||
16 | 0 | 2019 | 4/7/19 | H | Baylor | ||
16 | 7 | 2017 | 4/14/17 | A | Kansas | ||
16 | 1 | 2017 | 3/11/17 | H | Illinois-Chicago | ||
16 | 1 | 2015 | 4/4/15 | H | Iowa State | ||
16 | 1 | 2013 | 3/27/13 | A | Wichita State | ||
16 | 0 | 2011 | 2/20/11 | A | New Mexico State | ||
16 | 0 | 2001 | 4/21/01 | H | Baylor | ||
16 | 0 | 2001 | 4/19/01 | A | Oklahoma State | ||
16 | 1 | 2000 | 2/26/00 | H | Nicholls State | ||
16 | 1 | 2000 | 2/19/00 | N | Tennessee Tech | ||
16 | 1 | 1988 | 3/21/88 | H | Cameron | ||
16 | 1 | 1980 | 10/3/79 | N | West Texas A&M | ||
16 | 3 | 1978 | 3/9/78 | A | Central Oklahoma | ||
69. | 15 | 2 | 2024 | 3/16/24 | A | Texas Tech | |
15 | 3 | 2024 | 3/2/24 | H | Liberty | ||
15 | 0 | 2022 | 6/6/22 | N | UCLA | ||
15 | 1 | 2022 | 3/18/22 | N | Indiana | ||
15 | 1 | 2022 | 2/18/22 | N | McNeese State | ||
15 | 0 | 2021 | 4/24/21 | H | Texas Tech | ||
15 | 8 | 2020 | 2/29/20 | H | North Texas | ||
15 | 4 | 2018 | 4/14/18 | H | Kansas | ||
15 | 0 | 2017 | 3/26/17 | H | UAB | ||
15 | 0 | 2011 | 3/12/11 | H | Arkansas-Pine Bluff | ||
15 | 0 | 2007 | 2/18/07 | H | Northwestern State | ||
15 | 1 | 2006 | 4/5/06 | A | Oklahoma State | ||
15 | 7 | 2005 | 4/16/05 | H | Texas A&M | ||
15 | 0 | 2004 | 5/23/04 | N | Louisiana | ||
15 | 10 | 2004 | 2/22/04 | H | Sam Houston State | ||
15 | 0 | 2002 | 2/16/02 | H | Drake | ||
15 | 0 | 1994 | 3/5/94 | N | Saint Thomas | ||
15 | 5 | 1992 | 3/28/92 | N | Toledo | ||
15 | 0 | 1983 | 3/24/83 | N | Saint Louis | ||
15 | 2 | 1981 | 9/13/80 | N | Texas Tech | ||
15 | 0 | 1980 | 9/14/79 | N | St. Mary's | ||
Notes
- Number of innings for run-rule or extra-inning games are shown in parentheses (may be incomplete).
- Current season listed in bold.