Runs Scored ▪ Season
Since 1982
Runs | Season | G | Runs/G | |
---|---|---|---|---|
1. | 638 * | 2021 | 60 | 10.63 |
2. | 579 | 2022 | 62 | 9.34 |
3. | 510 | 2024 | 65 | 7.85 |
4. | 501 | 2023 | 62 | 8.08 |
5. | 487 | 2015 | 58 | 8.40 |
6. | 476 | 2013 | 61 | 7.80 |
7. | 460 | 2019 | 63 | 7.30 |
8. | 459 | 2000 | 74 | 6.20 |
9. | 450 | 2014 | 64 | 7.03 |
10. | 438 | 2017 | 70 | 6.26 |
11. | 435 | 2016 | 65 | 6.69 |
12. | 430 | 2007 | 63 | 6.83 |
13. | 413 | 2018 | 62 | 6.66 |
14. | 407 | 2012 | 64 | 6.36 |
15. | 401 | 1994 | 73 | 5.49 |
16. | 384 | 2005 | 67 | 5.73 |
17. | 377 | 2001 | 59 | 6.39 |
18. | 355 | 2008 | 61 | 5.82 |
19. | 354 | 2011 | 62 | 5.71 |
20. | 347 | 2006 | 62 | 5.60 |
21. | 346 | 2002 | 65 | 5.32 |
22. | 340 | 2010 | 59 | 5.76 |
23. | 338 | 2009 | 57 | 5.93 |
24. | 304 | 2004 | 68 | 4.47 |
25. | 297 | 1992 | 66 | 4.50 |
26. | 285 | 1997 | 74 | 3.85 |
27. | 279 | 2003 | 61 | 4.57 |
28. | 268 | 1995 | 66 | 4.06 |
29. | 256 | 1996 | 70 | 3.66 |
30. | 252 | 1999 | 56 | 4.50 |
252 | 1991 | 59 | 4.27 | |
32. | 242 | 1998 | 64 | 3.78 |
33. | 169 | 1993 | 50 | 3.38 |
34. | 166 | 1987 | 50 | 3.32 |
35. | 154 | 2020 | 24 | 6.42 |
36. | 138 | 1982 | 25 | 5.52 |
37. | 136 | 1983 | 46 | 2.96 |
38. | 126 | 1989 | 56 | 2.25 |
39. | 109 | 1985 | 42 | 2.60 |
40. | 107 | 1988 | 44 | 2.43 |
41. | 95 | 1984 | 37 | 2.57 |
42. | 93 | 1990 | 46 | 2.02 |
43. | 86 | 1986 | 43 | 2.00 |
* NCAA Record
Notes
- NCAA record for runs per game is 14.79 by 1997 Southern in 33 games.
- According to ESPN during Game 2 of the 2023 WCWS, OU is the first team to score 500+ runs for three consecutive seasons in Division I history.
- Sources: OU media guides and NCAA statistics website.