Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1970 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU | 28 | 17 | 74-415 | 58-237 | 12-16-178 | - 0.0 | 5 (4-1) | 8-69 | - | - | - | ||
Box Score | 11 | 16 | 72-279 | 26-36 | 25-46-243 | - 0.0 | 4 (0-4) | 9-74 | - | - | - | ||
Wisconsin | 21 | 22 | 80-401 | 60-271 | 11-20-130 | - 0.0 | 5 (0-5) | 6-70 | - | - | - | ||
Box Score | 7 | 10 | 54-143 | 41-95 | 3-13-48 | - 0.0 | 4 (3-1) | 4-20 | - | - | - | ||
Oregon State | 14 | 10 | 58-190 | 38-103 | 8-20-87 | - 0.0 | 3 (2-1) | 3-47 | - | - | - | ||
Box Score | 23 | 22 | 92-450 | 58-253 | 17-34-197 | - 0.0 | 2 (1-1) | 9-105 | - | - | - | ||
Texas | 9 | 16 | 74-222 | 63-212 | 3-11-10 | - 0.0 | 5 (3-2) | 3-37 | - | - | - | ||
Box Score | 41 | 17 | 73-335 | 66-310 | 3-7-25 | - 0.0 | 3 (3-0) | 5-53 | - | - | - | ||
Colorado | 23 | 14 | 60-323 | 55-253 | 2-5-70 | - 0.0 | 2 (2-0) | 7-67 | - | - | - | ||
Box Score | 15 | 26 | 88-458 | 71-359 | 7-17-99 | - 0.0 | 7 (3-4) | 5-41 | - | - | - | ||
Kansas State | 14 | 12 | 77-276 | 63-235 | 4-14-41 | - 0.0 | 2 (1-1) | 8-63 | - | - | - | ||
Box Score | 19 | 23 | 82-463 | 35-79 | 27-47-384 | - 0.0 | 5 (2-3) | 6-50 | - | - | - | ||
Iowa State | 29 | 19 | 84-445 | 75-292 | 7-9-153 | - 0.0 | 3 (3-0) | 6-60 | - | - | - | ||
Box Score | 28 | 13 | 68-300 | 43-73 | 11-25-227 | - 0.0 | 4 (0-4) | 4-60 | - | - | - | ||
Missouri | 28 | 10 | 62-234 | 52-126 | 3-10-108 | - 0.0 | 2 (2-0) | 4-35 | - | - | - | ||
Box Score | 13 | 19 | 90-369 | 46-144 | 23-44-225 | - 0.0 | 4 (3-1) | 6-68 | - | - | - | ||
Kansas | 28 | 23 | 78-385 | 74-357 | 2-4-28 | - 0.0 | 2 (1-1) | 2-20 | - | - | - | ||
Box Score | 24 | 16 | 62-322 | 50-270 | 5-12-52 | - 0.0 | 2 (0-2) | 1-5 | - | - | - | ||
Nebraska | 21 | 20 | 78-371 | 64-276 | 7-14-95 | - 0.0 | 3 (0-3) | 4-30 | - | - | - | ||
Box Score | 28 | 23 | 78-417 | 56-217 | 14-22-200 | - 0.0 | 2 (2-0) | 3-40 | - | - | - | ||
Okla. St. | 66 | 32 | 89-592 | 84-519 | 3-5-73 | - 0.0 | 0 (0-0) | 6-63 | - | - | - | ||
Box Score | 6 | 10 | 60-207 | 37-2 | 12-23-205 | - 0.0 | 4 (2-2) | 4-27 | - | - | - | ||
Alabama | 24 | 19 | 67-415 | 60-349 | 5-7-66 | 5-37.0 | 2 (2-0) | 3-42 | - | - | - | ||
Recap | Box Score | 24 | 21 | 70-428 | 43-229 | 14-27-199 | 4-37.0 | 1 (1-0) | 7-50 | - | - | - | ||
OU Totals | 305 | 211 | 877-4265 | 742-3226 | 67-135-1039 | 75- | 34 (20-14) | -603 | |||||
OU Averages | 25 | 18 | 73-355 | 62-269 | 6-11-87 | 0 | 38 | 3 | 0-50 | ||||
Opp Totals | 239 | 195 | 750-4171 | 433-2067 | 161-317-2104 | 78- | 43 (20-23) | - | |||||
Opp Averages | 20 | 16 | 63-348 | 36-172 | 13-26-175 | 0 | 41 | 4 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.