Football Games On Thanksgiving Day
Season | Date | Opponent | Result | ||
---|---|---|---|---|---|
1972 | 11/23 | A | #5 Nebraska | W | 17-14 |
1971 | 11/25 | H | #1 Nebraska | L | 35-31 |
1967 | 11/23 | A | Nebraska | W | 21-14 |
1966 | 11/24 | H | #4 Nebraska | W | 10-9 |
1965 | 11/25 | A | #3 Nebraska | L | 21-9 |
1935 | 11/28 | H | Oklahoma State | W | 25-0 |
1934 | 11/29 | A | George Washington | L | 3-0 |
1933 | 11/30 | H | Oklahoma State | L | 13-0 |
1932 | 11/24 | A | George Washington | T | 7-7 |
1931 | 11/26 | H | Oklahoma State | T | 0-0 |
1930 | 11/27 | H | Missouri | T | 0-0 |
1929 | 11/28 | A | Missouri | L | 13-0 |
1928 | 11/29 | H | Missouri | W | 14-0 |
1927 | 11/24 | A | Missouri | L | 20-7 |
1926 | 11/25 | A | Oklahoma State | T | 14-14 |
1925 | 11/26 | H | Oklahoma State | W | 35-0 |
1924 | 11/27 | H | Kansas State | T | 7-7 |
1923 | 11/29 | H | Drake | L | 26-20 |
1922 | 11/30 | A | Washington (MO) | T | 0-0 |
1921 | 11/24 | A | Rice | W | 27-0 |
1920 | 11/25 | A | Drake | W | 44-7 |
1919 | 11/27 | N | Oklahoma State | W | 33-6 |
1918 | 11/28 | N | Oklahoma State | W | 27-0 |
1917 | 11/29 | N | Oklahoma State | L | 9-0 |
1916 | 11/30 | N | Oklahoma State | W | 41-7 |
1915 | 11/25 | N | Oklahoma State | W | 26-7 |
1914 | 11/26 | N | Haskell Indian Nations | W | 33-12 |
1913 | 11/27 | N | Colorado | W | 14-3 |
1912 | 11/28 | N | Colorado | L | 14-12 |
1911 | 11/30 | A | Texas | W | 6-3 |
1910 | 11/24 | A | Texas | W | 3-0 |
1909 | 11/25 | N | Epworth | W | 12-11 |
1908 | 11/26 | A | Washburn | T | 6-6 |
1907 | 11/28 | A | Washburn | L | 12-0 |
1906 | 11/29 | N | Washburn | T | 0-0 |
1905 | 11/30 | N | Bethany College | W | 29-0 |
1904 | 11/24 | N | Bethany College | L | 36-9 |
1903 | 11/26 | N | Bethany College | L | 12-10 |
1900 | 11/29 | A | Arkansas City Town Team | W | 10-6 |
1899 | 11/30 | H | Arkansas City Town Team | L | 17-11 |
1898 | 11/24 | H | Fort Worth | W | 24-0 |
1897 | 11/25 | H | Oklahoma City Town Team | W | 16-0 |
Games: | 42 | |
Record (%): | 21-13-8 (60%) | |
Avg Score: | 15-9 | |
OU High Score: | 44 | |
OU Low Score: | 0 | |
Opp High Score: | 36 | |
Opp Low Score: | 0 | |
Most Total Points: | 66 |
Notes
- During his research for The Oklahoma Football Encyclopedia, Ray Dozier said he found many game dates in the media guides from the early 1900s that were assumed to be on Saturdays, but weren't.
- The only game played the day before Thanksgiving was a 12-0 loss at home to Arkansas on 11/25/1903.
- Thanksgiving days as determined by timeanddate.com.