Longest Plays ▪ Oklahoma
These lists are based on the official records from recent media guides and stats supplements. I am working my way backwards through older media guides and have added plays from 2012 to present that fall between the 'official' minimum yards (shortest listed play) and my own minimums (below the category subtitle). The rows for those additional plays will be shaded gray and have no ranking since the data is incomplete (see Notes).
All Plays | Runs | Passes | Kick Returns | Punt Returns | Interception Returns | Fumble Returns | Field Goals | Punts
All Plays
Minimum 80 yards
Yards | Play | TD | Player (Pass From) | Class | Pos | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Int Return | Y | Billy Bowman | JR | DB | 2023 | A | BYU | W | 31-24 |
100 | Kick Return | Y | Alex Ross | SO | RB | 2014 | A | West Virginia | W | 45-33 | |
100 | Int Return | Y | Julian Wilson | SR | CB | 2014 | H | Tennessee | W | 34-10 | |
100 | Kick Return | Y | Roy Finch | JR | RB | 2012 | H | Kansas | W | 52-7 | |
100 | Kick Return | Y | Mark Bradley | JR | DB | 2003 | A | Iowa State | W | 53-7 | |
100 | Kick Return | Y | Buster Rhymes | FR | RB | 1980 | H | Kansas State | W | 35-21 | |
100 | Int Return | Y | Al Needs | FR | DB | 1945 | A | Kansas State | W | 41-13 | |
8. | 99 | Run | Y | Abdul Adams | SO | RB | 2017 | A | Baylor | W | 49-41 |
99 | Kick Return | Y | Jerome Ledbetter | FR | HB | 1980 | A | Colorado | W | 82-42 | |
99 | Int Return | Y | Joe Golding | JR | DB | 1946 | N | #1 Texas | L | 20-13 | |
11. | 97 | Kick Return | Y | Joe Mixon | SO | RB | 2016 | H | #3 Ohio State | L | 45-24 |
97 | Int Return | N | Derrick Strait | SR | DB | 2003 | A | Texas Tech | W | 56-25 | |
13. | 96 | Run | Y | Jeff Frazier | JR | HB | 1995 | H | North Texas | W | 51-10 |
96 | Int Return | Y | Randy Hughes | JR | SS | 1973 | H | #16 Colorado | W | 34-7 | |
96 | Run | N | Buck McPhail | JR | FB | 1951 | A | Kansas State | W | 33-0 | |
96 | Punt Return | Y | Darrell Royal | JR | QB | 1948 | H | Kansas State | W | 42-0 | |
17. | 95 | Run | Y | Damien Williams | JR | RB | 2012 | N | #15 Texas | W | 63-21 |
95 | Int Return | Y | Rickey Dixon | SR | DB | 1987 | H | #12 Oklahoma State | W | 29-10 | |
95 | Kick Return | Y | Jerome Ledbetter | FR | HB | 1980 | H | Oklahoma State | W | 63-14 | |
95 | Pass | Y | Ben Hart (Ronnie Fletcher) | JR | RH | 1965 | N | Florida State | L | 36-19 | |
95 * | Kick Return | Y | George Thomas | SR | RB | 1949 | A | Boston College | W | 46-0 | |
22. | 94 | Int Return | Y | David Baker | SR | QB | 1958 | N | #16 Duke | W | 48-21 |
94 | Kick Return | Y | Otis Rogers | JR | B | 1937 | A | Kansas State | W | 19-0 | |
24. | 93 | Kick Return | N | J.T. Thatcher | SR | DB | 2000 | N | #8 Kansas State | W | 27-24 |
93 | Punt Return | Y | Eddie Hinton | SO | HB | 1966 | A | Colorado | L | 24-21 | |
26. | 92 | Run | Y | DeMarco Murray | FR | RB | 2007 | H | Utah State | W | 54-3 |
92 | Kick Return | Y | Orville Mathews | JR | B | 1940 | A | #15 Santa Clara | L | 33-13 | |
28. | 91 | Kick Return | Y | Alex Ross | SO | RB | 2014 | N | Texas | W | 31-26 |
91 | Punt Return | Y | Jalen Saunders | SR | WR | 2013 | H | Iowa State | W | 48-10 | |
91 | Kick Return | Y | DeMarco Murray | FR | RB | 2007 | H | Baylor | W | 52-21 | |
91 | Punt Return | Y | Antonio Perkins | SO | DB | 2002 | A | Tulsa | W | 37-0 | |
91 | Punt | N | Wahoo McDaniel | JR | FB | 1958 | A | Iowa State | W | 20-0 | |
91 | Punt Return | Y | Tommy McDonald | JR | LH | 1955 | H | Iowa State | W | 52-0 | |
91 | Run | Y | Jimmy Harris | SO | QB | 1954 | A | Kansas | W | 65-0 | |
35. | 90 | Pass | Y | J.J. Hester (Jackson Arnold) | SR | WR | 2024 | H | Maine | W | 59-14 |
90 | Kick Return | N | Alex Ross | JR | RB | 2015 | A | #9 Oklahoma State | W | 58-23 | |
90 | Punt Return | Y | Justin Brown | SR | WR | 2012 | H | Kansas | W | 52-7 | |
90 | Pass | Y | P.J. Mills (Eric Moore) | SR | FL | 1995 | A | Iowa State | W | 39-26 | |
90 | Run | Y | Mike Thomas | SO | RHB | 1972 | H | Oregon | W | 68-3 | |
90 | Pass | Y | Lance Rentzel (John Hammond) | SR | HB | 1964 | A | Maryland | W | 13-3 | |
90 | Run | Y | George Thomas | SR | RB | 1949 | H | Oklahoma State | W | 41-0 | |
42. | 89 | Run | Y | Damien Williams | JR | RB | 2012 | H | Florida A&M | W | 69-13 |
89 | Kick Return | Y | Brandon Daniels | SR | WR/RB | 1999 | A | Notre Dame | L | 34-30 | |
89 | Run | Y | Darrell Shepard | JR | QB | 1980 | A | Colorado | W | 82-42 | |
45. | 88 | Pass | Y | Dede Westbrook (Baker Mayfield) | SR | WR | 2016 | H | Kansas State | W | 38-17 |
88 | Kick Return | Y | Juaquin Iglesias | SO | WR | 2006 | A | Baylor | W | 36-10 | |
88 | Kick Return | Y | Antwone Savage | JR | WR | 2001 | H | North Carolina | W | 41-27 | |
88 | Run | Y | Keith Jackson | SO | TE | 1985 | H | #2 Nebraska | W | 27-7 | |
49. | 87 | Pass | Y | Marquise Brown (Kyler Murray) | SO | WR | 2017 | H | Tulane | W | 56-14 |
87 | Punt Return | Y | Ryan Broyles | SO | WR | 2009 | H | #11 Oklahoma State | W | 27-0 | |
87 | Punt Return | Y | Darrius Johnson | JR | CB | 1994 | H | Missouri | W | 30-13 | |
87 | Punt | N | Joe Wylie | SO | RB | 1970 | H | Kansas State | L | 19-14 | |
87 | Pass | Y | Max Boydston (Buddy Leake) | SR | RE | 1954 | A | #12 California | W | 27-13 | |
54. | 86 | Run | Y | Kennedy Brooks | FR | RB | 2018 | H | Kansas State | W | 51-14 |
86 | Pass | Y | CeeDee Lamb (Kyler Murray) | SO | WR | 2018 | H | Baylor | W | 66-33 | |
86 | Kick Return | N | Tre Brown | SO | CB | 2018 | H | UCLA | W | 49-21 | |
86 | Pass | Y | Cameron Kenney (Landry Jones) | SR | WR | 2010 | A | #10 Oklahoma State | W | 47-41 | |
86 | Run | Y | De'Mond Parker | FR | HB | 1996 | A | San Diego State | L | 51-31 | |
86 | Run | Y | Anthony Stafford | SR | HB | 1988 | N | Texas | W | 28-13 | |
86 | Run | Y | Marcus Dupree | FR | HB | 1982 | A | #3 Nebraska | L | 28-24 | |
86 | Pass | Y | Wahoo McDaniel (Bobby Boyd) | JR | FB | 1958 | H | #13 West Virginia | W | 47-14 | |
86 | Run | Y | Leon Heath | SR | FB | 1950 | N | #9 LSU | W | 35-0 | |
63. | 85 | Punt | Michael Turk | SR | P | 2021 | N | #21 Texas | W | 55-48 | |
85 | Punt | N | Tress Way | SO | P | 2010 | H | Utah State | W | 31-24 | |
85 | Int Return | Y | Dominique Franks | JR | DB | 2009 | A | #24 Kansas | W | 35-13 | |
85 | Int Return | Y | J.T. Thatcher | SR | DB | 2000 | H | Texas Tech | W | 27-13 | |
85 | Run | Y | Eric Mitchel | SR | HB | 1988 | H | Kansas State | W | 70-24 | |
85 | Punt Return | Y | Freddie Nixon | SO | SE | 1977 | H | #16 Iowa State | W | 35-16 | |
85 | Kick Return | Y | Joe Wylie | JR | HB | 1971 | A | Pittsburgh | W | 55-29 | |
85 * | Kick Return | Y | Montford Johnson | 1914 | N | Texas | L | 32-7 | |||
71. | 84 | Pass | Y | Marquise Brown (Baker Mayfield) | SO | WR | 2017 | A | #11 Oklahoma State | W | 62-52 |
84 | Run | Y | Adrian Peterson | SO | RB | 2005 | H | Oklahoma State | W | 42-14 | |
84 | Punt Return | Y | Antonio Perkins | JR | DB | 2003 | H | UCLA | W | 59-24 | |
84 | Run | David Overstreet | SR | HB | 1980 | A | Colorado | W | 82-42 | ||
84 | Run | Y | Elvis Peacock | JR | HB | 1976 | H | Oklahoma State | L | 31-24 | |
84 | Run | Y | Joe Looney | JR | RB | 1962 | A | Colorado | W | 62-0 | |
77. | 83 | Pass | Y | Virgil Boll (Monte Deere) | JR | RH | 1962 | A | Colorado | W | 62-0 |
83 | Punt Return | Y | Buddy Jones | JR | LH | 1949 | H | Iowa State | W | 34-7 | |
79. | 82 | Punt Return | Y | Gavin Freeman | SO | WR | 2023 | H | Arkansas State | W | 73-0 |
82 | Pass | Y | CeeDee Lamb (Kyler Murray) | SO | WR | 2018 | H | Kansas State | W | 51-14 | |
82 | Pass | Y | CeeDee Lamb (Baker Mayfield) | FR | WR | 2017 | H | Tulane | W | 56-14 | |
82 | Run | Y | Alex Ross | SO | RB | 2014 | A | Tulsa | W | 52-7 | |
82 | Pass | N | Jaz Reynolds (Blake Bell) | SR | WR | 2013 | H | Tulsa | W | 51-20 | |
82 | Punt Return | Y | Antonio Perkins | SO | DB | 2002 | H | South Florida | W | 31-14 | |
82 | Pass | Y | Artie Guess (Steve Collins) | JR | SE | 1989 | A | #6 Nebraska | L | 42-25 | |
82 | Run | Y | Eric Mitchel | JR | HB | 1987 | A | Kansas State | W | 59-10 | |
82 | Run | Y | Anthony Stafford | SO | HB | 1986 | H | Missouri | W | 77-0 | |
82 | Run | Y | Mike McClellan | SR | RH | 1961 | A | Kansas State | W | 17-6 | |
82 | Int Return | Y | Carl Dodd | JR | RH | 1956 | N | #3 Maryland | W | 20-6 | |
82 | Run | Y | George Thomas | JR | RB | 1948 | A | Santa Clara | L | 20-17 | |
82 | Int Return | Y | John West | SO | RB | 1944 | H | Kansas State | W | 68-0 | |
92. | 81 | Punt Return | Y | Jalen Saunders | JR | WR | 2012 | H | #22 Oklahoma State | W | 51-48 (1OT) |
81 | Pass | Y | Ryan Broyles (Landry Jones) | JR | WR | 2010 | H | Colorado | W | 43-10 | |
81 | Kick Return | Y | DeMarco Murray | FR | RB | 2007 | A | Tulsa | W | 62-21 | |
81 | Kick Return | N | Antwone Savage | SR | WR | 2002 | N | #3 Texas | W | 35-24 | |
81 | Punt Return | Y | J.T. Thatcher | JR | DB | 1999 | H | Oklahoma State | W | 44-7 | |
81 | Punt | N | Brian Lewis | SO | P | 1996 | A | Oklahoma State | W | 27-17 | |
81 | Punt Return | Y | Jakie Sandefer | JR | LH | 1957 | H | Iowa State | W | 40-14 | |
81 | Run | Y | Leon Heath | JR | FB | 1949 | H | #19 Santa Clara | W | 28-21 | |
81 | Punt | N | Darrell Royal | JR | QB | 1948 | A | Oklahoma State | W | 19-15 | |
81 | Run | Y | Joe Golding | JR | DB | 1946 | H | Kansas State | W | 28-7 | |
102. | 80 | Int Return | Y | Jordan Evans | SR | LB | 2016 | A | #10 West Virginia | W | 56-28 |
80 | Kick Return | N | Alex Ross | SO | RB | 2014 | H | Louisiana Tech | W | 48-16 | |
80 | Pass | Y | Ted Long (Cale Gundy) | JR | ZB | 1990 | A | #10 Colorado | L | 32-23 | |
80 | Run | Y | Mike Gaddis | SO | TB | 1989 | H | Oklahoma State | W | 37-15 | |
80 | Int Return | Y | Scott Garl | SR | DB | 1988 | H | Kansas | W | 63-14 | |
80 | Run | Y | Spencer Tillman | FR | FB | 1983 | H | Kansas | W | 45-14 | |
80 | Run | Y | Marcus Dupree | FR | HB | 1982 | H | Kansas State | W | 24-10 | |
80 | Punt Return | Y | Joe Washington | SO | LHB | 1973 | A | #10 Missouri | W | 31-3 | |
80 | Int Return | Y | John Pellow | SR | LH | 1958 | A | Kansas | W | 43-0 | |
80 | Punt Return | Y | Merrill Green | SR | RH | 1953 | N | #15 Texas | W | 19-14 | |
80 | Pass | Y | Larry Grigg (Buddy Leake) | SR | RH | 1953 | A | Pittsburgh | T | 7-7 | |
80 | Kick Return | N | Jack Mitchell | SO | QB | 1946 | A | TCU | W | 14-12 | |
Notes
- Plays below the official minimum might always be incomplete since longest plays per player in season stats were not listed until 1972, and bowl games were not included until 2002. Additionally, actual lists weren't published until the early 1990s. And finally, players could have had multiple long plays in a category, but only one may be listed unless the others were longer than the 'official' minimum or was the longest listed in older media guides.