Please read this for important information about the downtime issues in April/May
Longest Plays ▪ Oklahoma
These lists are based on the official records from recent media guides and stats supplements. I am working my way backwards through older media guides and have added plays from 2012 to present that fall between the 'official' minimum yards (shortest listed play) and my own minimums (below the category subtitle). The rows for those additional plays will be shaded gray and have no ranking since the data is incomplete (see Notes).
All Plays | Runs | Passes | Kick Returns | Punt Returns | Interception Returns | Fumble Returns | Field Goals | Punts
Interception Returns
Minimum 30 yards
Yards | TD | Player | Class | Pos | Season | Opponent | Result | 1. | 100 | Y | Billy Bowman | JR | DB | 2023 | A | BYU | W | 31-24 | 100 | Y | Julian Wilson | SR | CB | 2014 | H | Tennessee | W | 34-10 | 100 | Y | Al Needs | FR | DB | 1945 | A | Kansas State | W | 41-13 | 4. | 99 | Y | Joe Golding | JR | DB | 1946 | N | #1 Texas | L | 20-13 | 5. | 97 | N | Derrick Strait | SR | DB | 2003 | A | Texas Tech | W | 56-25 | 6. | 96 | Y | Randy Hughes | JR | SS | 1973 | H | #16 Colorado | W | 34-7 | 7. | 95 | Y | Rickey Dixon | SR | DB | 1987 | H | #12 Oklahoma State | W | 29-10 | 8. | 94 | Y | David Baker | SR | QB | 1958 | N | #16 Duke | W | 48-21 | 9. | 85 | Y | Dominique Franks | JR | DB | 2009 | A | #24 Kansas | W | 35-13 | 85 | Y | J.T. Thatcher | SR | DB | 2000 | H | Texas Tech | W | 27-13 | 11. | 82 | Y | Carl Dodd | JR | RH | 1956 | N | #3 Maryland | W | 20-6 | 82 | Y | John West | SO | RB | 1944 | H | Kansas State | W | 68-0 | 13. | 80 | Y | Jordan Evans | SR | LB | 2016 | A | #10 West Virginia | W | 56-28 | 80 | Y | Scott Garl | SR | DB | 1988 | H | Kansas | W | 63-14 | 80 | Y | John Pellow | SR | LH | 1958 | A | Kansas | W | 43-0 |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Y | Jerry Tubbs | SR | C | 1956 | A | Iowa State | W | 44-0 | ||
77 | Y | Parnell Motley | SO | CB | 2017 | H | Tulane | W | 56-14 | ||
75 | Y | Derrick Strait | JR | DB | 2002 | A | Baylor | W | 49-9 | ||
75 | Y | Billy Ballard | SO | B | 1951 | H | William & Mary | W | 49-7 | ||
74 | Y | Zack Sanchez | FR | DB | 2013 | A | Kansas State | W | 41-31 | ||
72 | Y | Bennett Watts | SO | QB | 1957 | N | #16 Duke | W | 48-21 | ||
67 | Y | Scott Case | SR | DB | 1983 | H | Iowa State | W | 49-11 | ||
66 | Brewster Hobby | SO | LH | 1957 | A | #19 Missouri | W | 39-14 | |||
65 | Y | Travian Smith | SR | OLB | 1997 | A | California | L | 40-36 | ||
65 | Y | Jack Baer | 1937 | H | Iowa State | W | 33-7 | ||||
63 | Y | Kip Lewis | SO | LB | 2024 | A | Auburn | W | 27-21 | ||
63 | Y | Lendy Holmes | JR | DB | 2007 | A | Texas Tech | L | 34-27 | ||
63 | Y | Chijioke Onyenegecha | SR | DB | 2005 | A | Nebraska | W | 31-24 | ||
63 | Y | Jay O'Neal | SR | QB | 1956 | A | Oklahoma State | W | 53-0 | ||
60 | Y | Johnnie Lewis | SO | NG | 1979 | A | Rice | W | 63-21 | ||
60 | Y | Geoffrey Nordgren | JR | DHB | 1970 | A | #13 Colorado | W | 23-15 | ||
59 | Y | Tony Peters | SR | LCB | 1974 | A | Kansas | W | 45-14 | ||
58 | Y | Jerry Anderson | SR | CB | 1976 | A | Iowa State | W | 24-10 | ||
57 | Y | Jakie Sandefer | JR | LH | 1957 | A | Nebraska | W | 32-7 | ||
55 | Y | Demontre Hurst | JR | DB | 2011 | N | #11 Texas | W | 55-17 | ||
55 | Y | Jamell Fleming | JR | CB | 2010 | N | #25 Connecticut | W | 48-20 | ||
55 | Y | Dante Jones | JR | LB | 1986 | H | Oklahoma State | W | 19-0 | ||
55 | Y | Tommy McDonald | SR | LH | 1956 | A | Notre Dame | W | 40-0 | ||
54 | Y | Geneo Grissom | JR | DE | 2013 | N | Texas | L | 36-20 | ||
54 | Y | Darnell Walker | SR | DB | 1992 | H | Arkansas State | W | 61-0 | ||
54 | Y | Lee Neher | 1942 | H | Kansas State | W | 76-0 | ||||
54 | Y | John Martin | SO | B | 1939 | A | Northwestern | W | 23-0 | ||
52 | Y | Elbert Watts | FR | DB | 1981 | H | Colorado | W | 49-0 | ||
50 | Y | Antonio Perkins | SO | DB | 2002 | H | UTEP | W | 68-0 | ||
50 | N | Rickey Dixon | SR | DB | 1987 | N | Texas | W | 44-9 | ||
49 | Y | Kip Lewis | SO | LB | 2024 | H | #7 Alabama | W | 24-3 | ||
49 | Y | Keith Stanberry | SO | DB | 1982 | A | Colorado | W | 45-10 | ||
48 | Y | Clint Ingram | SR | LB | 2005 | H | Tulsa | W | 31-15 | ||
48 | Y | Gene Calame | SR | QB | 1954 | A | Iowa State | W | 40-0 | ||
47 | Y | Derrick Strait | SO | DB | 2001 | H | North Carolina | W | 41-27 | ||
46 | Y | Javon Harris | SR | DB | 2012 | A | Texas Tech | W | 41-20 | ||
46 | Y | Virgil Boll | SR | HB | 1963 | H | Iowa State | W | 24-14 | ||
45 | Y | Billy Bowman | JR | DB | 2023 | H | TCU | W | 69-45 | ||
45 | Y | Tre Norwood | JR | DB | 2020 | N | #10 Florida | W | 55-20 | ||
45 | Y | Curtis Lofton | JR | LB | 2007 | H | Utah State | W | 54-3 | ||
45 | Y | Michael Hawkins | FR | DB | 2002 | H | UTEP | W | 68-0 | ||
45 | Y | Clyde Powers | SR | LCB | 1973 | H | #18 Kansas | W | 48-20 | ||
44 | Y | Billy Bowman | JR | DB | 2023 | H | Iowa State | W | 50-20 | ||
43 | Y | Zack Sanchez | SO | CB | 2014 | N | Texas | W | 31-26 | ||
43 | Y | Mike Woods | SR | CB | 1999 | H | Oklahoma State | W | 44-7 | ||
43 | Y | Greg DeQuasie | JR | DB | 1990 | H | #10 Nebraska | W | 45-10 | ||
42 | Y | Reggie Smith | SO | DB | 2006 | A | Baylor | W | 36-10 | ||
42 | Y | Jason Belser | JR | DB | 1990 | H | Iowa State | L | 33-31 | ||
41 | Y | Torrance Marshall | SR | LB | 2000 | A | #23 Texas A&M | W | 35-31 | ||
41 | Y | Rocky Calmus | JR | LB | 2000 | N | #11 Texas | W | 63-14 | ||
41 | Y | Rickey Dixon | FR | DB | 1984 | A | #17 Pittsburgh | W | 42-10 | ||
41 | Y | Keith Stanberry | SO | DB | 1982 | H | Kansas State | W | 24-10 | ||
41 | Y | Gary Harper | JR | FB | 1967 | H | Oklahoma State | W | 38-14 | ||
40 | Y | Rod Henderson | FR | DB | 1993 | A | TCU | W | 35-3 | ||
40 | Y | Darrell Songy | SR | DB | 1982 | A | Kentucky | W | 29-8 | ||
40 | Y | George Cumby | JR | LB | 1978 | H | Kansas State | W | 56-19 | ||
40 | Y | Mike Birks | JR | SS | 1974 | H | Utah State | W | 72-3 | ||
40 | Y | Jim Grisham | SO | FB | 1962 | A | Oklahoma State | W | 37-6 | ||
39 | Y | Elbert Watts | FR | DB | 1981 | H | Oregon State | W | 42-3 | ||
39 | Y | Eran Burgert | E | 1943 | H | Kansas | W | 26-13 | |||
38 | Dakota Austin | JR | CB | 2015 | H | Iowa State | W | 52-16 | |||
38 | Y | Zack Sanchez | JR | CB | 2015 | A | Kansas State | W | 55-0 | ||
38 | Y | Geneo Grissom | SR | LB | 2014 | A | Tulsa | W | 52-7 | ||
37 | N | Danny Stutsman | SO | LB | 2022 | A | Iowa State | W | 27-13 | ||
37 | N | Bryson Washington | FR | S | 2021 | H | Western Carolina | W | 76-0 | ||
36 | Jordan Thomas | SO | CB | 2015 | A | #9 Oklahoma State | W | 58-23 | |||
36 | Y | Lonnie Finch | FR | DB | 1985 | A | Kansas State | W | 41-6 | ||
36 | Y | Steve Casteel | SO | LB | 1968 | H | Nebraska | W | 47-0 | ||
35 | Y | Roy Williams | SO | DB | 2000 | H | UTEP | W | 55-14 | ||
35 | Y | Drew Christmon | SO | DB | 1991 | H | North Texas | W | 40-2 | ||
35 | Y | Clendon Thomas | JR | RH | 1956 | A | Notre Dame | W | 40-0 | ||
34 | Y | Eric Bassey | SO | DB | 2003 | H | UCLA | W | 59-24 | ||
33 | Y | Jordan Evans | SR | LB | 2016 | H | Kansas | W | 56-3 | ||
33 | Eric Striker | SR | LB | 2015 | H | Texas Tech | W | 63-27 | |||
33 | Ahmad Thomas | JR | S | 2015 | H | #23 West Virginia | W | 44-24 | |||
33 | Y | Marcus Walker | JR | DB | 2006 | N | #9 Boise State | L | 43-42 (1OT) | ||
33 | Y | Joe Bowden | SR | LB | 1991 | H | Virginia Tech | W | 27-17 | ||
32 | Robert Barnes | SO | S | 2018 | H | Florida Atlantic | W | 63-14 | |||
32 | Y | Jordan Thomas | SO | CB | 2015 | A | #9 Oklahoma State | W | 58-23 | ||
32 | Y | Derrick Strait | FR | DB | 2000 | H | #1 Nebraska | W | 31-14 | ||
32 | Y | Randy Hughes | SR | SS | 1974 | H | Utah State | W | 72-3 | ||
31 | Gabe Lynn | SR | DB | 2013 | |||||||
31 | Y | Ken McMichel | FR | DB | 1986 | H | Minnesota | W | 63-0 | ||
30 | Y | Danny Stutsman | JR | LB | 2023 | A | Tulsa | W | 66-17 | ||
30 | Y | Bookie Radley-Hiles | SO | DB | 2019 | H | South Dakota | W | 70-14 | ||
Notes
- Plays below the official minimum might always be incomplete since longest plays per player in season stats were not listed until 1972, and bowl games were not included until 2002. Additionally, actual lists weren't published until the early 1990s. And finally, players could have had multiple long plays in a category, but only one may be listed unless the others were longer than the 'official' minimum or was the longest listed in older media guides.