2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2024 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (40) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
34 | Atwood, Carson | SR | P | R-R | 6-0 | 202 | Ardmore, OK | Silo |
99 | Bollman, Jason | JR | P | R-R | 6-3 | 200 | Peoria, IL | |
14 | Campbell, Carter | SR | P | R-L | 6-2 | 186 | Keller, TX | |
2 | Carmichael, Easton | SO | C | R-R | 6-1 | 195 | Prosper, TX | Prosper |
45 | Carsten, Will | SR | P | R-R | 6-7 | 246 | San Antonio, TX | |
43 | Crooks, Dylan | JR | P | R-R | 5-11 | 183 | Euless, TX | |
13 | Davis, Braden | JR | P | L-L | 5-11 | 175 | Keller, TX | |
18 | Dean, David | JR | P | L-L | 6-6 | 187 | Owasso, OK | |
9 | Engskov, Patrick | SO | IF | R-R | 6-0 | 184 | Little Rock, AR | Pulaski Academy |
16 | Frederick, Carter | JR | OF | R-R | 6-4 | 227 | Chelsea, AL | |
20 | Garza-Gongora, Rocco | SO | OF/1B | L-L | 6-1 | 184 | Laredo, TX | John B. Alexander |
11 | Gholston, Jacob | FR | P | R-R | 6-6 | 213 | Flower Mound, TX | Flower Mound |
30 | Girton, Brendan | JR | P | R-R | 6-0 | 227 | Gage, OK | |
17 | Harris, Dasan | FR | IF/OF | L-L | 6-0 | 178 | Plano, TX | Plano East |
23 | Henry, Austin | FR | P | R-R | 6-5 | 216 | Dell Rapids, SD | |
42 | Hensley, Reid | JR | P | R-R | 6-0 | 200 | Lufkin, TX | |
48 | Hitt, James | JR | P | L-L | 6-0 | 193 | Magnolia, TX | |
10 | Howard, Dakota | FR | OF | L-R | 5-10 | 181 | Van Alstyne, TX | Van Alstyne |
28 | Lambert, Ryan | JR | P | R-R | 6-3 | 221 | Excelsior, MN | |
6 | Lane, Isaiah | FR | IF | R-R | 6-1 | 180 | Chula Vista, CA | Eastlake |
29 | Lodes, Jett | SR | P | R-R | 5-11 | 181 | Yukon, OK | Yukon |
3 | Mackenzie, Anthony | SR | IF | S-R | 5-11 | 182 | Houston, TX | |
12 | Madron, Bryce | SR | OF | L-L | 5-8 | 181 | Blanchard, OK | |
52 | Meyer, Myles | JR | P | R-R | 6-3 | 207 | Auburn, CA | |
32 | Miner, Jace | JR | P | L-L | 6-3 | 182 | Justin, TX | |
22 | Mudler, Scott | JR | C | L-R | 6-2 | 219 | Johns Creek, GA | |
58 | Nesta, James | FR | P | R-R | 6-4 | 205 | Huntersville, NC | William Amos Hough |
15 | Nicklaus, Jackson | JR | IF | L-R | 6-0 | 195 | Overland Park, KS | Blue Valley |
7 | Pettis, Kendall | SR | OF | R-R | 5-11 | 195 | Chicago, IL | Brother Rice |
37 | Pruett, Brad | FR | P | R-R | 6-3 | 202 | Corinth, TX | John H. Guyer |
31 | Russell, Houston | JR | C | R-R | 6-1 | 212 | Midwest City, OK | |
5 | Snyder, Michael | SR | IF | R-R | 6-4 | 226 | Woodland Hills, CA | Harvard-Westlake |
8 | Spikerman, John | JR | OF | S-R | 6-0 | 190 | Montgomery, TX | Lake Creek |
36 | Stevens, Grant | SR | P | L-L | 5-9 | 187 | Elk Grove, CA | |
19 | Strong, Mason | JR | C | R-R | 6-0 | 189 | Santa Clara, UT | |
1 | Walk, Jason | FR | UTL | S-R | 5-9 | 157 | Acworth, GA | Harrison |
77 | Willits, Jaxon | FR | IF | S-R | 5-11 | 199 | Fort Cobb, OK | Fort Cobb-Broxton |
26 | Witherspoon, Kyson | SO | P | R-R | 6-0 | 205 | Jacksonville, FL | |
25 | Witherspoon, Malachi | SO | P | R-R | 6-2 | 211 | Jacksonville, FL | |
54 | Zahradnik, Ty | FR | P | L-L | 6-7 | 239 | Keller, TX | Keller |
Notes
- As of the first game of 2024, the media guide is not available and the roster details in the game notes and on the website do not match. I am using the one from the website.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.