2024 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Landry | 25 | 0 | 158 | 20 | 55 | 1 | 10 | 2 | 7 | 50 | 26 | 0 | 9 | 8 | 14 | 8 | 43 | 76 |
Culliton, Beatrice | 33 | 2 | 422 | 42 | 80 | 0 | 0 | 15 | 27 | 127 | 71 | 1 | 32 | 38 | 8 | 13 | 99 | 191 |
Joens, Aubrey | 33 | 0 | 550 | 85 | 213 | 44 | 133 | 31 | 45 | 110 | 35 | 0 | 22 | 23 | 1 | 22 | 245 | 235 |
Johnson, Kiersten | 33 | 0 | 360 | 71 | 163 | 1 | 9 | 34 | 50 | 105 | 49 | 0 | 30 | 38 | 35 | 9 | 177 | 210 |
Keys, Lexy | 33 | 33 | 942 | 99 | 222 | 57 | 146 | 22 | 30 | 87 | 58 | 0 | 77 | 38 | 1 | 51 | 277 | 324 |
Scott, Reyna | 33 | 0 | 444 | 61 | 153 | 7 | 27 | 45 | 67 | 64 | 38 | 0 | 60 | 77 | 7 | 30 | 174 | 144 |
Tot, Nevaeh | 33 | 33 | 912 | 74 | 215 | 39 | 134 | 30 | 42 | 110 | 31 | 0 | 150 | 55 | 2 | 43 | 217 | 314 |
Tucker, Kennady | 33 | 0 | 392 | 16 | 34 | 6 | 17 | 12 | 19 | 43 | 43 | 0 | 31 | 23 | 3 | 16 | 50 | 95 |
Vann, Skylar | 33 | 32 | 871 | 203 | 449 | 37 | 132 | 56 | 72 | 230 | 82 | 1 | 78 | 63 | 18 | 35 | 499 | 535 |
Verhulst, Payton | 32 | 32 | 931 | 146 | 369 | 57 | 163 | 53 | 67 | 185 | 78 | 2 | 126 | 77 | 32 | 39 | 402 | 470 |
Williams, Sahara | 33 | 33 | 618 | 126 | 272 | 14 | 70 | 74 | 99 | 179 | 80 | 3 | 48 | 82 | 5 | 21 | 340 | 340 |
Totals | 33 | 6,600 | 943 | 2,225 | 263 | 841 | 374 | 525 | 1,433 | 591 | 7 | 663 | 532 | 126 | 287 | 2,523 | ||
Opponents | 829 | 2,120 | 200 | 672 | 422 | 597 | 1,235 | 571 | 7 | 401 | 531 | 112 | 249 | 2,280 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Landry | 6 | 1 | 2 | 36% | 0 | 0 | 10% | 0 | 0 | 29% | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.48 |
Culliton, Beatrice | 13 | 1 | 2 | 53% | 0 | 0 | 0% | 0 | 1 | 56% | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0.45 |
Joens, Aubrey | 17 | 3 | 6 | 40% | 1 | 4 | 33% | 1 | 1 | 69% | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 7 | 0.43 |
Johnson, Kiersten | 11 | 2 | 5 | 44% | 0 | 0 | 11% | 1 | 2 | 68% | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 0.58 |
Keys, Lexy | 29 | 3 | 7 | 45% | 2 | 4 | 39% | 1 | 1 | 73% | 3 | 2 | 2 | 1 | 0 | 2 | 8 | 10 | 0.34 |
Scott, Reyna | 13 | 2 | 5 | 40% | 0 | 1 | 26% | 1 | 2 | 67% | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 4 | 0.32 |
Tot, Nevaeh | 28 | 2 | 7 | 34% | 1 | 4 | 29% | 1 | 1 | 71% | 3 | 1 | 5 | 2 | 0 | 1 | 7 | 10 | 0.34 |
Tucker, Kennady | 12 | 0 | 1 | 47% | 0 | 1 | 35% | 0 | 1 | 63% | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0.24 |
Vann, Skylar | 26 | 6 | 14 | 45% | 1 | 4 | 28% | 2 | 2 | 78% | 7 | 2 | 2 | 2 | 1 | 1 | 15 | 16 | 0.61 |
Verhulst, Payton | 29 | 5 | 12 | 40% | 2 | 5 | 35% | 2 | 2 | 79% | 6 | 2 | 4 | 2 | 1 | 1 | 13 | 15 | 0.50 |
Williams, Sahara | 19 | 4 | 8 | 46% | 0 | 2 | 20% | 2 | 3 | 75% | 5 | 2 | 1 | 2 | 0 | 1 | 10 | 10 | 0.55 |
Team | 29 | 67 | 42% | 8 | 25 | 31% | 11 | 16 | 71% | 43 | 18 | 20 | 16 | 4 | 9 | 76 | |||
Opponents | 25 | 64 | 39% | 6 | 20 | 30% | 13 | 18 | 71% | 37 | 17 | 12 | 16 | 3 | 8 | 69 |