1984 Women's Basketball Season
22-10 Overall (NR) ▪ 8-6 in Big 8 (3) ▪ Maura McHugh
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/27/83 | Texas-Arlington | Norman | W | 92 | 66 | NR | ||
12/2/83 | Southern Illinois | L | 62 | 82 | NR | |||
12/3/83 | Portland State | W | 85 | 67 | NR | |||
12/5/83 | Northeastern State | Norman | W | 87 | 53 | NR | ||
12/7/83 | Tulsa | Tulsa | W | 82 | 64 | NR | ||
12/10/83 | North Texas | Denton | W | 99 | 44 | NR | ||
12/12/83 | Oklahoma City | Oklahoma City | W | 100 | 52 | NR | ||
12/21/83 | Wichita State | Wichita | W | 85 | 68 | NR | ||
1/4/84 | Emporia State | Norman | W | 110 | 60 | NR | ||
1/7/84 | Oral Roberts | Norman | W | 101 | 77 | NR | ||
1/10/84 | UC Santa Barbara | Santa Barbara | W | 95 | 48 | NR | ||
1/12/84 | Pepperdine | W | 85 | 69 | NR | |||
1/16/84 | Midwestern State | Norman | W | 118 | 75 | NR | ||
1/18/84 | Colorado | Boulder | L | 62 | 66 | NR | ||
1/21/84 | Kansas State | Manhattan | L | 70 | 88 | NR | ||
1/24/84 | Oklahoma State | Norman | W | 75 | 72 | NR | ||
1/28/84 | Iowa State | Ames | W | 77 | 73 | NR | ||
1/31/84 | Kansas | Norman | W | 87 | 84 | NR | ||
2/4/84 | Missouri | Norman | L | 68 | 73 | NR | ||
2/8/84 | Nebraska | Lincoln | W | 93 | 85 | NR | ||
2/11/84 | Kansas State | Norman | L | 61 | 71 | NR | ||
2/14/84 | Oklahoma State | Stillwater | L | 71 | 79 | NR | ||
2/18/84 | Colorado | Norman | W | 88 | 78 | NR | ||
2/22/84 | Kansas | Lawrence | W | 85 | 74 | NR | ||
2/25/84 | Iowa State | Norman | W | 97 | 59 | NR | ||
2/28/84 | Missouri | Columbia | L | 77 | 102 | NR | ||
3/3/84 | Nebraska | Norman | W | 97 | 79 | NR | ||
3/8/84 | Kansas | Norman | W | 76 | 63 | NR | ||
3/9/84 | Kansas State | L | 67 | 69 | NR | |||
3/16/84 | Tennessee-Chattanooga | L | 78 | 84 | NR | |||
3/17/84 | Illinois State | W | 67 | 65 | NR | |||
3/24/84 | California | L | 78 | 81 | NR | |||
Totals | 2,675 | 2,270 | N/A | |||||
Averages | 84 | 71 | N/A | |||||
Highs | 118 | 102 | N/A | |||||
Lows | 61 | 44 | N/A |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.