1978 Women's Basketball Season
20-12 Overall (NR) ▪ 0-0 in Big 8 ▪ No Coach
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/21/77 | Cameron | Norman | W | 77 | 52 | NR | ||
| 11/30/77 | Oklahoma Baptist | Norman | W | 104 | 45 | NR | ||
| 12/6/77 | Oklahoma State | Norman | W | 80 | 74 | NR | ||
| 12/9/77 | Tulsa | Enid | W | 95 | 52 | NR | ||
| 12/10/77 | Phillips | L | 75 | 84 | NR | |||
| 12/14/77 | Arkansas | Norman | W | 80 | 51 | NR | ||
| 12/16/77 | East Central | Norman | W | 75 | 62 | NR | ||
| 12/18/77 | Tulsa | Tulsa | W | 80 | 68 | NR | ||
| 1/3/78 | Oral Roberts | Tulsa | L | 55 | 84 | NR | ||
| 1/5/78 | Nebraska | Lawrence | W | 60 | 59 | NR | ||
| 1/6/78 | Missouri | Lawrence | L | 56 | 80 | NR | ||
| 1/7/78 | Kansas State | Lawrence | W | 67 | 61 | NR | ||
| 1/11/78 | New Mexico State | W | 71 | 61 | NR | |||
| 1/12/78 | New Mexico State | L | 61 | 77 | NR | |||
| 1/13/78 | New Mexico | Las Cruces | W | 75 | 74 | NR | ||
| 1/18/78 | Phillips | Norman | L | 68 | 69 | NR | ||
| 1/20/78 | East Central | L | 47 | 64 | NR | |||
| 1/25/78 | Northwestern Oklahoma State | Norman | W | 70 | 68 | NR | ||
| 1/28/78 | Cameron | W | 73 | 50 | NR | |||
| 2/1/78 | Oklahoma Baptist | W | 92 | 49 | NR | |||
| 2/4/78 | Oral Roberts | Norman | L | 62 | 81 | NR | ||
| 2/6/78 | Southeastern Oklahoma State | W | 59 | 47 | NR | |||
| 2/8/78 | Oklahoma State | Stillwater | L | 60 | 74 | NR | ||
| 2/11/78 | Tulsa | Norman | W | 94 | 45 | NR | ||
| 2/14/78 | Central Oklahoma | Edmond | W | 65 | 57 | NR | ||
| 2/18/78 | Northwestern Oklahoma State | L | 60 | 78 | NR | |||
| 2/22/78 | Southwestern Oklahoma State | Norman | W | 73 | 43 | NR | ||
| 2/23/78 | Tulsa | Talequah | W | 82 | 55 | NR | ||
| 2/24/78 | Central Oklahoma | Talequah | W | 59 | 56 | NR | ||
| 2/25/78 | Oral Roberts | Talequah | L | 53 | 57 | NR | ||
| 3/8/78 | Stephen F. Austin | Nacogdoches | L | 54 | 106 | NR | ||
| 3/9/78 | Southern | Nacogdoches | L | 49 | 75 | NR | ||
| Totals | 2,231 | 2,058 | N/A | |||||
| Averages | 70 | 64 | N/A | |||||
| Highs | 104 | 106 | N/A | |||||
| Lows | 47 | 43 | N/A | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.