2002 Women's Basketball Season
32-4 Overall (#2) ▪ 14-2 in Big 12 (1) ▪ Sherri Coale
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/11/01 | Purdue | W | 80 | 75 | 6,204 | #4 | ||
| 11/17/01 | Oral Roberts | W | 73 | 38 | 2,230 | #4 | ||
| 11/18/01 | Tulsa | W | 75 | 52 | 1,816 | #4 | ||
| 11/23/01 | Butler | W | 90 | 44 | 328 | #3 | ||
| 11/24/01 | North Texas | W | 83 | 68 | 485 | #3 | ||
| 11/27/01 | TCU | Norman | W | 76 | 60 | 3,413 | #3 | |
| 11/29/01 | Wichita State | Norman | W | 89 | 68 | 3,471 | #3 | |
| 12/5/01 | SMU | Dallas | W | 91 | 70 | 2,102 | #3 | |
| 12/8/01 | Montana State | Norman | W | 86 | 62 | 4,615 | #3 | |
| 12/16/01 | Illinois | Norman | W | 91 | 69 | 4,733 | #3 | |
| 12/22/01 | Connecticut | Storrs | L | 72 | 86 | 16,294 | #3 | |
| 1/2/02 | Colorado | Norman | W | 78 | 67 | 5,302 | #3 | |
| 1/5/02 | Texas Tech | Lubbock | W | 80 | 68 | 14,437 | #3 | |
| 1/9/02 | Oklahoma State | Norman | W | 65 | 48 | 8,402 | #3 | |
| 1/12/02 | Baylor | Waco | W | 82 | 73 | 10,031 | #3 | |
| 1/15/02 | Iowa State | Ames | L | 66 | 82 | 11,148 | #3 | |
| 1/19/02 | Texas | Norman | W | 89 | 69 | 8,653 | #3 | |
| 1/26/02 | Texas A&M | College Station | W | 72 | 40 | 2,253 | #4 | |
| 1/29/02 | Oklahoma State | Stillwater | W | 66 | 58 | 3,152 | #4 | |
| 2/2/02 | Kansas | Norman | W | 79 | 57 | 5,254 | #4 | |
| 2/5/02 | Baylor | Norman | W | 69 | 60 | 4,049 | #4 | |
| 2/9/02 | Texas A&M | Norman | W | 67 | 51 | 8,771 | #4 | |
| 2/13/02 | Kansas State | Manhattan | W | 76 | 68 | 11,789 | #4 | |
| 2/16/02 | Nebraska | Norman | W | 81 | 47 | 7,125 | #4 | |
| 2/19/02 | Texas | Austin | L | 62 | 68 1OT | 5,850 | #3 | |
| 2/23/02 | Missouri | Columbia | W | 90 | 70 | 3,331 | #3 | |
| 2/27/02 | Texas Tech | Norman | W | 75 | 56 | 6,260 | #5 | |
| 3/6/02 | Oklahoma State | W | 87 | 56 | 4,781 | #4 | ||
| 3/7/02 | Kansas State | W | 69 | 49 | 5,482 | #4 | ||
| 3/9/02 | Baylor | W | 84 | 69 | 6,197 | #4 | ||
| 3/16/02 | Hartford | Norman | W | 84 | 52 | 11,200 | #2 | |
| 3/18/02 | Villanova | Norman | W | 66 | 53 | 11,245 | #2 | |
| 3/23/02 | Texas Tech | W | 72 | 62 | 5,794 | #2 | ||
| 3/25/02 | Colorado | W | 94 | 60 | 6,107 | #2 | ||
| 3/29/02 | Duke | W | 86 | 71 | 29,619 | #2 | ||
| 3/31/02 | Connecticut | L | 70 | 82 | 29,619 | #2 | ||
| Totals | 2,815 | 2,228 | 271,542 | |||||
| Averages | 78 | 62 | 7,543 | |||||
| Highs | 94 | 86 | 29,619 | |||||
| Lows | 62 | 38 | 328 | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.