New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2021 Women's Basketball Season
4-5 Overall ▪ 1-3 in Big 12 ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/25/20 | Houston | Norman | L | 85 | 97 | 657 | NR | NR |
12/6/20 | Georgia | Athens | L | 80 | 93 | 595 | NR | NR |
12/10/20 | Kansas | Lawrence | L | 64 | 74 | 331 | NR | NR |
12/13/20 | Texas State | Norman | W | 52 | 40 | 597 | NR | NR |
12/15/20 | Oklahoma State | Norman | L | 53 | 66 | 676 | NR | NR |
12/20/20 | South Dakota | Norman | W | 80 | 73 | 608 | NR | NR |
12/29/20 | Arkansas-Pine Bluff | Norman | W | 107 | 64 | 583 | NR | NR |
1/3/21 | West Virginia | Norman | L | 72 | 90 | 417 | NR | NR |
1/6/21 | Texas Tech | Lubbock | W | 75 | 74 | 2,493 | NR | NR |
Totals | 668 | 671 | 6,957 | |||||
Averages | 74 | 75 | 773 | |||||
Highs | 107 | 97 | 2,493 | |||||
Lows | 52 | 40 | 331 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.