OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2017 Women's Basketball Season

23-10 Overall (#23) ▪ 13-5 in Big 12 (3) ▪ Sherri Coale


Filter:

Date Opponent Site PF PA Att Rank
11/13/16 Southern Illinois  Norman W 80 48 3,223 #16 NR
11/16/16 Arkansas-Little Rock  Norman W 68 58 3,084 #16 NR
11/19/16 BYU  Provo W 68 61 1,236 #16 NR
11/23/16 South Dakota State  Norman W 74 60 2,453 #13 NR
11/27/16 Colorado State  Norman W 70 55 3,245 #13 NR
12/1/16 Kentucky  Lexington L 68 82 4,400 #12 #17
12/4/16 Oral Roberts  Norman L 67 74 3,855 #12 NR
12/8/16 Texas Rio Grande Valley  Norman W 92 59 3,120 #19 NR
12/11/16 Tulsa  Norman W 85 68 3,703 #19 NR
12/19/16 Xavier  Las Vegas W 81 69 120 #20 NR
12/20/16 California  Las Vegas L 74 82 185 #20 NR
12/21/16 Portland State  Las Vegas W 74 60 90 #20 NR
12/29/16 Kansas  Lawrence W 84 54 2,574 #24 NR
1/1/17 TCU  Norman W 87 72 3,673 #24 NR
1/4/17 Kansas State  Norman W 85 80 1OT 3,194 #20 #25
1/8/17 West Virginia  Morgantown L 73 83 2,563 #20 #17
1/11/17 Iowa State  Ames W 67 57 10,043 #22 NR
1/14/17 Texas Tech  Norman W 66 45 3,566 #22 NR
1/17/17 Texas  Austin L 68 86 3,259 #20 #12
1/22/17 Oklahoma State  Norman W 68 62 6,543 #20 NR
1/25/17 Iowa State  Norman W 78 63 3,353 #20 NR
1/29/17 Baylor  Waco L 58 92 6,632 #20 #2
2/1/17 Kansas  Norman W 89 52 8,456 #18 NR
2/4/17 Oklahoma State  Stillwater W 66 60 3,074 #18 NR
2/7/17 West Virginia  Norman W 90 87 2OT 4,890 #19 NR
2/11/17 Texas Tech  Lubbock W 64 56 4,239 #19 NR
2/18/17 Texas  Norman W 74 73 6,038 #19 #8
2/21/17 Kansas State  Manhattan L 71 79 4,377 #16 NR
2/25/17 TCU  Fort Worth W 73 64 2,377 #16 NR
2/27/17 Baylor  Norman L 64 103 4,804 #19 #2
3/4/17 West Virginia  Oklahoma City L 58 82 3,852 #19 NR
3/18/17 Gonzaga  Seattle W 75 62 8,059 #23 NR
3/20/17 Washington  Seattle L 82 108 7,579 #23 #12
Totals 2,441 2,296 131,859  
Averages 74 70 3,996  
Highs 92 108 10,043  
Lows 58 45 90  

Notes

  • AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.