1999 Women's Basketball Season
15-14 Overall (NR) ▪ 8-8 in Big 12 (6) ▪ Sherri Coale
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/20/98 | TCU | Norman | W | 78 | 66 | 1,168 | NR | |
| 11/23/98 | Texas-San Antonio | Norman | W | 80 | 40 | 915 | NR | |
| 11/27/98 | UAB | L | 61 | 62 | 113 | NR | ||
| 11/28/98 | Coppin State | W | 103 | 74 | 134 | NR | ||
| 12/2/98 | Mississippi | Oxford | L | 75 | 77 | 487 | NR | |
| 12/7/98 | Jackson State | Norman | W | 103 | 37 | 577 | NR | |
| 12/13/98 | Georgia | Athens | L | 79 | 88 | 1,417 | NR | |
| 12/19/98 | Miami (FL) | Miami | L | 60 | 62 | 540 | NR | |
| 12/28/98 | Denver | Norman | W | 80 | 52 | 1,923 | NR | |
| 12/29/98 | Stephen F. Austin | Norman | W | 91 | 72 | 1,738 | NR | |
| 1/2/99 | Iowa State | Norman | L | 60 | 81 | 1,873 | NR | |
| 1/6/99 | Texas Tech | Lubbock | L | 69 | 93 | 7,518 | NR | |
| 1/9/99 | Colorado | Boulder | L | 62 | 63 | 2,760 | NR | |
| 1/13/99 | Oklahoma State | Norman | W | 74 | 58 | 3,145 | NR | |
| 1/16/99 | Baylor | Norman | W | 86 | 65 | 2,953 | NR | |
| 1/23/99 | Texas | Austin | L | 73 | 81 | 5,803 | NR | |
| 1/27/99 | Texas Tech | Norman | L | 87 | 89 | 853 | NR | |
| 1/30/99 | Nebraska | Lincoln | L | 62 | 85 | 4,579 | NR | |
| 2/3/99 | Texas | Norman | W | 71 | 69 | 1,177 | NR | |
| 2/6/99 | Texas A&M | College Station | W | 83 | 71 | 1,447 | NR | |
| 2/10/99 | Oklahoma State | Stillwater | W | 61 | 53 | 2,726 | NR | |
| 2/13/99 | Kansas State | Norman | W | 79 | 58 | 1,793 | NR | |
| 2/17/99 | Baylor | Waco | W | 76 | 67 | 2,704 | NR | |
| 2/20/99 | Kansas | Lawrence | L | 84 | 88 | 3,800 | NR | |
| 2/24/99 | Texas A&M | Norman | W | 95 | 69 | 927 | NR | |
| 2/27/99 | Missouri | Norman | L | 64 | 73 | 1,215 | NR | |
| 3/2/99 | Oklahoma State | L | 56 | 70 | 3,264 | NR | ||
| 3/12/99 | Wichita State | W | 75 | 67 | 1,211 | NR | ||
| 3/14/99 | Arkansas | Fayetteville | L | 93 | 97 1OT | 890 | NR | |
| Totals | 2,220 | 2,027 | 59,650 | |||||
| Averages | 77 | 70 | 2,057 | |||||
| Highs | 103 | 97 | 7,518 | |||||
| Lows | 56 | 37 | 113 | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.