2015 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Sharane | 33 | 33 | 889 | 105 | 228 | 27 | 74 | 76 | 109 | 187 | 100 | 6 | 60 | 76 | 15 | 39 | 313 | 382 |
Carter, Gioya | 33 | 26 | 709 | 113 | 281 | 30 | 75 | 73 | 92 | 112 | 113 | 11 | 62 | 66 | 9 | 27 | 329 | 286 |
Edwards, T'ona | 32 | 0 | 265 | 16 | 43 | 2 | 11 | 10 | 15 | 35 | 30 | 0 | 35 | 24 | 1 | 17 | 44 | 76 |
Kellogg, Shaya | 6 | 0 | 16 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 6 |
Kornet, Nicole | 31 | 2 | 369 | 47 | 118 | 27 | 77 | 20 | 31 | 59 | 35 | 2 | 10 | 20 | 3 | 14 | 141 | 125 |
Little, Peyton | 33 | 31 | 1,011 | 142 | 346 | 56 | 163 | 77 | 98 | 107 | 57 | 3 | 58 | 58 | 0 | 38 | 417 | 337 |
Manning, Maddie | 31 | 0 | 431 | 41 | 94 | 12 | 29 | 51 | 66 | 68 | 55 | 4 | 33 | 55 | 14 | 15 | 145 | 152 |
Ortiz, Gabbi | 33 | 33 | 1,066 | 94 | 262 | 49 | 147 | 33 | 47 | 121 | 62 | 2 | 117 | 84 | 1 | 34 | 270 | 277 |
Pierre-Louis, Vionise | 31 | 1 | 323 | 46 | 93 | 0 | 0 | 31 | 61 | 106 | 52 | 0 | 10 | 33 | 22 | 8 | 123 | 159 |
Ritchie, Whitney | 12 | 1 | 30 | 5 | 10 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 12 | 8 |
Treece, McKenna | 29 | 0 | 237 | 38 | 79 | 0 | 1 | 19 | 24 | 54 | 23 | 0 | 5 | 15 | 11 | 1 | 95 | 105 |
Williams, Kaylon | 32 | 32 | 745 | 161 | 270 | 0 | 0 | 68 | 110 | 212 | 113 | 7 | 42 | 63 | 19 | 33 | 390 | 482 |
Williams, LaNesia | 31 | 6 | 387 | 45 | 115 | 5 | 13 | 16 | 26 | 39 | 39 | 1 | 27 | 34 | 1 | 18 | 111 | 82 |
Wyatt, Derica | 25 | 0 | 249 | 24 | 74 | 20 | 63 | 5 | 9 | 23 | 14 | 0 | 12 | 11 | 0 | 4 | 73 | 47 |
Totals | 33 | 6,725 | 877 | 2,014 | 230 | 660 | 481 | 690 | 1,264 | 698 | 36 | 473 | 553 | 96 | 250 | 2,465 | ||
Opponents | 778 | 1,940 | 175 | 563 | 529 | 759 | 1,241 | 668 | 390 | 600 | 146 | 294 | 2,260 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Sharane | 27 | 3 | 7 | 46% | 1 | 2 | 36% | 2 | 3 | 70% | 6 | 3 | 2 | 2 | 0 | 1 | 9 | 12 | 0.43 |
Carter, Gioya | 21 | 3 | 9 | 40% | 1 | 2 | 40% | 2 | 3 | 79% | 3 | 3 | 2 | 2 | 0 | 1 | 10 | 9 | 0.40 |
Edwards, T'ona | 8 | 1 | 1 | 37% | 0 | 0 | 18% | 0 | 0 | 67% | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.29 |
Kellogg, Shaya | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 |
Kornet, Nicole | 12 | 2 | 4 | 40% | 1 | 2 | 35% | 1 | 1 | 65% | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0.34 |
Little, Peyton | 31 | 4 | 10 | 41% | 2 | 5 | 34% | 2 | 3 | 79% | 3 | 2 | 2 | 2 | 0 | 1 | 13 | 10 | 0.33 |
Manning, Maddie | 14 | 1 | 3 | 44% | 0 | 1 | 41% | 2 | 2 | 77% | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0.35 |
Ortiz, Gabbi | 32 | 3 | 8 | 36% | 1 | 4 | 33% | 1 | 1 | 70% | 4 | 2 | 4 | 3 | 0 | 1 | 8 | 8 | 0.26 |
Pierre-Louis, Vionise | 10 | 1 | 3 | 49% | 0 | 0 | 0% | 1 | 2 | 51% | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 0.49 |
Ritchie, Whitney | 3 | 0 | 1 | 50% | 0 | 1 | 33% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.27 |
Treece, McKenna | 8 | 1 | 3 | 48% | 0 | 0 | 0% | 1 | 1 | 79% | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.44 |
Williams, Kaylon | 23 | 5 | 8 | 60% | 0 | 0 | 0% | 2 | 3 | 62% | 7 | 4 | 1 | 2 | 1 | 1 | 12 | 15 | 0.65 |
Williams, LaNesia | 12 | 1 | 4 | 39% | 0 | 0 | 38% | 1 | 1 | 62% | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 0.21 |
Wyatt, Derica | 10 | 1 | 3 | 32% | 1 | 3 | 32% | 0 | 0 | 56% | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.19 |
Team | 27 | 61 | 44% | 7 | 20 | 35% | 15 | 21 | 70% | 38 | 21 | 14 | 17 | 3 | 8 | 75 | |||
Opponents | 24 | 59 | 40% | 5 | 17 | 31% | 16 | 23 | 70% | 38 | 20 | 12 | 18 | 4 | 9 | 68 |