2012 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Sharane | 34 | 2 | 650 | 86 | 183 | 11 | 33 | 124 | 166 | 108 | 58 | 1 | 29 | 62 | 13 | 31 | 307 | 287 |
Cerina, Jelena | 34 | 4 | 461 | 56 | 123 | 0 | 0 | 19 | 43 | 122 | 69 | 0 | 13 | 41 | 17 | 6 | 131 | 157 |
Ellenberg, Aaryn | 34 | 33 | 1,087 | 193 | 486 | 75 | 204 | 67 | 84 | 118 | 73 | 2 | 69 | 95 | 1 | 60 | 528 | 371 |
Griffin, Nicole | 34 | 30 | 662 | 71 | 131 | 0 | 0 | 53 | 69 | 131 | 77 | 2 | 23 | 45 | 57 | 10 | 195 | 295 |
Hand, Whitney | 34 | 34 | 1,230 | 152 | 382 | 39 | 123 | 109 | 130 | 241 | 56 | 0 | 140 | 84 | 14 | 29 | 452 | 541 |
Harden, DaShawn | 34 | 0 | 452 | 47 | 135 | 10 | 37 | 16 | 23 | 61 | 35 | 0 | 60 | 76 | 1 | 43 | 120 | 114 |
Hook, Morgan | 34 | 34 | 1,049 | 128 | 296 | 50 | 136 | 66 | 89 | 104 | 66 | 1 | 121 | 96 | 3 | 31 | 372 | 344 |
Jeffcoat, Jacqueline | 8 | 0 | 50 | 2 | 11 | 0 | 2 | 1 | 2 | 13 | 6 | 0 | 1 | 3 | 1 | 2 | 5 | 9 |
McFarland, Joanna | 28 | 17 | 637 | 58 | 127 | 17 | 46 | 18 | 29 | 165 | 69 | 0 | 22 | 33 | 7 | 20 | 151 | 252 |
Williams, Kaylon | 30 | 16 | 519 | 58 | 128 | 0 | 0 | 27 | 40 | 157 | 92 | 1 | 14 | 29 | 22 | 18 | 143 | 242 |
Zander, Katherine | 6 | 0 | 28 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
Totals | 34 | 6,825 | 853 | 2,008 | 202 | 582 | 500 | 676 | 1,374 | 604 | 7 | 492 | 580 | 137 | 250 | 2,408 | ||
Opponents | 778 | 2,090 | 188 | 613 | 493 | 681 | 1,283 | 624 | 22 | 426 | 540 | 145 | 268 | 2,237 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Sharane | 19 | 3 | 5 | 47% | 0 | 1 | 33% | 4 | 5 | 75% | 3 | 2 | 1 | 2 | 0 | 1 | 9 | 8 | 0.44 |
Cerina, Jelena | 14 | 2 | 4 | 46% | 0 | 0 | 0% | 1 | 1 | 44% | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 0.34 |
Ellenberg, Aaryn | 32 | 6 | 14 | 40% | 2 | 6 | 37% | 2 | 2 | 80% | 3 | 2 | 2 | 3 | 0 | 2 | 16 | 11 | 0.34 |
Griffin, Nicole | 19 | 2 | 4 | 54% | 0 | 0 | 0% | 2 | 2 | 77% | 4 | 2 | 1 | 1 | 2 | 0 | 6 | 9 | 0.45 |
Hand, Whitney | 36 | 4 | 11 | 40% | 1 | 4 | 32% | 3 | 4 | 84% | 7 | 2 | 4 | 2 | 0 | 1 | 13 | 16 | 0.44 |
Harden, DaShawn | 13 | 1 | 4 | 35% | 0 | 1 | 27% | 0 | 1 | 70% | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 0.25 |
Hook, Morgan | 31 | 4 | 9 | 43% | 1 | 4 | 37% | 2 | 3 | 74% | 3 | 2 | 4 | 3 | 0 | 1 | 11 | 10 | 0.33 |
Jeffcoat, Jacqueline | 6 | 0 | 1 | 18% | 0 | 0 | 0% | 0 | 0 | 50% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.18 |
McFarland, Joanna | 23 | 2 | 5 | 46% | 1 | 2 | 37% | 1 | 1 | 62% | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 9 | 0.40 |
Williams, Kaylon | 17 | 2 | 4 | 45% | 0 | 0 | 0% | 1 | 1 | 68% | 5 | 3 | 0 | 1 | 1 | 1 | 5 | 8 | 0.47 |
Zander, Katherine | 5 | 0 | 1 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.11 |
Team | 25 | 59 | 42% | 6 | 17 | 35% | 15 | 20 | 74% | 40 | 18 | 17 | 4 | 7 | 7 | 71 | |||
Opponents | 23 | 61 | 37% | 6 | 18 | 31% | 15 | 20 | 72% | 38 | 18 | 13 | 16 | 4 | 8 | 66 |