2011 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerina, Jelena | 20 | 0 | 126 | 17 | 37 | 0 | 1 | 9 | 17 | 46 | 30 | 1 | 2 | 15 | 8 | 1 | 43 | 57 |
Cloman, Lyndsey | 29 | 2 | 308 | 47 | 87 | 2 | 7 | 28 | 39 | 87 | 59 | 0 | 8 | 28 | 10 | 11 | 124 | 161 |
Ellenberg, Aaryn | 35 | 33 | 1,006 | 204 | 519 | 94 | 237 | 64 | 79 | 115 | 73 | 3 | 47 | 92 | 2 | 37 | 566 | 345 |
Griffin, Nicole | 30 | 12 | 440 | 64 | 95 | 0 | 0 | 44 | 77 | 111 | 52 | 1 | 6 | 29 | 26 | 7 | 172 | 229 |
Hand, Whitney | 23 | 22 | 800 | 100 | 257 | 38 | 128 | 51 | 62 | 130 | 47 | 2 | 64 | 60 | 13 | 33 | 289 | 301 |
Hartman, Jasmine | 35 | 12 | 662 | 27 | 73 | 2 | 3 | 11 | 21 | 76 | 30 | 1 | 56 | 55 | 2 | 23 | 67 | 113 |
Hook, Morgan | 35 | 2 | 642 | 83 | 212 | 54 | 143 | 12 | 20 | 41 | 53 | 0 | 38 | 35 | 4 | 17 | 232 | 160 |
Jeffcoat, Jacqueline | 13 | 0 | 62 | 4 | 17 | 0 | 6 | 1 | 1 | 17 | 8 | 0 | 3 | 2 | 0 | 1 | 9 | 15 |
McFarland, Joanna | 35 | 21 | 633 | 59 | 128 | 0 | 1 | 68 | 84 | 232 | 91 | 4 | 29 | 45 | 13 | 21 | 186 | 351 |
Morrison, Kodi | 13 | 0 | 55 | 3 | 9 | 1 | 5 | 11 | 12 | 8 | 3 | 0 | 7 | 6 | 2 | 2 | 18 | 24 |
Robinson, Danielle | 35 | 35 | 1,150 | 235 | 513 | 5 | 18 | 167 | 190 | 129 | 97 | 2 | 177 | 134 | 4 | 87 | 642 | 604 |
Roethlisberger, Carlee | 35 | 35 | 900 | 78 | 204 | 38 | 120 | 46 | 64 | 183 | 115 | 7 | 42 | 66 | 15 | 39 | 240 | 309 |
Willis, Lauren | 24 | 1 | 215 | 18 | 39 | 16 | 37 | 10 | 13 | 25 | 12 | 0 | 10 | 10 | 0 | 7 | 62 | 70 |
Yancey, Alexann | 4 | 0 | 26 | 1 | 12 | 1 | 7 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 2 | 3 | 6 |
Totals | 35 | 7,025 | 940 | 2,202 | 251 | 713 | 522 | 679 | 1,371 | 673 | 21 | 496 | 581 | 99 | 288 | 2,653 | ||
Opponents | 819 | 2,051 | 189 | 568 | 532 | 734 | 1,317 | 662 | 18 | 411 | 669 | 130 | 305 | 2,359 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerina, Jelena | 6 | 1 | 2 | 46% | 0 | 0 | 0% | 0 | 1 | 53% | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0.45 |
Cloman, Lyndsey | 11 | 2 | 3 | 54% | 0 | 0 | 29% | 1 | 1 | 72% | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 0.52 |
Ellenberg, Aaryn | 29 | 6 | 15 | 39% | 3 | 7 | 40% | 2 | 2 | 81% | 3 | 2 | 1 | 3 | 0 | 1 | 16 | 10 | 0.34 |
Griffin, Nicole | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 3 | 57% | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 0.52 |
Hand, Whitney | 35 | 4 | 11 | 39% | 2 | 6 | 30% | 2 | 3 | 82% | 6 | 2 | 3 | 3 | 1 | 1 | 13 | 13 | 0.38 |
Hartman, Jasmine | 19 | 1 | 2 | 37% | 0 | 0 | 67% | 0 | 1 | 52% | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0.17 |
Hook, Morgan | 18 | 2 | 6 | 39% | 2 | 4 | 38% | 0 | 1 | 60% | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0.25 |
Jeffcoat, Jacqueline | 5 | 0 | 1 | 24% | 0 | 0 | 0% | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
McFarland, Joanna | 18 | 2 | 4 | 46% | 0 | 0 | 0% | 2 | 2 | 81% | 7 | 3 | 1 | 1 | 0 | 1 | 5 | 10 | 0.55 |
Morrison, Kodi | 4 | 0 | 1 | 33% | 0 | 0 | 20% | 1 | 1 | 92% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.44 |
Robinson, Danielle | 33 | 7 | 15 | 46% | 0 | 1 | 28% | 5 | 5 | 88% | 4 | 3 | 5 | 4 | 0 | 2 | 18 | 17 | 0.53 |
Roethlisberger, Carlee | 26 | 2 | 6 | 38% | 1 | 3 | 32% | 1 | 2 | 72% | 5 | 3 | 1 | 2 | 0 | 1 | 7 | 9 | 0.34 |
Willis, Lauren | 9 | 1 | 2 | 46% | 1 | 2 | 43% | 0 | 1 | 77% | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.33 |
Yancey, Alexann | 7 | 0 | 3 | 8% | 0 | 2 | 14% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.23 |
Team | 27 | 63 | 43% | 7 | 20 | 35% | 15 | 19 | 77% | 39 | 19 | 14 | 17 | 3 | 8 | 76 | |||
Opponents | 23 | 59 | 40% | 5 | 16 | 33% | 15 | 21 | 72% | 38 | 19 | 12 | 19 | 4 | 9 | 67 |