2006 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Laura | 36 | 1 | 650 | 54 | 157 | 24 | 91 | 26 | 41 | 80 | 52 | 0 | 59 | 48 | 5 | 158 | ||
Brown, Britney | 36 | 33 | 891 | 93 | 192 | 17 | 55 | 50 | 65 | 82 | 90 | 4 | 154 | 86 | 2 | 34 | 253 | 325 |
Higgins, Erin | 36 | 35 | 1,179 | 109 | 262 | 88 | 214 | 12 | 17 | 67 | 37 | 0 | 84 | 51 | 14 | 29 | 318 | 303 |
Moore, Kendra | 36 | 3 | 553 | 59 | 148 | 15 | 44 | 43 | 64 | 65 | 78 | 0 | 66 | 49 | 6 | 40 | 176 | 194 |
Paris, Ashley | 36 | 8 | 738 | 94 | 199 | 0 | 2 | 24 | 49 | 241 | 77 | 2 | 36 | 74 | 23 | 15 | 212 | 323 |
Paris, Courtney | 36 | 36 | 1,043 | 331 | 539 | 0 | 1 | 126 | 262 | 539 | 97 | 3 | 60 | 99 | 119 | 38 | 788 | 1,101 |
Preston, Beky | 23 | 1 | 175 | 19 | 42 | 0 | 1 | 12 | 17 | 49 | 46 | 2 | 6 | 23 | 5 | 7 | 50 | 66 |
Rush, Leah | 36 | 36 | 930 | 129 | 299 | 31 | 91 | 73 | 100 | 189 | 99 | 5 | 54 | 100 | 14 | 27 | 362 | 349 |
Sanchez, Krista | 28 | 0 | 269 | 38 | 85 | 8 | 24 | 14 | 17 | 39 | 14 | 0 | 22 | 28 | 2 | 5 | 98 | 88 |
Welch, Chelsi | 36 | 27 | 760 | 102 | 250 | 31 | 90 | 92 | 99 | 123 | 67 | 2 | 64 | 75 | 11 | 37 | 327 | 332 |
Winchester, Carolyn | 10 | 0 | 37 | 1 | 7 | 0 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 6 | 0 | 1 | 6 | - 2 |
Totals | 36 | 7,225 | 1,029 | 2,180 | 214 | 615 | 476 | 737 | 1,613 | 660 | 18 | 605 | 644 | 200 | 248 | 2,748 | ||
Opponents | 835 | 2,234 | 180 | 560 | 484 | 691 | 1,220 | 619 | 432 | 503 | 91 | 331 | 2,334 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Laura | 18 | 2 | 4 | 34% | 1 | 3 | 26% | 1 | 1 | 63% | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0.00 |
Brown, Britney | 25 | 3 | 5 | 48% | 0 | 2 | 31% | 1 | 2 | 77% | 2 | 3 | 4 | 2 | 0 | 1 | 7 | 9 | 0.36 |
Higgins, Erin | 33 | 3 | 7 | 42% | 2 | 6 | 41% | 0 | 0 | 71% | 2 | 1 | 2 | 1 | 0 | 1 | 9 | 8 | 0.26 |
Moore, Kendra | 15 | 2 | 4 | 40% | 0 | 1 | 34% | 1 | 2 | 67% | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 0.35 |
Paris, Ashley | 21 | 3 | 6 | 47% | 0 | 0 | 0% | 1 | 1 | 49% | 7 | 2 | 1 | 2 | 1 | 0 | 6 | 9 | 0.44 |
Paris, Courtney | 29 | 9 | 15 | 61% | 0 | 0 | 0% | 4 | 7 | 48% | 15 | 3 | 2 | 3 | 3 | 1 | 22 | 31 | 1.06 |
Preston, Beky | 8 | 1 | 2 | 45% | 0 | 0 | 0% | 1 | 1 | 71% | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0.38 |
Rush, Leah | 26 | 4 | 8 | 43% | 1 | 3 | 34% | 2 | 3 | 73% | 5 | 3 | 2 | 3 | 0 | 1 | 10 | 10 | 0.38 |
Sanchez, Krista | 10 | 1 | 3 | 45% | 0 | 1 | 33% | 1 | 1 | 82% | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0.33 |
Welch, Chelsi | 21 | 3 | 7 | 41% | 1 | 3 | 34% | 3 | 3 | 93% | 3 | 2 | 2 | 2 | 0 | 1 | 9 | 9 | 0.44 |
Winchester, Carolyn | 4 | 0 | 1 | 14% | 0 | 0 | 0% | 0 | 1 | 67% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - 0 | -0.05 |
Team | 29 | 61 | 47% | 6 | 17 | 35% | 13 | 20 | 65% | 45 | 18 | 17 | 18 | 6 | 7 | 76 | |||
Opponents | 23 | 62 | 37% | 5 | 16 | 32% | 13 | 19 | 70% | 34 | 17 | 12 | 14 | 3 | 9 | 65 |