2005 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Laura | 30 | 17 | 588 | 58 | 159 | 25 | 89 | 8 | 15 | 90 | 46 | 1 | 51 | 46 | 1 | 16 | 149 | 153 |
Brown, Britney | 30 | 6 | 392 | 22 | 59 | 4 | 13 | 14 | 22 | 51 | 46 | 1 | 51 | 22 | 1 | 14 | 62 | 112 |
Higgins, Erin | 30 | 30 | 982 | 95 | 249 | 67 | 181 | 9 | 11 | 92 | 41 | 1 | 47 | 37 | 5 | 25 | 266 | 242 |
Jackson, Dionnah | 30 | 30 | 983 | 158 | 349 | 17 | 52 | 105 | 141 | 255 | 85 | 2 | 173 | 94 | 26 | 65 | 438 | 636 |
Lam, Kelly | 8 | 0 | 37 | 3 | 12 | 0 | 0 | 5 | 7 | 9 | 10 | 0 | 2 | 8 | 1 | 0 | 11 | 4 |
McGhee, Stephanie | 3 | 0 | 11 | 2 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 3 |
Moore, Kendra | 20 | 1 | 242 | 13 | 47 | 4 | 22 | 9 | 12 | 31 | 22 | 0 | 29 | 19 | 2 | 11 | 39 | 56 |
Preston, Beky | 29 | 7 | 321 | 40 | 92 | 0 | 0 | 19 | 42 | 76 | 60 | 1 | 16 | 33 | 9 | 15 | 99 | 107 |
Rush, Leah | 30 | 30 | 905 | 178 | 383 | 15 | 45 | 94 | 111 | 190 | 89 | 4 | 36 | 78 | 21 | 25 | 465 | 437 |
Sanchez, Krista | 17 | 1 | 157 | 21 | 48 | 5 | 17 | 11 | 13 | 25 | 14 | 0 | 8 | 16 | 3 | 8 | 58 | 57 |
Shoush, Lauren | 30 | 12 | 601 | 66 | 140 | 23 | 62 | 34 | 47 | 84 | 66 | 2 | 59 | 46 | 8 | 34 | 189 | 241 |
Wadsworth, Antoinette | 25 | 1 | 212 | 29 | 62 | 1 | 1 | 14 | 32 | 75 | 21 | 0 | 5 | 21 | 6 | 8 | 73 | 95 |
Walker, Casey | 12 | 0 | 90 | 15 | 24 | 0 | 0 | 13 | 18 | 20 | 12 | 0 | 3 | 8 | 3 | 2 | 43 | 49 |
Welch, Chelsi | 29 | 15 | 504 | 56 | 166 | 27 | 85 | 33 | 38 | 65 | 42 | 0 | 31 | 48 | 4 | 19 | 172 | 128 |
Totals | 30 | 6,025 | 756 | 1,796 | 189 | 571 | 370 | 511 | 1,188 | 556 | 13 | 512 | 483 | 90 | 242 | 2,071 | ||
Opponents | 669 | 1,720 | 138 | 485 | 399 | 578 | 1,081 | 491 | 6 | 352 | 507 | 114 | 236 | 1,875 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Laura | 20 | 2 | 5 | 36% | 1 | 3 | 28% | 0 | 1 | 53% | 3 | 2 | 2 | 2 | 0 | 1 | 5 | 5 | 0.26 |
Brown, Britney | 13 | 1 | 2 | 37% | 0 | 0 | 31% | 0 | 1 | 64% | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0.29 |
Higgins, Erin | 33 | 3 | 8 | 38% | 2 | 6 | 37% | 0 | 0 | 82% | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 8 | 0.25 |
Jackson, Dionnah | 33 | 5 | 12 | 45% | 1 | 2 | 33% | 4 | 5 | 74% | 9 | 3 | 6 | 3 | 1 | 2 | 15 | 21 | 0.65 |
Lam, Kelly | 5 | 0 | 2 | 25% | 0 | 0 | 0% | 1 | 1 | 71% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.11 |
McGhee, Stephanie | 4 | 1 | 2 | 33% | 0 | 1 | 25% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.27 |
Moore, Kendra | 12 | 1 | 2 | 28% | 0 | 1 | 18% | 0 | 1 | 75% | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0.23 |
Preston, Beky | 11 | 1 | 3 | 43% | 0 | 0 | 0% | 1 | 1 | 45% | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 0.33 |
Rush, Leah | 30 | 6 | 13 | 46% | 1 | 2 | 33% | 3 | 4 | 85% | 6 | 3 | 1 | 3 | 1 | 1 | 16 | 15 | 0.48 |
Sanchez, Krista | 9 | 1 | 3 | 44% | 0 | 1 | 29% | 1 | 1 | 85% | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0.36 |
Shoush, Lauren | 20 | 2 | 5 | 47% | 1 | 2 | 37% | 1 | 2 | 72% | 3 | 2 | 2 | 2 | 0 | 1 | 6 | 8 | 0.40 |
Wadsworth, Antoinette | 8 | 1 | 2 | 47% | 0 | 0 | 100% | 1 | 1 | 44% | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.45 |
Walker, Casey | 8 | 1 | 2 | 63% | 0 | 0 | 0% | 1 | 2 | 72% | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0.54 |
Welch, Chelsi | 17 | 2 | 6 | 34% | 1 | 3 | 32% | 1 | 1 | 87% | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 4 | 0.25 |
Team | 25 | 60 | 42% | 6 | 19 | 33% | 12 | 17 | 72% | 40 | 19 | 17 | 16 | 3 | 8 | 69 | |||
Opponents | 22 | 57 | 39% | 5 | 16 | 28% | 13 | 19 | 69% | 36 | 16 | 12 | 17 | 4 | 8 | 63 |