OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2015 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
Akron 41 26 75-539 33-100 28-42-439 75 6-49.7 2 (1-1) 9-90 27:12 4-13 1-1 1-5
Box Score 3 10 70-226 44-138 6-26-88 28 12-46.4 1 (1-0) 9-62 32:48 4-19 0-0 1-2
Tennessee 31 20 87-348 48-161 19-39-187 60 8-43.4 2 (0-2) 9-67 32:40 9-20 1-2 3-30
Box Score 24 19 76-254 45-129 13-31-125 82 9-50.0 1 (0-1) 10-80 27:20 6-18 0-0 2-3
Tulsa 52 39 85-773 47-286 32-38-487 109 2-44.0 2 (2-0) 8-85 32:23 6-11 1-2 1-6
Box Score 38 31 91-603 40-176 34-51-427 76 7-39.6 0 (0-0) 8-60 27:37 9-19 0-1 3-10
West Virginia 44 16 58-427 33-107 14-25-320 154 5-43.4 2 (1-1) 12-134 26:49 2-11 0-1 7-56
Box Score 24 27 86-369 54-196 17-32-173 97 7-46.6 5 (2-3) 11-111 33:11 8-20 2-2 4-25
Texas 17 21 65-278 37-67 20-28-211 90 7-39.6 1 (1-0) 5-45 28:05 3-12 1-1 2-10
Box Score 24 20 70-368 58-313 9-12-55 63 6-41.7 0 (0-0) 5-67 31:55 9-16 0-0 6-45
Kansas State 55 30 84-568 52-232 25-32-336 62 2-38.0 0 (0-0) 3-24 34:22 9-15 1-2 6-31
Box Score 0 7 53-110 31-65 5-22-45 39 8-40.0 3 (0-3) 1-5 25:38 3-14 0-0 3-16
Texas Tech 63 35 79-617 57-405 15-22-212 55 1-57.0 2 (1-1) 3-34 31:40 10-13 1-1 4-14
Box Score 27 28 85-436 40-183 29-45-253 208 3-49.3 4 (0-4) 7-68 28:20 12-18 0-1 1-3
Kansas 62 35 82-710 41-265 33-41-445 50 0- 0.0 2 (2-0) 4-40 33:39 6-10 1-1 5-29
Box Score 7 15 70-216 36-35 20-34-181 62 9-42.0 2 (2-0) 6-81 26:21 7-17 0-1 3-13
Iowa State 52 28 72-684 39-279 25-33-405 109 3-39.3 1 (1-0) 2-10 26:28 4-10 0-1 4-22
Box Score 16 22 89-374 38-114 26-51-260 89 7-36.3 1 (0-1) 5-23 33:32 6-21 1-4 4-17
Baylor 44 28 87-511 53-241 24-34-270 61 5-41.8 1 (0-1) 8-83 34:54 9-17 0-1 2-14
Box Score 34 18 71-416 44-159 16-27-257 112 6-40.0 3 (1-2) 6-66 25:06 8-15 1-1 3-19
TCU 30 29 96-536 59-333 14-37-203 28 9-37.7 1 (0-1) 8-90 36:37 4-20 1-2 2-5
Box Score 29 16 65-390 36-161 13-29-229 86 9-43.0 4 (1-3) 2-19 23:23 6-17 0-0 4-18
Okla. St. 58 23 67-524 42-344 17-25-180 240 3-45.3 0 (0-0) 4-33 29:27 8-14 1-1 0-0
Box Score 23 22 74-457 29-132 25-45-325 163 5-38.0 2 (0-2) 2-10 30:33 6-16 1-2 2-4
Clemson 17 24 76-378 33-67 26-43-311 97 6-38.8 2 (0-2) 5-65 24:45 5-13 0-1 2-8
Box Score 37 30 90-530 58-312 17-32-218 50 3-40.3 1 (0-1) 5-40 35:15 9-19 1-2 5-41
OU Totals 566 352 1013-6893 574-2887 292-439-4006 1240 57-2395 18 (9-9) 80-800 79-181 9-17 40-243
OU Averages 44 27 78-530 44-222 22-34-308 95 42 1 6-62 30:42 44% 53% 3-19
Opp Totals 286 265 989-4738 552-2102 230-437-2636 1218 91-3898 27 (7-20) 77-681 93-230 6-14 41-216
Opp Averages 22 20 76-364 42-162 18-34-203 94 43 2 6-52 29:18 40% 43% 3-17

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.