OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2014 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
Louisiana Tech 48 26 74-436 40-183 19-34-253 135 1-43.0 2 (1-1) 3-34 28:58 5-13 4-4 2-9
Box Score 16 15 65-245 29-54 22-36-191 55 7-39.3 1 (0-1) 5-32 31:02 5-15 1-1 0-0
Tulsa 52 26 69-580 31-261 24-38-319 81 6-39.3 0 (0-0) 5-60 27:10 7-14 0-0 2-13
Box Score 7 23 84-328 34-94 27-50-234 86 8-46.4 4 (1-3) 6-62 32:50 6-19 2-3 1-11
Tennessee 34 21 67-454 34-146 20-33-308 145 5-38.0 2 (1-1) 5-41 28:36 3-12 0-1 5-32
Box Score 10 18 77-313 33-112 21-44-201 63 8-34.8 3 (1-2) 1-10 31:24 6-17 0-1 1-2
West Virginia 45 24 76-510 46-301 17-30-209 140 6-47.8 1 (0-1) 8-82 33:44 8-16 0-0 3-23
Box Score 33 26 81-513 40-137 25-41-376 5 5-41.2 3 (1-2) 5-55 26:16 7-15 0-1 0-0
TCU 33 19 78-461 42-152 14-36-309 28 7-44.0 2 (0-2) 7-73 31:37 7-18 2-3 2-7
Box Score 37 23 78-469 39-151 20-39-318 154 5-45.2 3 (2-1) 12-90 28:23 10-18 0-0 2-16
Texas 31 11 50-232 30-103 12-20-129 187 9-43.8 0 (0-0) 3-20 22:02 1-11 0-0 2-13
Box Score 26 24 84-482 40-148 27-44-334 75 8-39.5 1 (0-1) 11-85 37:58 7-18 1-1 1-2
Kansas State 30 30 78-533 42-198 28-36-335 62 2-28.0 2 (0-2) 3-19 32:18 7-11 0-0 3-23
Box Score 31 17 55-385 32-160 15-23-225 20 5-38.8 0 (0-0) 2-20 27:42 5-11 0-0 0-0
Iowa State 59 41 102-751 59-510 23-43-241 30 2-34.5 3 (0-3) 5-60 36:37 6-12 0-2 2-10
Box Score 14 17 76-334 31-87 17-45-247 135 10-33.6 1 (1-0) 4-40 23:23 6-19 0-2 0-0
Baylor 14 13 62-319 33-171 13-29-148 89 6-40.2 1 (0-1) 7-59 24:37 4-13 0-2 2-19
Box Score 48 31 95-544 52-148 33-43-396 63 3-42.3 0 (0-0) 7-40 35:23 8-18 4-4 1-15
Texas Tech 42 25 71-517 51-384 10-20-133 37 2-33.0 3 (0-3) 9-67 32:40 10-15 1-1 2-17
Box Score 30 23 74-486 24-93 27-50-393 68 4-33.2 0 (0-0) 9-85 27:20 10-18 1-2 0-0
Kansas 44 19 68-549 55-510 3-13-39 60 5-39.8 2 (2-0) 4-25 31:17 4-14 2-2 1-5
Box Score 7 7 59-103 36-19 8-23-84 27 11-41.3 2 (1-1) 2-20 28:43 2-16 0-2 0-0
Okla. St. 35 21 80-424 63-304 10-17-120 110 6-37.5 1 (1-0) 3-28 37:07 8-17 0-0 2-8
Box Score 38 18 61-385 26-112 19-35-273 141 7-34.9 1 (0-1) 9-55 22:53 3-11 0-0 2-4
Clemson 6 17 68-275 31-172 17-37-103 14 9-49.9 5 (2-3) 8-80 27:36 2-12 0-0 4-25
Box Score 40 22 79-387 42-68 26-37-319 82 8-41.1 0 (0-0) 4-20 32:24 7-19 0-0 1-8
OU Totals 473 293 943-6041 557-3395 210-386-2646 1123 66-2763 24 (7-17) 70-648 72-178 9-15 32-204
OU Averages 36 23 73-465 43-261 16-30-204 86 42 2 5-50 30:20 40% 60% 2-16
Opp Totals 337 264 968-4974 458-1383 287-510-3591 1049 89-3489 19 (7-12) 77-614 82-214 9-17 9-58
Opp Averages 26 20 74-383 35-106 22-39-276 81 39 1 6-47 29:40 38% 53% 1-4

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.