OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1971 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
SMU 30 18 78-360 70-342 2-8-18 - 0.0 2 (2-0) 7-83 - - -
Box Score 0 9 55-137 49-122 2-6-15 - 0.0 4 (4-0) 2-29 - - -
Pittsburgh 55 23 59-567 50-418 6-9-149 - 0.0 1 (1-0) -26 - - -
Box Score 29 24 88-484 59-297 16-29-187 - 0.0 2 (0-2) -17 - - -
USC 33 24 73-516 72-516 0-1-0 - 0.0 2 (2-0) -50 - - -
Box Score 20 25 83-390 53-226 16-30-164 - 0.0 3 (2-1) -30 - - -
Texas 48 22 74-475 72-435 1-2-40 - 0.0 3 (2-1) -85 - - -
Recap | Box Score 27 23 76-379 57-231 10-19-148 - 0.0 4 (3-1) -29 - - -
Colorado 45 27 79-670 74-498 4-5-172 - 0.0 5 (5-0) -78 - - -
Box Score 17 18 65-324 32-83 14-33-241 - 0.0 2 (0-2) -25 - - -
Kansas State 75 34 69-785 61-711 4-8-74 - 0.0 1 (1-0) -80 - - -
Box Score 28 32 99-562 50-245 29-49-317 - 0.0 3 (0-3) -69 - - -
Iowa State 43 32 97-679 84-504 7-13-175 - 0.0 7 (7-0) -75 - - -
Box Score 12 13 65-235 33-99 11-32-136 - 0.0 5 (3-2) -39 - - -
Missouri 20 21 82-451 75-407 1-7-44 - 0.0 5 (4-1) -15 - - -
Box Score 3 11 66-249 46-178 7-20-71 - 0.0 1 (1-0) 0-0 - - -
Kansas 56 24 73-566 70-502 2-3-64 - 0.0 1 (1-0) -40 - - -
Box Score 10 16 64-273 50-146 9-14-127 - 0.0 4 (4-0) -35 - - -
Nebraska 31 22 75-467 64-279 6-11-188 - 0.0 3 (3-0) 1-5 - - -
Recap | Box Score 35 19 73-362 60-297 6-13-65 - 0.0 1 (1-0) 1-5 - - -
Okla. St. 58 30 80-696 69-584 5-11-112 - 0.0 1 (0-1) -78 - - -
Box Score 14 23 76-353 50-157 11-26-196 - 0.0 5 (2-3) 0-0 - - -
Auburn 40 28 91-450 87-439 1-4-11 5-35.4 2 (2-0) 2-12 - - -
Recap | Box Score 22 15 64-290 19-40 20-45-250 5-48.6 3 (1-2) 0-0 - - -
OU Totals 534 307 879-6682 797-5635 39-82-1047 31- 32 (29-3) 64-722
OU Averages 45 26 73-557 66-470 3-7-87 0 39 3 5-60
Opp Totals 217 238 814-4050 498-2121 151-316-1929 66- 38 (22-16) 30-283
Opp Averages 18 20 68-338 42-177 13-26-161 0 40 3 3-26

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.