Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2008 Player Season Receiving Stats
Player | Class | Pos | Yards | Rec | TD | Long | Y/R | 100Y | 200Y |
---|---|---|---|---|---|---|---|---|---|
Juaquin Iglesias | SR | WR | 1,150 | 74 | 10 | 48 | 15.54 | 3 | 0 |
Jermaine Gresham | JR | TE | 950 | 66 | 14 | 73 | 14.39 | 1 | 0 |
Manny Johnson | SR | WR | 714 | 42 | 9 | 76 | 17.00 | 2 | 1 |
Ryan Broyles | FR | WR | 687 | 46 | 6 | 77 | 14.93 | 1 | 0 |
Quentin Chaney | SR | WR | 504 | 29 | 2 | 48 | 17.38 | 2 | 0 |
DeMarco Murray | SO | RB | 395 | 31 | 4 | 34 | 12.74 | 0 | 0 |
Chris Brown | JR | RB | 109 | 15 | 1 | 25 | 7.27 | 0 | 0 |
Matt Clapp | JR | FB | 92 | 9 | 3 | 28 | 10.22 | 0 | 0 |
Mossis Madu | SO | RB | 84 | 12 | 0 | 15 | 7.00 | 0 | 0 |
Adron Tennell | JR | WR | 68 | 9 | 0 | 18 | 7.56 | 0 | 0 |
Brandon Caleb | SO | WR | 52 | 4 | 0 | 20 | 13.00 | 0 | 0 |
Jameel Owens | FR | WR | 44 | 4 | 0 | 15 | 11.00 | 0 | 0 |
Brody Eldridge | JR | TE | 24 | 4 | 1 | 11 | 6.00 | 0 | 0 |
Dejuan Miller | FR | WR | 14 | 2 | 0 | 10 | 7.00 | 0 | 0 |
Justin Johnson | FR | RB | 3 | 1 | 0 | 3 | 3.00 | 0 | 0 |
Kolby Smith | SR | TE | 2 | 1 | 1 | 2 | 2.00 | 0 | 0 |
James Hanna | FR | TE | - 1 | 1 | 0 | 0 | - 1.00 | 0 | 0 |
Totals | 4,891 | 350 | 51 | 77 | 13.97 | 9 | 1 |
Notes
- (*) indicates that the player's stats do not include that season's bowl game.