OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2008 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Juaquin Iglesias SR WR 1,150 74 10 48 15.54 3 0
Jermaine Gresham JR TE 950 66 14 73 14.39 1 0
Manny Johnson SR WR 714 42 9 76 17.00 2 1
Ryan Broyles FR WR 687 46 6 77 14.93 1 0
Quentin Chaney SR WR 504 29 2 48 17.38 2 0
DeMarco Murray SO RB 395 31 4 34 12.74 0 0
Chris Brown JR RB 109 15 1 25 7.27 0 0
Matt Clapp JR FB 92 9 3 28 10.22 0 0
Mossis Madu SO RB 84 12 0 15 7.00 0 0
Adron Tennell JR WR 68 9 0 18 7.56 0 0
Brandon Caleb SO WR 52 4 0 20 13.00 0 0
Jameel Owens FR WR 44 4 0 15 11.00 0 0
Brody Eldridge JR TE 24 4 1 11 6.00 0 0
Dejuan Miller FR WR 14 2 0 10 7.00 0 0
Justin Johnson FR RB 3 1 0 3 3.00 0 0
Kolby Smith SR TE 2 1 1 2 2.00 0 0
James Hanna FR TE - 1 1 0 0 - 1.00 0 0
Totals 4,891 350 51 77 13.97 9 1

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.