Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2008 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenn-Chatt | 57 | 27 | 84-487 | 46-182 | 31-38-305 | 76 | 5-34.8 | 1 (0-1) | 5-42 | 31:05 | 6-13 | 0-1 | 5-30 |
Box Score | 2 | 2 | 53-36 | 36-16 | 3-17-20 | 156 | 13-38.6 | 0 (0-0) | 7-44 | 28:55 | 0-16 | 0-1 | 1-6 |
Cincinnati | 52 | 30 | 82-592 | 44-197 | 29-38-395 | 121 | 3-41.7 | 2 (0-2) | 8-92 | 32:17 | 6-13 | 3-3 | 3-25 |
Box Score | 26 | 19 | 71-326 | 29-87 | 22-42-239 | 260 | 6-47.7 | 2 (0-2) | 8-64 | 27:43 | 5-16 | 3-5 | 0-0 |
Washington | 55 | 28 | 71-591 | 47-274 | 19-24-317 | 62 | 3-49.0 | 0 (0-0) | 11-110 | 27:56 | 7-10 | 0-0 | 4-28 |
Box Score | 14 | 23 | 72-336 | 34-87 | 23-38-249 | 155 | 4-41.2 | 3 (3-0) | 3-8 | 32:04 | 8-15 | 0-0 | 0-0 |
TCU | 35 | 17 | 70-436 | 36-25 | 19-34-411 | 75 | 9-34.2 | 0 (0-0) | 4-40 | 29:25 | 6-16 | 0-1 | 3-22 |
Box Score | 10 | 16 | 76-314 | 35-102 | 16-41-212 | 215 | 6-43.2 | 4 (2-2) | 12-66 | 30:35 | 4-15 | 0-3 | 4-36 |
Baylor | 49 | 32 | 92-594 | 58-217 | 24-34-377 | 69 | 3-33.0 | 1 (0-1) | 6-56 | 33:47 | 8-15 | 3-3 | 2-14 |
Box Score | 17 | 17 | 67-269 | 41-194 | 11-26-75 | 100 | 7-39.6 | 0 (0-0) | 3-14 | 26:13 | 4-15 | 1-2 | 0-0 |
Texas | 35 | 20 | 67-435 | 26-48 | 28-41-387 | 210 | 3-34.3 | 2 (0-2) | 10-73 | 22:50 | 7-15 | 0-3 | 4-25 |
Box Score | 45 | 23 | 70-438 | 35-161 | 28-35-277 | 165 | 4-46.5 | 0 (0-0) | 6-55 | 37:10 | 6-13 | 0-0 | 3-20 |
Kansas | 45 | 36 | 97-674 | 44-206 | 36-53-468 | 147 | 5-37.2 | 0 (0-0) | 6-50 | 34:13 | 7-16 | 0-1 | 5-33 |
Box Score | 31 | 26 | 72-491 | 30-134 | 25-42-357 | 111 | 8-41.8 | 2 (0-2) | 7-62 | 25:47 | 2-12 | 0-0 | 0-0 |
Kansas State | 58 | 23 | 77-528 | 45-273 | 13-32-255 | 181 | 7-27.0 | 1 (1-0) | 8-51 | 26:48 | 4-14 | 1-2 | 2-14 |
Box Score | 35 | 23 | 84-550 | 32-64 | 30-52-486 | 238 | 4-40.2 | 5 (2-3) | 4-26 | 33:12 | 5-16 | 3-5 | 0-0 |
Nebraska | 62 | 21 | 70-508 | 40-193 | 21-30-315 | 226 | 4-40.0 | 1 (0-1) | 7-69 | 29:18 | 7-13 | 1-1 | 1-8 |
Box Score | 28 | 15 | 63-418 | 35-204 | 16-28-214 | 145 | 7-45.7 | 4 (2-2) | 8-74 | 30:42 | 5-12 | 0-0 | 0-0 |
Texas A&M | 66 | 29 | 74-653 | 38-328 | 23-36-325 | 96 | 3-40.3 | 0 (0-0) | 9-60 | 28:49 | 6-13 | 0-1 | 4-26 |
Box Score | 28 | 20 | 80-278 | 29-26 | 22-51-252 | 319 | 6-41.7 | 4 (2-2) | 12-70 | 31:11 | 5-16 | 3-5 | 1-10 |
Texas Tech | 65 | 32 | 78-625 | 55-299 | 17-23-326 | 56 | 2-38.0 | 1 (1-0) | 11-96 | 29:30 | 7-12 | 1-2 | 4-38 |
Box Score | 21 | 20 | 77-406 | 22-45 | 33-55-361 | 161 | 4-33.5 | 3 (2-1) | 8-47 | 30:30 | 1-13 | 3-6 | 2-5 |
Okla. St. | 61 | 27 | 82-557 | 38-187 | 30-44-370 | 246 | 3-47.0 | 0 (0-0) | 7-63 | 30:48 | 12-18 | 2-2 | 1-9 |
Box Score | 41 | 25 | 65-452 | 39-198 | 17-26-254 | 228 | 2-39.5 | 2 (1-1) | 2-15 | 29:12 | 7-12 | 1-1 | 0-0 |
Missouri | 62 | 39 | 92-627 | 43-243 | 34-49-384 | 126 | 1-26.0 | 0 (0-0) | 6-72 | 30:11 | 12-16 | 1-1 | 2-4 |
Box Score | 21 | 20 | 72-354 | 28-60 | 22-44-294 | 196 | 3-34.7 | 3 (1-2) | 5-48 | 29:49 | 11-18 | 1-2 | 0-0 |
Florida | 14 | 25 | 70-363 | 29-107 | 26-41-256 | 153 | 3-38.7 | 2 (0-2) | 4-31 | 25:03 | 6-13 | 0-2 | 0-0 |
Box Score | 24 | 24 | 74-480 | 44-249 | 18-30-231 | 52 | 3-51.7 | 2 (0-2) | 8-81 | 34:57 | 12-17 | 0-0 | 2-18 |
OU Totals | 716 | 386 | 1106-7670 | 589-2779 | 350-517-4891 | 1844 | 54- | 11 (2-9) | 102-905 | 75-206 | 12-23 | 42-292 | |
OU Averages | 51 | 28 | 79-548 | 42-199 | 25-37-349 | 0 | 37 | 1 | 7-65 | 29:26 | 36% | 52% | 3-21 |
Opp Totals | 343 | 272 | 996-5148 | 469-1627 | 292-527-3521 | 2501 | 77- | 34 (15-19) | 93-674 | 75-206 | 15-30 | 13-95 | |
Opp Averages | 25 | 19 | 71-368 | 34-116 | 21-38-252 | 0 | 42 | 2 | 0-0 | 30:19 | 36% | 50% | 1-7 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.