OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2005 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Malcolm Kelly FR WR 471 33 2 42 14.28 1 0
Travis Wilson SR WR 310 25 1 27 12.40 1 0
Juaquin Iglesias FR WR 290 19 2 34 15.26 0 0
J.D. Runnels SR FB 205 20 1 35 10.25 0 0
Manny Johnson FR WR 170 10 1 55 17.00 0 0
Joe Jon Finley SO TE 150 13 2 22 11.54 0 0
James Moses SR TE 110 7 1 26 15.71 0 0
Paul Thompson JR QB/WR 106 11 0 18 9.64 0 0
Kejuan Jones SR RB 103 10 0 35 10.30 0 0
Jejuan Rankins SR WR 98 8 0 22 12.25 0 0
Adrian Peterson SO RB 50 9 0 11 5.56 0 0
Quentin Chaney FR WR 26 2 0 17 13.00 0 0
Lendy Holmes FR WR 19 2 0 11 9.50 0 0
Jacob Gutierrez SO RB 11 5 0 7 2.20 0 0
Allen Patrick SO DB 8 4 0 12 2.00 0 0
Russell Dennison SR LB 4 1 0 4 4.00 0 0
Totals 2,131 179 10 55 11.91 2 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.