OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2005 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
TCU 10 14 67-225 36-97 13-31-128 98 8-38.2 4 (3-1) 6-46 25:15 3-14 0-2 1-10
Box Score 17 19 80-284 35-58 24-45-226 54 8-43.2 2 (1-1) 12-62 34:45 5-18 0-1 3-33
Tulsa 31 14 58-269 45-227 5-13-42 134 5-50.0 2 (0-2) 8-72 25:19 5-13 1-1 4-10
Box Score 15 21 75-344 39-98 24-36-246 85 5-38.6 2 (1-1) 6-43 34:41 8-17 0-1 2-25
UCLA 24 25 74-398 45-157 20-29-241 113 5-45.6 3 (3-0) 7-55 30:22 4-15 2-3 2-13
Box Score 41 22 68-397 30-83 28-38-314 30 5-38.2 0 (0-0) 8-70 29:38 4-12 0-0 3-24
Kansas State 43 19 66-371 44-232 12-22-139 139 6-38.5 0 (0-0) 9-91 31:14 4-13 0-0 6-38
Box Score 21 15 61-248 32-22 14-29-226 59 6-32.7 3 (2-1) 11-85 28:46 5-14 0-1 1-2
Texas 12 12 66-171 33-77 12-33-94 131 7-39.9 2 (1-1) 6-50 29:41 6-18 1-1 3-14
Box Score 45 20 67-444 40-203 14-27-241 24 5-37.0 1 (1-0) 12-110 30:19 6-15 2-2 3-21
Kansas 19 16 81-306 49-96 17-32-210 80 6-41.5 3 (1-2) 12-94 37:54 6-19 2-2 3-22
Box Score 3 6 52-97 22-11 11-30-86 97 7-48.3 4 (1-3) 6-45 22:06 1-12 0-2 2-18
Baylor 37 28 95-474 53-205 24-42-269 96 6-41.7 4 (2-2) 7-47 41:40 9-20 0-0 1-4
Box Score 30 12 65-291 21-63 20-44-228 197 8-45.8 3 (3-0) 9-79 18:20 5-16 0-1 4-24
Nebraska 31 19 73-337 45-180 14-28-157 125 5-40.0 0 (0-0) 4-26 29:37 6-17 2-3 9-57
Box Score 24 20 80-283 34-16 26-46-267 88 7-46.6 2 (0-2) 5-34 30:23 8-19 0-2 1-6
Texas A&M 36 27 77-509 48-211 20-29-298 86 4-54.8 3 (2-1) 7-60 31:07 7-14 0-1 5-26
Box Score 30 24 79-450 44-292 12-35-158 40 4-45.2 1 (0-1) 8-45 28:53 6-15 0-0 2-17
Texas Tech 21 21 71-280 45-162 12-26-118 42 5-48.4 0 (0-0) 10-93 31:34 5-15 4-5 4-28
Box Score 23 23 68-376 31-144 24-37-232 55 5-42.2 2 (0-2) 8-80 28:26 3-11 2-2 0-0
Okla. St. 42 17 64-560 43-354 13-21-206 22 7-40.7 1 (0-1) 16-155 35:27 6-16 0-1 4-33
Box Score 14 7 59-139 32-13 10-27-126 63 11-43.3 2 (1-1) 3-15 24:33 2-14 1-1 0-0
Oregon 17 19 70-361 40-132 17-30-229 85 7-37.9 2 (1-1) 10-70 28:37 6-16 0-0 3-19
Box Score 14 17 76-327 32-84 25-44-243 42 8-45.1 1 (0-1) 3-15 31:23 6-18 2-3 0-0
OU Totals 323 231 862-4261 526-2130 179-336-2131 1151 71- 24 (13-11) 102-860 59-181 12-19 45-274
OU Averages 27 19 72-355 44-178 15-28-178 96 42 2 9-72 31:29 33% 63% 4-23
Opp Totals 277 206 830-3680 392-1087 232-438-2593 834 79- 23 (10-13) 91-683 59-181 7-16 21-170
Opp Averages 23 17 69-307 33-91 19-37-216 70 43 2 8-57 28:31 33% 44% 2-14

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.