OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Football Game Search

New Search

Note: Several football game date and location issues prior to 1940 have been found in the media guides that need further research.

Season Date Time   Opponent PF PA OU: Rec   Coach QB Opp: Rec   Conf Coach
2019 12/28 3:00 PM N LSU (Peach) L 28 63 12-1 #4 Riley Hurts 13-0 #1 SEC Orgeron
2018 12/29 7:00 PM N Alabama (Orange) L 34 45 12-1 #4 Riley Murray 13-0 #1 SEC Saban
2017 1/1 4:00 PM N Georgia (Rose) L 48 54 2OT 12-1 #2 Riley Mayfield 12-1 #3 SEC Smart
2016 1/2 7:30 PM N Auburn (Sugar) W 35 19 10-2 #7 Stoops Mayfield 8-4 #17 SEC Malzahn
2015 12/31 3:00 PM N Clemson (Orange) L 17 37 11-1 #4 Stoops Mayfield 13-0 #1 ACC Swinney
2014 12/29 4:30 PM N Clemson (Cheez-It) L 6 40 8-4 NR Stoops Knight 9-3 #18 ACC Swinney
2013 1/2 7:30 PM N Alabama (Sugar) W 45 31 10-2 #11 Stoops Knight 11-1 #3 SEC Saban
2012 1/4 7:00 PM N Texas A&M (Cotton) L 13 41 10-2 #12 Stoops Jones 10-2 #10 SEC Sumlin
2011 12/30 9:00 PM N Iowa (Insight) W 31 14 9-3 #19 Stoops Jones 7-5 NR Big Ten Ferentz
2010 1/1 7:30 PM N Connecticut (Fiesta) W 48 20 11-2 #9 Stoops Jones 8-4 #25 Big East Edsall
2009 12/31 1:00 PM N Stanford (Sun) W 31 27 7-5 NR Stoops Jones 8-4 #19 Pac-10 Harbaugh
2008 1/8 7:00 PM N Florida (BCS NC) L 14 24 12-1 #2 Stoops Bradford 12-1 #1 SEC Meyer
2007 1/2 7:00 PM N West Virginia (Fiesta) L 28 48 11-2 #3 Stoops Bradford 10-2 #11 Big East Stewart
2006 1/1 7:30 PM N Boise State (Fiesta) L 42 43 1OT 11-2 #7 Stoops Thompson 12-0 #9 WAC Petersen
2005 12/29 7:00 PM N Oregon (Holiday) W 17 14 7-4 NR Stoops Bomar 10-1 #6 Pac-10 Bellotti
2004 1/4 7:00 PM N USC (Orange) L 19 55 12-0 #2 Stoops White 12-0 #1 Pac-10 Carroll
2003 1/4 7:00 PM N LSU (Sugar) L 14 21 12-1 #3 Stoops White 12-1 #2 SEC Saban
2002 1/1 4:00 PM N Washington State (Rose) W 34 14 11-2 #8 Stoops Hybl 10-2 #7 Pac-10 Price
2001 1/1 10:00 AM N Arkansas (Cotton) W 10 3 10-2 #10 Stoops Hybl 7-4 NR SEC Nutt
2000 1/3 7:00 PM N Florida State (Orange) W 13 2 12-0 #1 Stoops Heupel 11-1 #3 ACC Bowden
1999 12/31 7:30 PM N Mississippi (Independence) L 25 27 7-4 NR Stoops Heupel 7-4 NR SEC Cutcliffe
1994 12/29 N BYU (Insight) L 6 31 6-5 NR Gibbs Brown 9-3 #22 WAC Edwards
1993 12/24 N Texas Tech (Sun) W 41 10 8-3 #19 Gibbs Gundy 6-5 NR SWC Dykes
1991 12/29 N Virginia (Gator) W 48 14 8-3 #20 Gibbs Gundy 8-2 -1 #19 ACC Welsh
1988 1/2 N Clemson (Capital One) L 6 13 9-2 #10 Switzer Holieway 9-2 #13 ACC Ford
1987 1/1 A Miami (FL) (Orange) L 14 20 11-0 #1 Switzer Thompson 11-0 #2 Ind Johnson
1986 1/1 N Arkansas (Orange) W 42 8 10-1 #3 Switzer Holieway 9-2 #9 SWC Hatfield
1985 1/1 N Penn State (Orange) W 25 10 10-1 #3 Switzer Holieway 11-0 #1 Ind Paterno
1984 1/1 N Washington (Orange) L 17 28 9-1 -1 #2 Switzer Bradley 10-1 #4 Pac-10 James
1982 1/1 A Arizona State (Fiesta) L 21 32 8-3 #12 Switzer Phelps 9-2 #11 Pac-10 Rogers
1981 12/26 N Houston (Sun) W 40 14 6-4 -1 NR Switzer Shepard 7-3 -1 NR SWC Yeoman
1980 1/1 N Florida State (Orange) W 18 17 9-2 #4 Switzer Watts 10-1 #2 Ind Bowden
1979 1/1 N Florida State (Orange) W 24 7 10-1 #5 Switzer Watts 11-0 #4 Ind Bowden
1978 1/1 N Nebraska (Orange) W 31 24 10-1 #4 Switzer Lott 9-2 #6 Big 8 Osborne
1977 1/2 N Arkansas (Orange) L 6 31 10-1 #2 Switzer Lott 10-1 #6 SWC Holtz
1976 12/25 N Wyoming (Fiesta) W 41 7 8-2 -1 #8 Switzer Lott 8-3 NR WAC Akers
1975 1/1 N Michigan (Orange) W 14 6 10-1 #3 Switzer Davis 8-1 -2 #5 Big Ten Schembechler
1972 12/31 N Penn State (Sugar) W 14 0 10-1 #2 Fairbanks Robertson 10-1 #5 Ind Paterno
1971 1/1 N Auburn (Sugar) W 40 22 10-1 #3 Fairbanks Mildren 9-1 #5 SEC Jordan
1970 12/31 N Alabama (Bluebonnet) T 24 24 7-4 #20 Fairbanks Mildren 6-5 NR SEC Bryant
1968 12/31 N SMU (Bluebonnet) L 27 28 7-3 #10 Fairbanks Warmack 7-3 #20 SWC Fry
1967 1/1 N Tennessee (Orange) W 26 24 9-1 #3 Fairbanks Warmack 9-1 #2 SEC Dickey
1964 1/2 N Florida State (Gator) L 19 36 6-3 -1 NR Jones Crosswhite 8-1 -1 NR Ind Peterson
1962 1/1 N Alabama (Orange) L 0 17 8-2 #8 Wilkinson Deere 9-1 #5 SEC Bryant
1958 1/1 N Syracuse (Orange) W 21 6 9-1 #5 Wilkinson Cornell 8-1 #9 Ind Schwartzwalder
1957 1/1 N Duke (Orange) W 48 21 9-1 #4 Wilkinson Dodd 6-2 -2 #16 ACC Murray
1955 1/2 N Maryland (Orange) W 20 6 10-0 #1 Wilkinson Harris 10-0 #3 ACC Tatum
1953 1/1 N Maryland (Orange) W 7 0 8-1 -1 #4 Wilkinson Calame 10-0 #1 ACC Tatum
1950 1/1 N Kentucky (Sugar) L 7 13 10-0 #1 Wilkinson Arnold 10-1 #7 SEC Bryant
1949 1/2 N LSU (Sugar) W 35 0 10-0 #2 Wilkinson Royal 8-2 #9 SEC Tinsley
1948 1/1 N North Carolina (Sugar) W 14 6 9-1 #5 Wilkinson Lisak 9-0 -1 #3 Southern Snavely
1946 1/1 N NC State (Gator) W 34 13 7-3 #14 Tatum Mitchell 8-2 #18 Southern Feathers
1938 1/2 N Tennessee (Orange) L 0 17 10-0 #4 Stidham Crowder 10-0 #2 SEC Neyland
Games 53  
Record 29-23-1  
Win Percentage 56%  
Total Points 1,282 1,147  
Averages 24 22  
Highs 48 63  
Lows 0 0  
Largest Margin 35 36  
Most Points Combined 102  
Least Points Combined 7  


New Search