Attendance ▪ Season
All
Season | Games | Attendance | Average | |
---|---|---|---|---|
1. | 2024 | 12 | 995,277 | 82,940 |
2. | 2018 | 14 | 1,073,464 | 76,676 |
3. | 2009 | 13 | 983,317 | 75,640 |
4. | 2003 | 14 | 1,057,631 | 75,545 |
5. | 2017 | 14 | 1,054,046 | 75,289 |
6. | 2010 | 14 | 1,048,316 | 74,880 |
7. | 2015 | 13 | 893,790 | 74,483 |
8. | 2008 | 14 | 1,038,651 | 74,189 |
9. | 2005 | 12 | 887,546 | 73,962 |
10. | 2013 | 13 | 955,045 | 73,465 |
11. | 2016 | 13 | 954,971 | 73,459 |
12. | 2022 | 13 | 953,011 | 73,309 |
13. | 2012 | 13 | 946,246 | 72,788 |
14. | 2006 | 14 | 1,018,427 | 72,745 |
15. | 2004 | 13 | 941,272 | 72,406 |
16. | 2011 | 13 | 937,621 | 72,125 |
17. | 2007 | 14 | 996,728 | 71,195 |
18. | 2001 | 13 | 911,130 | 70,087 |
19. | 2019 | 14 | 977,343 | 69,810 |
20. | 2000 | 13 | 902,331 | 69,410 |
21. | 2014 | 13 | 891,600 | 68,585 |
22. | 2023 | 13 | 884,501 | 68,039 |
23. | 2021 | 13 | 871,568 | 67,044 |
24. | 2002 | 14 | 938,262 | 67,019 |
25. | 1980 | 12 | 803,060 | 66,922 |
26. | 1981 | 12 | 801,796 | 66,816 |
27. | 1989 | 11 | 728,998 | 66,273 |
28. | 1982 | 12 | 794,060 | 66,172 |
29. | 1977 | 12 | 787,704 | 65,642 |
30. | 1986 | 12 | 787,278 | 65,607 |
31. | 1988 | 12 | 782,633 | 65,219 |
32. | 1983 | 12 | 780,490 | 65,041 |
33. | 1978 | 12 | 779,229 | 64,936 |
34. | 1991 | 12 | 769,951 | 64,163 |
35. | 1985 | 12 | 769,195 | 64,100 |
36. | 1995 | 11 | 700,544 | 63,686 |
37. | 1975 | 12 | 764,037 | 63,670 |
38. | 1990 | 11 | 692,899 | 62,991 |
39. | 1979 | 12 | 752,332 | 62,694 |
40. | 1999 | 12 | 747,293 | 62,274 |
41. | 1997 | 12 | 737,787 | 61,482 |
42. | 1987 | 12 | 736,130 | 61,344 |
43. | 1976 | 12 | 735,489 | 61,291 |
44. | 1972 | 12 | 732,662 | 61,055 |
45. | 1984 | 12 | 730,928 | 60,911 |
46. | 1992 | 11 | 664,802 | 60,437 |
47. | 1998 | 11 | 662,364 | 60,215 |
48. | 1973 | 11 | 653,307 | 59,392 |
49. | 1974 | 11 | 644,347 | 58,577 |
50. | 1994 | 12 | 700,760 | 58,397 |
51. | 1996 | 11 | 642,010 | 58,365 |
52. | 1971 | 12 | 675,951 | 56,329 |
53. | 1993 | 12 | 661,046 | 55,087 |
54. | 1970 | 12 | 646,618 | 53,885 |
55. | 1969 | 10 | 533,210 | 53,321 |
56. | 1957 | 11 | 577,567 | 52,506 |
57. | 1967 | 11 | 576,650 | 52,423 |
58. | 1968 | 11 | 569,822 | 51,802 |
59. | 1963 | 10 | 504,404 | 50,440 |
60. | 1962 | 11 | 547,687 | 49,790 |
61. | 1958 | 11 | 538,208 | 48,928 |
62. | 1959 | 10 | 480,877 | 48,088 |
63. | 1964 | 11 | 526,417 | 47,856 |
64. | 1956 | 10 | 465,459 | 46,546 |
65. | 1966 | 10 | 461,019 | 46,102 |
66. | 1955 | 11 | 506,827 | 46,075 |
67. | 1949 | 11 | 506,816 | 46,074 |
68. | 1960 | 10 | 459,636 | 45,964 |
69. | 1965 | 10 | 459,110 | 45,911 |
70. | 1961 | 10 | 451,027 | 45,103 |
71. | 1953 | 11 | 493,814 | 44,892 |
72. | 1954 | 10 | 438,545 | 43,855 |
73. | 1950 | 11 | 479,910 | 43,628 |
74. | 1952 | 10 | 394,278 | 39,428 |
75. | 1951 | 10 | 376,209 | 37,621 |
76. | 2020 | 11 | 214,138 | 19,467 |
NOTES
- 1949 to present.
- Current season listed in bold.
- Ties go to the most recent occurrence. Averages are sorted by two decimal points, but are rounded up when displayed.
- Official capacity for 2020 was limited to 22,700 due to the COVID-19 pandemic.
- The 2021 Tulane game was technically a home game (moved from New Orleans due to Hurricane Ida), but only seats for the lower bowl were made available. Therefore, this seventh home game is not inlcuded in the home attendance totals and averages.