Attendance ▪ Season
Home
Season | Games | Attendance | Average | |
---|---|---|---|---|
1. | 2018 | 7 | 607,146 | 86,735 |
2. | 2007 | 7 | 594,005 | 84,858 |
3. | 2003 | 7 | 582,413 | 83,202 |
4. | 2021 | 544,564 | 77,795 | |
5. | 2001 | 7 | 527,687 | 75,384 |
6. | 2016 | 6 | 521,142 | 86,857 |
7. | 2017 | 6 | 519,119 | 86,520 |
8. | 2015 | 6 | 512,139 | 85,357 |
9. | 2012 | 6 | 511,460 | 85,243 |
10. | 2014 | 6 | 510,972 | 85,162 |
11. | 2011 | 6 | 510,967 | 85,161 |
12. | 2008 | 6 | 510,448 | 85,075 |
13. | 2009 | 6 | 508,670 | 84,778 |
14. | 2010 | 6 | 508,426 | 84,738 |
15. | 2013 | 6 | 508,334 | 84,722 |
16. | 2006 | 6 | 507,366 | 84,561 |
17. | 2004 | 6 | 507,189 | 84,532 |
18. | 2005 | 6 | 505,984 | 84,331 |
19. | 2019 | 6 | 499,533 | 83,256 |
20. | 1991 | 7 | 482,832 | 68,976 |
21. | 1981 | 6 | 455,078 | 75,846 |
22. | 1983 | 6 | 453,609 | 75,602 |
23. | 1980 | 6 | 452,861 | 75,477 |
24. | 2002 | 6 | 450,621 | 75,104 |
25. | 2000 | 6 | 450,449 | 75,075 |
26. | 1989 | 6 | 440,764 | 73,461 |
27. | 1985 | 6 | 439,163 | 73,194 |
28. | 1979 | 6 | 433,961 | 72,327 |
29. | 1977 | 6 | 427,104 | 71,184 |
30. | 1975 | 6 | 426,114 | 71,019 |
31. | 1995 | 6 | 425,812 | 70,969 |
32. | 1990 | 6 | 424,575 | 70,763 |
33. | 1997 | 6 | 417,697 | 69,616 |
34. | 1992 | 6 | 394,130 | 65,688 |
35. | 1982 | 5 | 381,245 | 76,249 |
36. | 1986 | 5 | 376,933 | 75,387 |
37. | 1987 | 5 | 375,020 | 75,004 |
38. | 1999 | 5 | 373,320 | 74,664 |
39. | 1974 | 6 | 373,310 | 62,218 |
40. | 1988 | 5 | 372,816 | 74,563 |
41. | 1972 | 6 | 372,077 | 62,013 |
42. | 1984 | 5 | 372,007 | 74,401 |
43. | 1978 | 5 | 360,474 | 72,095 |
44. | 1976 | 5 | 358,017 | 71,603 |
45. | 1971 | 6 | 356,105 | 59,351 |
46. | 1998 | 5 | 353,885 | 70,777 |
47. | 1996 | 5 | 334,507 | 66,901 |
48. | 1993 | 5 | 325,231 | 65,046 |
49. | 1994 | 5 | 313,238 | 62,648 |
50. | 1973 | 5 | 309,714 | 61,943 |
51. | 1970 | 5 | 288,650 | 57,730 |
52. | 1957 | 5 | 282,134 | 56,427 |
53. | 1962 | 5 | 281,274 | 56,255 |
54. | 1969 | 5 | 277,740 | 55,548 |
55. | 1963 | 5 | 274,882 | 54,976 |
56. | 1967 | 5 | 274,278 | 54,856 |
57. | 1959 | 5 | 272,895 | 54,579 |
58. | 1958 | 5 | 262,694 | 52,539 |
59. | 1953 | 6 | 259,947 | 43,325 |
60. | 1964 | 5 | 257,911 | 51,582 |
61. | 1966 | 5 | 254,477 | 50,895 |
62. | 1960 | 5 | 250,871 | 50,174 |
63. | 1968 | 5 | 250,734 | 50,147 |
64. | 1965 | 5 | 242,647 | 48,529 |
65. | 1955 | 5 | 240,996 | 48,199 |
66. | 1949 | 5 | 218,576 | 43,715 |
67. | 1950 | 5 | 210,710 | 42,142 |
68. | 1954 | 4 | 206,579 | 51,645 |
69. | 1956 | 4 | 205,226 | 51,307 |
70. | 1951 | 5 | 198,196 | 39,639 |
71. | 1961 | 4 | 197,874 | 49,469 |
72. | 1952 | 4 | 161,766 | 40,442 |
73. | 2020 | 5 | 113,500 | 22,700 |
NOTES
- 1949 to present.
- Current season listed in bold.
- Ties go to the most recent occurrence. Averages are sorted by two decimal points, but are rounded up when displayed.