OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Attendance ▪ Season

All | Home | Away | Neutral

Neutral

Sort by Average

Season Games Attendance Average
1. 2017 3 250,500 83,500
2. 2010 3 242,043 80,681
3. 2008 3 241,654 80,551
4. 2018 3 241,617 80,539
5. 2019 3 235,638 78,546
6. 2003 3 234,380 78,127
7. 2000 3 232,077 77,359
8. 2006 3 230,010 76,670
9. 2002 3 225,767 75,256
10. 2009 3 225,159 75,053
11. 2004 3 219,629 73,210
12. 2016 3 217,193 72,398
13. 2007 3 212,601 70,867
14. 2012 2 179,525 89,763
15. 2013 2 162,973 81,487
16. 2015 2 159,161 79,581
17. 1949 2 157,347 78,674
18. 1950 2 156,165 78,083
19. 1971 2 156,063 78,032
20. 2022 2 153,620 76,810
21. 1972 2 152,155 76,078
22. 1967 2 152,067 76,034
23. 1957 2 152,066 76,033
24. 1955 2 152,065 76,033
25. 2021 2 151,221 75,611
26. 1958 2 151,061 75,531
27. 2011 2 150,256 75,128
28. 1985 2 149,765 74,883
29. 1962 2 148,884 74,442
30. 1975 2 148,831 74,416
31. 2001 2 148,542 74,271
32. 2023 147,953 73,977
33. 1982 2 146,140 73,070
34. 1953 2 144,144 72,072
35. 1980 2 143,075 71,538
36. 2005 2 140,868 70,434
37. 1979 2 138,746 69,373
38. 1978 2 138,397 69,199
39. 1991 2 137,590 68,795
40. 1977 2 133,019 66,510
41. 2014 2 132,171 66,086
42. 1984 2 131,881 65,941
43. 1988 2 129,158 64,579
44. 1986 2 128,304 64,152
45. 1964 2 125,912 62,956
46. 1970 2 125,767 62,884
47. 1999 2 125,460 62,730
48. 1968 2 125,290 62,645
49. 1976 2 120,746 60,373
50. 1994 2 120,709 60,355
51. 1993 2 119,435 59,718
52. 1961 2 115,056 57,528
53. 1981 2 109,403 54,702
54. 1954 1 76,204 76,204
55. 1960 1 76,059 76,059
56. 1963 1 76,004 76,004
57. 1998 1 75,587 75,587
58. 1997 1 75,587 75,587
59. 1996 1 75,587 75,587
60. 1995 1 75,587 75,587
61. 1992 1 75,587 75,587
62. 1990 1 75,587 75,587
63. 1989 1 75,587 75,587
64. 1987 1 75,587 75,587
65. 1983 1 75,587 75,587
66. 1966 1 75,504 75,504
67. 1959 1 75,504 75,504
68. 1956 1 75,504 75,504
69. 1952 1 75,504 75,504
70. 1965 1 75,342 75,342
71. 1951 1 75,080 75,080
72. 1974 1 72,032 72,032
73. 1973 1 72,032 72,032
74. 1969 1 72,032 72,032
75. 2020 3 60,043 20,014

NOTES
- 1949 to present.
- Current season listed in bold.
- Ties go to the most recent occurrence. Averages are sorted by two decimal points, but are rounded up when displayed.
- Official capacity for 2020 was limited to 22,700 due to the COVID-19 pandemic.
- The 2021 Tulane game was technically a home game (moved from New Orleans due to Hurricane Ida), but only seats for the lower bowl were made available. Therefore, this seventh home game is not inlcuded in the home attendance totals and averages.