Attendance ▪ Season
Neutral
Season | Games | Attendance | Average | |
---|---|---|---|---|
1. | 2017 | 3 | 250,500 | 83,500 |
2. | 2010 | 3 | 242,043 | 80,681 |
3. | 2008 | 3 | 241,654 | 80,551 |
4. | 2018 | 3 | 241,617 | 80,539 |
5. | 2019 | 3 | 235,638 | 78,546 |
6. | 2003 | 3 | 234,380 | 78,127 |
7. | 2000 | 3 | 232,077 | 77,359 |
8. | 2006 | 3 | 230,010 | 76,670 |
9. | 2002 | 3 | 225,767 | 75,256 |
10. | 2009 | 3 | 225,159 | 75,053 |
11. | 2004 | 3 | 219,629 | 73,210 |
12. | 2016 | 3 | 217,193 | 72,398 |
13. | 2007 | 3 | 212,601 | 70,867 |
14. | 2012 | 2 | 179,525 | 89,763 |
15. | 2013 | 2 | 162,973 | 81,487 |
16. | 2015 | 2 | 159,161 | 79,581 |
17. | 1949 | 2 | 157,347 | 78,674 |
18. | 1950 | 2 | 156,165 | 78,083 |
19. | 1971 | 2 | 156,063 | 78,032 |
20. | 1972 | 2 | 152,155 | 76,078 |
21. | 1967 | 2 | 152,067 | 76,034 |
22. | 1957 | 2 | 152,066 | 76,033 |
23. | 1955 | 2 | 152,065 | 76,033 |
24. | 2021 | 151,221 | 75,611 | |
25. | 1958 | 2 | 151,061 | 75,531 |
26. | 2011 | 2 | 150,256 | 75,128 |
27. | 1985 | 2 | 149,765 | 74,883 |
28. | 1962 | 2 | 148,884 | 74,442 |
29. | 1975 | 2 | 148,831 | 74,416 |
30. | 2001 | 2 | 148,542 | 74,271 |
31. | 1982 | 2 | 146,140 | 73,070 |
32. | 1953 | 2 | 144,144 | 72,072 |
33. | 1980 | 2 | 143,075 | 71,538 |
34. | 2005 | 2 | 140,868 | 70,434 |
35. | 1979 | 2 | 138,746 | 69,373 |
36. | 1978 | 2 | 138,397 | 69,199 |
37. | 1991 | 2 | 137,590 | 68,795 |
38. | 1977 | 2 | 133,019 | 66,510 |
39. | 2014 | 2 | 132,171 | 66,086 |
40. | 1984 | 2 | 131,881 | 65,941 |
41. | 1988 | 2 | 129,158 | 64,579 |
42. | 1986 | 2 | 128,304 | 64,152 |
43. | 1964 | 2 | 125,912 | 62,956 |
44. | 1970 | 2 | 125,767 | 62,884 |
45. | 1999 | 2 | 125,460 | 62,730 |
46. | 1968 | 2 | 125,290 | 62,645 |
47. | 1976 | 2 | 120,746 | 60,373 |
48. | 1994 | 2 | 120,709 | 60,355 |
49. | 1993 | 2 | 119,435 | 59,718 |
50. | 1961 | 2 | 115,056 | 57,528 |
51. | 1981 | 2 | 109,403 | 54,702 |
52. | 1954 | 1 | 76,204 | 76,204 |
53. | 1960 | 1 | 76,059 | 76,059 |
54. | 1963 | 1 | 76,004 | 76,004 |
55. | 1998 | 1 | 75,587 | 75,587 |
56. | 1997 | 1 | 75,587 | 75,587 |
57. | 1996 | 1 | 75,587 | 75,587 |
58. | 1995 | 1 | 75,587 | 75,587 |
59. | 1992 | 1 | 75,587 | 75,587 |
60. | 1990 | 1 | 75,587 | 75,587 |
61. | 1989 | 1 | 75,587 | 75,587 |
62. | 1987 | 1 | 75,587 | 75,587 |
63. | 1983 | 1 | 75,587 | 75,587 |
64. | 1966 | 1 | 75,504 | 75,504 |
65. | 1959 | 1 | 75,504 | 75,504 |
66. | 1956 | 1 | 75,504 | 75,504 |
67. | 1952 | 1 | 75,504 | 75,504 |
68. | 1965 | 1 | 75,342 | 75,342 |
69. | 1951 | 1 | 75,080 | 75,080 |
70. | 1974 | 1 | 72,032 | 72,032 |
71. | 1973 | 1 | 72,032 | 72,032 |
72. | 1969 | 1 | 72,032 | 72,032 |
73. | 2020 | 3 | 60,043 | 20,014 |
NOTES
- 1949 to present.
- Current season listed in bold.
- Ties go to the most recent occurrence. Averages are sorted by two decimal points, but are rounded up when displayed.