OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Joanna McFarland

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2010 38 0 577 55 114 1 5 34 59 144 (0) 100 2 11 46 10 12 145 (0)
2011 35 21 633 59 128 0 1 68 84 232 (0) 91 4 29 45 13 21 186 (0)
2012 28 17 637 58 127 17 46 18 29 165 (0) 69 0 22 33 7 20 151 (0)
2013 35 29 1,017 117 261 36 95 77 94 369 (0) 111 5 31 69 16 19 347 (0)
Totals 136 67 2,864 289 630 54 147 197 266 910 371 11 93 193 46 72 829 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2010 15 1 3 48% 0 0 20% 1 2 58% 4 3 5% 0 1 0 0 4
2011 18 2 4 46% 0 0 0% 2 2 81% 7 3 11% 1 1 0 1 5
2012 23 2 5 46% 1 2 37% 1 1 62% 6 2 0% 1 1 0 1 5
2013 29 3 7 45% 1 3 38% 2 3 82% 11 3 14% 1 2 0 1 10
Totals 21 2 5 46% 0 1 37% 1 2 74% 7 3 8% 1 1 0 1 6

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
2010 FR 53 F 6-2
2011 SO 53 F/C 6-2
2012 JR 53 F/C 6-3
2013 SR 53 F/C 6-3

Personal Info

First Name: Joanna
Middle Name:
Last Name: McFarland
Common Name:
Nickname:
Hometown: Derby, KS
High School: Derby
Birth Date/Place:
Death Date/Place: