Nicole Kornet
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 35 | 3 | 490 | 50 | 152 | 30 | 96 | 19 | 25 | 84 (0) | 50 | 1 | 17 | 31 | 12 | 14 | 149 (0) | |
2014 | 33 | 17 | 662 | 66 | 180 | 36 | 106 | 33 | 44 | 125 (0) | 52 | 0 | 24 | 35 | 9 | 30 | 201 (9) | 0 |
2015 | 31 | 2 | 369 | 47 | 118 | 27 | 77 | 20 | 31 | 59 (0) | 35 | 2 | 10 | 20 | 3 | 14 | 141 (5) | 0 |
Totals | 99 | 22 | 1,521 | 163 | 450 | 93 | 279 | 72 | 100 | 268 | 137 | 3 | 51 | 86 | 24 | 58 | 491 (14) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14 | 1 | 4 | 33% | 1 | 3 | 31% | 1 | 1 | 76% | 2 | 1 | 3% | 0 | 1 | 0 | 0 | 4 |
2014 | 20 | 2 | 5 | 37% | 1 | 3 | 34% | 1 | 1 | 75% | 4 | 2 | 0% | 1 | 1 | 0 | 1 | 6 |
2015 | 12 | 2 | 4 | 40% | 1 | 2 | 35% | 1 | 1 | 65% | 2 | 1 | 6% | 0 | 1 | 0 | 0 | 5 |
Totals | 15 | 2 | 5 | 36% | 1 | 3 | 33% | 1 | 1 | 72% | 3 | 1 | 3% | 1 | 1 | 0 | 1 | 5 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2013 | FR | 1 | G | 6-1 |
2014 | SO | 1 | G | 6-1 |
2015 | JR | 1 | G | 6-1 |