Nicole Griffin
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 30 | 12 | 440 | 64 | 95 | 0 | 0 | 44 | 77 | 111 (0) | 52 | 1 | 6 | 29 | 26 | 7 | 172 (0) | |
2012 | 34 | 30 | 662 | 71 | 131 | 0 | 0 | 53 | 69 | 131 (0) | 77 | 2 | 23 | 45 | 57 | 10 | 195 (0) | |
2013 | 35 | 35 | 1,033 | 148 | 296 | 0 | 0 | 98 | 147 | 171 (0) | 82 | 2 | 32 | 65 | 58 | 17 | 394 (0) | |
2014 | 33 | 32 | 784 | 116 | 222 | 0 | 0 | 95 | 132 | 191 (5) | 84 | 6 | 23 | 63 | 56 | 15 | 327 (19) | 4 |
Totals | 132 | 109 | 2,919 | 399 | 744 | 0 | 0 | 290 | 425 | 604 (5) | 295 | 11 | 84 | 202 | 197 | 49 | 1,088 (19) | 4 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 3 | 57% | 4 | 2 | 3% | 0 | 1 | 1 | 0 | 6 |
2012 | 19 | 2 | 4 | 54% | 0 | 0 | 0% | 2 | 2 | 77% | 4 | 2 | 6% | 1 | 1 | 2 | 0 | 6 |
2013 | 30 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 4 | 67% | 5 | 2 | 6% | 1 | 2 | 2 | 0 | 11 |
2014 | 24 | 4 | 7 | 52% | 0 | 0 | 0% | 3 | 4 | 72% | 6 | 3 | 18% | 1 | 2 | 2 | 0 | 10 |
Totals | 22 | 3 | 6 | 54% | 0 | 0 | 0% | 2 | 3 | 68% | 5 | 2 | 8% | 1 | 2 | 1 | 0 | 8 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2011 | FR | 4 | C | 6-6 |
2012 | SO | 4 | C | 6-6 |
2013 | JR | 4 | C | 6-6 |
2014 | SR | 4 | C | 6-6 |