OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 88 – Binghamton 60

November 23, 2005 ▪ at Norman ▪ Attendance 11,102


Scoring 1 2   F
#5 Oklahoma 50 38 88
Binghamton 31 29 60


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Kevin Bookout * 29 2 3 67% 0 0 0% 5 7 71% 5 2 0 1 0 1 9 11 0.38
Terrell Everett * 29 3 6 50% 1 2 50% 2 2 100% 2 2 8 3 0 1 9 14 0.48
David Godbold * 25 5 10 50% 4 7 57% 0 0 0% 3 2 1 2 0 1 14 12 0.48
Taj Gray * 21 5 8 63% 0 0 0% 4 4 100% 8 4 1 2 4 2 14 24 1.14
Chris Walker * 20 3 4 75% 1 1 100% 2 4 50% 0 3 4 2 0 1 9 9 0.45
Michael Neal 23 5 11 45% 4 9 44% 0 0 0% 4 2 2 1 0 1 14 14 0.61
Nate Carter 18 2 5 40% 1 1 100% 4 4 100% 4 2 0 0 1 0 9 11 0.61
Taylor Griffin 16 2 4 50% 0 0 0% 2 2 100% 7 4 1 2 1 1 6 12 0.75
Longar Longar 12 2 2 100% 0 0 0% 0 1 0% 3 1 0 0 1 0 4 7 0.58
Kellen Sampson 6 0 0 0% 0 0 0% 0 0 0% 0 1 1 2 0 0 0 -1 -0.17
Michael Ott 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 29 53 55% 11 20 55% 19 24 79% 13 27 40 23 18 15 7 8 88 117 0.59
Opponent 19 50 38% 6 15 40% 16 25 64% 8 14 22 22 5 14 0 8 60 41 0.21

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute