Streaks ▪ Shutouts
Games | Seasons | Record | Win% | RS | RA | RS H/L | RA H/L | Ended On/By | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | 2015 | 7-0 | 100% | 10 | 0 | 14 / 5 | 0 / 0 | 3/14/15 | H | Iowa | W | 23-3 |
7 | 2013 | 7-0 | 100% | 8 | 0 | 13 / 3 | 0 / 0 | 3/23/13 | H | #11 Louisville | L | 5-1 | |
7 | 2008 | 7-0 | 100% | 8 | 0 | 17 / 1 | 0 / 0 | 3/5/08 | A | Tulsa | L | 5-3 | |
7 | 1997 | 7-0 | 100% | 5 | 0 | 9 / 2 | 0 / 0 | 3/15/97 | N | McNeese State | L | 4-1 | |
5. | 6 | 2022 | 6-0 | 100% | 10 | 0 | 21 / 2 | 0 / 0 | 4/15/22 | A | #18 Texas | W | 9-1 |
6 | 1998 | 6-0 | 100% | 5 | 0 | 9 / 1 | 0 / 0 | 2/15/98 | N | #11 Oklahoma State | W | 4-3 | |
7. | 5 | 2022 | 5-0 | 100% | 10 | 0 | 13 / 8 | 0 / 0 | 2/25/22 | N | Long Beach State | W | 11-3 |
5 | 2019 | 5-0 | 100% | 9 | 0 | 16 / 5 | 0 / 0 | 4/18/19 | A | #11 Texas | W | 3-1 | |
9. | 4 | 2023 | 4-0 | 100% | 13 | 0 | 22 / 9 | 0 / 0 | 2/19/23 | A | Baylor | L | 4-3 |
4 | 2022 | 4-0 | 100% | 11 | 0 | 19 / 7 | 0 / 0 | 5/1/22 | A | Kansas | W | 9-1 | |
4 | 2021 | 4-0 | 100% | 13 | 0 | 17 / 9 | 0 / 0 | 3/12/21 | N | Houston | W | 9-1 | |
4 | 2017 | 4-0 | 100% | 4 | 0 | 8 / 1 | 0 / 0 | 5/19/17 | H | North Dakota State | L | 3-2 | |
4 | 2013 | 4-0 | 100% | 6 | 0 | 11 / 2 | 0 / 0 | 2/17/13 | N | Notre Dame | W | 7-5 | |
4 | 2012 | 4-0 | 100% | 10 | 0 | 14 / 5 | 0 / 0 | 3/11/12 | H | Indiana | W | 4-1 | |
4 | 2011 | 4-0 | 100% | 9 | 0 | 15 / 1 | 0 / 0 | 3/13/11 | H | Missouri State | W | 9-1 | |
4 | 2010 | 4-0 | 100% | 6 | 0 | 10 / 1 | 0 / 0 | 5/27/10 | A | #1 Washington | W | 6-1 | |
4 | 2007 | 4-0 | 100% | 10 | 0 | 21 / 4 | 0 / 0 | 3/7/07 | A | Tulsa | L | 2-0 | |
4 | 2001 | 4-0 | 100% | 11 | 0 | 16 / 5 | 0 / 0 | 4/22/01 | H | Baylor | W | 7-1 | |
4 | 1997 | 4-0 | 100% | 2 | 0 | 3 / 1 | 0 / 0 | 4/6/97 | H | Texas Tech | W | 6-2 | |
4 | 1992 | 4-0 | 100% | 10 | 0 | 18 / 6 | 0 / 0 | 3/10/92 | N | Notre Dame | L | 1-0 | |
21. | 3 | 2023 | 3-0 | 100% | 10 | 0 | 13 / 7 | 0 / 0 | 3/11/23 | A | Mississippi State | W | 9-3 |
3 | 2023 | 3-0 | 100% | 12 | 0 | 18 / 5 | 0 / 0 | 3/4/23 | H | #17 Kentucky | W | 7-1 | |
3 | 2022 | 3-0 | 100% | 13 | 0 | 20 / 8 | 0 / 0 | 3/22/22 | A | #8 Kentucky | W | 9-1 | |
3 | 2022 | 3-0 | 100% | 9 | 0 | 11 / 8 | 0 / 0 | 3/18/22 | N | Sam Houston State | W | 10-1 | |
3 | 2022 | 3-0 | 100% | 9 | 0 | 14 / 5 | 0 / 0 | 2/12/22 | N | #3 UCLA | W | 4-1 | |
3 | 2021 | 3-0 | 100% | 13 | 0 | 20 / 5 | 0 / 0 | 4/27/21 | A | Baylor | W | 7-1 | |
3 | 2021 | 3-0 | 100% | 10 | 0 | 14 / 7 | 0 / 0 | 3/6/21 | H | #18 Missouri | W | 5-2 | |
3 | 2021 | 3-0 | 100% | 16 | 0 | 29 / 9 | 0 / 0 | 2/12/21 | A | UTEP | W | 21-2 | |
3 | 2019 | 3-0 | 100% | 4 | 0 | 8 / 2 | 0 / 0 | 5/30/19 | N | #5 Alabama | W | 3-2 | |
3 | 2019 | 3-0 | 100% | 8 | 0 | 12 / 4 | 0 / 0 | 5/19/19 | H | Wisconsin | L | 2-1 | |
3 | 2019 | 3-0 | 100% | 12 | 0 | 14 / 10 | 0 / 0 | 3/16/19 | A | Illinois | W | 11-1 | |
3 | 2018 | 3-0 | 100% | 8 | 0 | 9 / 7 | 0 / 0 | 5/25/18 | H | #15 Arkansas | W | 7-2 | |
3 | 2018 | 3-0 | 100% | 6 | 0 | 8 / 4 | 0 / 0 | 4/28/18 | H | Texas | W | 7-1 | |
3 | 2018 | 3-0 | 100% | 8 | 0 | 9 / 6 | 0 / 0 | 3/4/18 | H | Abilene Christian | W | 8-1 | |
3 | 2018 | 3-0 | 100% | 7 | 0 | 10 / 4 | 0 / 0 | 2/17/18 | N | Boston | L | 4-3 | |
3 | 2016 | 3-0 | 100% | 7 | 0 | 9 / 2 | 0 / 0 | 4/29/16 | A | Iowa State | W | 4-2 | |
3 | 2015 | 3-0 | 100% | 12 | 0 | 14 / 8 | 0 / 0 | 5/16/15 | H | #24 Texas A&M | W | 7-5 | |
3 | 2014 | 3-0 | 100% | 6 | 0 | 8 / 3 | 0 / 0 | 4/26/14 | H | UAB | W | 11-3 | |
3 | 2014 | 3-0 | 100% | 7 | 0 | 11 / 2 | 0 / 0 | 4/5/14 | H | Kansas | W | 8-3 | |
3 | 2013 | 3-0 | 100% | 8 | 0 | 9 / 6 | 0 / 0 | 4/14/13 | A | Texas Tech | W | 13-7 | |
3 | 2013 | 3-0 | 100% | 5 | 0 | 6 / 2 | 0 / 0 | 3/2/13 | H | Nebraska | W | 10-3 | |
3 | 2012 | 3-0 | 100% | 7 | 0 | 8 / 4 | 0 / 0 | 4/1/12 | H | Kansas | W | 6-2 | |
3 | 2012 | 3-0 | 100% | 8 | 0 | 10 / 5 | 0 / 0 | 2/24/12 | N | #14 Stanford | L | 5-0 | |
3 | 2010 | 3-0 | 100% | 8 | 0 | 10 / 4 | 0 / 0 | 2/26/10 | N | #1 Washington | L | 7-4 | |
3 | 2009 | 3-0 | 100% | 13 | 0 | 18 / 8 | 0 / 0 | 2/7/09 | N | UAB | W | 13-1 | |
3 | 2008 | 3-0 | 100% | 7 | 0 | 8 / 4 | 0 / 0 | 4/30/08 | A | Baylor | W | 9-4 | |
3 | 2008 | 3-0 | 100% | 8 | 0 | 11 / 6 | 0 / 0 | 4/6/08 | H | Missouri | W | 4-3 | |
3 | 2008 | 3-0 | 100% | 8 | 0 | 9 / 8 | 0 / 0 | 3/13/08 | A | #21 Fresno State | L | 1-0 | |
3 | 2005 | 3-0 | 100% | 5 | 0 | 8 / 3 | 0 / 0 | 2/26/05 | N | Seton Hall | W | 4-1 | |
3 | 2003 | 3-0 | 100% | 1 | 0 | 1 / 1 | 0 / 0 | 3/20/03 | A | #5 Nebraska | L | 8-0 | |
3 | 2003 | 3-0 | 100% | 6 | 0 | 8 / 2 | 0 / 0 | 2/14/03 | H | UAB | L | 6-5 | |
3 | 1998 | 3-0 | 100% | 2 | 0 | 5 / 1 | 0 / 0 | 3/1/98 | N | #3 Michigan | L | 7-3 | |
3 | 1997 | 3-0 | 100% | 3 | 0 | 4 / 2 | 0 / 0 | 4/19/97 | A | Texas | L | 4-1 | |
3 | 1997 | 3-0 | 100% | 1 | 0 | 1 / 1 | 0 / 0 | 3/7/97 | N | Wichita State | W | 3-2 | |
3 | 1996 | 3-0 | 100% | 5 | 0 | 8 / 1 | 0 / 0 | 5/18/96 | A | #13 Iowa | L | 1-0 | |
3 | 1996 | 3-0 | 100% | 6 | 0 | 13 / 2 | 0 / 0 | 2/17/96 | N | Northwestern | W | 10-9 | |
3 | 1995 | 3-0 | 100% | 5 | 0 | 9 / 2 | 0 / 0 | 4/23/95 | A | Missouri | W | 4-1 | |
3 | 1993 | 3-0 | 100% | 8 | 0 | 13 / 3 | 0 / 0 | 3/8/93 | N | Boston | L | 4-2 | |
3 | 1986 | 3-0 | 100% | 2 | 0 | 2 / 1 | 0 / 0 | 4/6/86 | A | Kansas State | W | 5-3 | |
3 | 1983 | 3-0 | 100% | 10 | 0 | 15 / 4 | 0 / 0 | 3/25/83 | N | Kansas | L | 2-1 | |
3 | 1982 | 3-0 | 100% | 4 | 0 | 8 / 1 | 0 / 0 | 10/10/81 | A | Oklahoma State | L | 1-0 | |
3 | 1979 | 3-0 | 100% | 12 | 0 | 18 / 6 | 0 / 0 | 3/28/79 | A | Southwestern Oklahoma State | W | 17-1 | |
3 | 1979 | 3-0 | 100% | 2 | 0 | 5 / 1 | 0 / 0 | 3/14/79 | A | Arizona | L | 4-3 | |
Note: There have been 124 two-game shutout streaks, the last ending on 2/24/23.