OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2001 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
North Carolina 41 12 64-286 33-108 21-31-178 11- 0.0 1 (0-1) 10-104 31:21 - - 3-20
Box Score 27 20 76-290 35-64 17-41-226 9- 0.0 5 (4-1) 5-34 28:39 - - 3-18
Air Force 44 21 66-398 35-237 14-31-161 5- 0.0 3 (2-1) 8-70 26:06 - - 0-0
Box Score 3 15 81-249 53-137 11-28-112 10- 0.0 4 (2-2) 8-55 33:54 - - 0-0
North Texas 37 24 71-543 29-190 29-42-353 3- 0.0 2 (1-1) 13-120 27:51 - - 1-8
Box Score 10 11 65-297 39-117 12-26-180 9- 0.0 3 (1-2) 10-129 32:09 - - 1-3
Kansas State 38 14 65-325 26-9 18-39-316 6- 0.0 3 (0-3) 8-55 28:01 - - 1-4
Box Score 37 16 74-446 42-189 12-32-257 9- 0.0 2 (1-1) 17-139 31:59 - - 1-11
Texas 14 15 64-206 31-63 20-33-143 7- 0.0 0 (0-0) 6-55 29:47 - - 5-26
Recap | Box Score 3 15 67-225 25-27 24-42-198 5- 0.0 4 (0-4) 5-35 30:13 - - 2-14
Kansas 38 20 77-403 37-237 23-40-166 5- 0.0 3 (1-2) 6-56 33:23 - - 1-12
Box Score 10 8 66-223 40-84 9-26-139 11- 0.0 4 (3-1) 9-71 26:37 - - 0-0
Baylor 33 28 83-403 39-60 32-44-343 6- 0.0 1 (1-0) 8-75 37:04 - - 3-20
Box Score 17 12 65-244 35-106 11-30-138 7- 0.0 2 (1-1) 11-85 22:56 - - 8-66
Nebraska 10 21 79-339 29-105 22-50-234 10- 0.0 2 (0-2) 6-45 29:08 - - 0-0
Recap | Box Score 20 13 63-329 44-164 11-19-165 10- 0.0 1 (0-1) 6-57 30:52 - - 3-29
Tulsa 58 25 78-541 25-175 39-53-366 2- 0.0 1 (1-0) 8-54 29:45 - - 1-8
Box Score 0 12 66-138 34-48 14-32-90 12- 0.0 3 (1-2) 5-34 30:15 - - 1-3
Texas A&M 31 23 81-352 43-157 25-38-195 7- 0.0 1 (0-1) 4-40 36:32 - - 1-4
Box Score 10 5 50-132 27-74 11-23-58 10- 0.0 0 (0-0) 3-38 23:28 - - 3-23
Texas Tech 30 23 85-384 34-92 34-51-292 5- 0.0 2 (0-2) 6-45 40:27 - - 3-26
Box Score 13 9 53-247 16--7 24-37-254 6- 0.0 3 (1-2) 11-84 19:33 - - 2-24
Okla. St. 13 13 75-220 27-0 22-48-220 9- 0.0 3 (0-3) 7-65 28:01 - - 0-0
Recap | Box Score 16 23 87-334 40-76 21-47-258 8- 0.0 4 (1-3) 9-71 31:59 - - 7-53
Arkansas 10 11 66-231 34-56 24-32-175 9-34.9 1 (1-0) 9-76 33:34 6-18 - 9-55
Recap | Box Score 3 6 55-50 42-37 2-13-13 8-40.5 2 (1-1) 6-54 26:26 - - 4-27
OU Totals 397 250 954-4631 422-1489 323-532-3142 85- 24 (8-16) 99-860 45-207 5-11 32-212
OU Averages 31 19 73-356 32-115 25-41-242 0 42 2 8-66 31:37 22% 45% 2-16
Opp Totals 169 165 868-3194 472-1106 179-396-2088 114- 35 (14-21) 99-832 45-207 7-16 31-248
Opp Averages 13 13 67-246 36-85 14-30-161 0 41 3 8-69 28:23 22% 44% 2-19

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.