Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1991 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Texas | 40 | 17 | 82-361 | 65-276 | 8-17-85 | - 0.0 | 3 (2-1) | 5-31 | 33:43 | - | - | - | |
Box Score | 2 | 12 | 76-208 | 29-2 | 19-47-206 | - 0.0 | 6 (0-6) | 7-48 | 26:17 | - | - | - | |
Utah State | 55 | 32 | 86-571 | 71-424 | 9-15-147 | - 0.0 | 1 (1-0) | 11-105 | 40:42 | - | - | - | |
Box Score | 21 | 16 | 60-337 | 16-23 | 21-44-314 | - 0.0 | 4 (0-4) | 8-59 | 19:18 | - | - | - | |
Virginia Tech | 27 | 21 | 79-380 | 48-145 | 18-31-235 | - 0.0 | 3 (2-1) | 5-40 | 34:49 | - | - | - | |
Box Score | 17 | 19 | 76-349 | 26-81 | 27-50-268 | - 0.0 | 4 (1-3) | 4-40 | 25:11 | - | - | - | |
Iowa State | 29 | 21 | 67-366 | 47-160 | 12-20-206 | - 0.0 | 2 (1-1) | 5-40 | 28:58 | - | - | - | |
Box Score | 8 | 18 | 70-253 | 43-88 | 15-27-165 | - 0.0 | 3 (1-2) | 7-65 | 31:02 | - | - | - | |
Texas | 7 | 16 | 71-269 | 54-200 | 5-17-69 | - 0.0 | 2 (1-1) | 3-25 | 33:30 | - | - | - | |
Box Score | 10 | 10 | 61-223 | 37-113 | 11-24-110 | - 0.0 | 2 (1-1) | 6-56 | 26:30 | - | - | - | |
Colorado | 17 | 16 | 66-251 | 44-162 | 8-22-89 | - 0.0 | 4 (2-2) | 4-30 | 27:40 | - | - | - | |
Box Score | 34 | 17 | 72-371 | 55-192 | 11-17-179 | - 0.0 | 2 (2-0) | 6-45 | 32:20 | - | - | - | |
Kansas | 41 | 21 | 69-439 | 54-249 | 10-15-190 | - 0.0 | 0 (0-0) | 4-35 | 31:23 | - | - | - | |
Box Score | 3 | 10 | 59-166 | 43-121 | 6-16-45 | - 0.0 | 0 (0-0) | 6-48 | 28:37 | - | - | - | |
Kansas State | 28 | 23 | 77-385 | 60-275 | 9-17-110 | - 0.0 | 1 (1-0) | 4-40 | 36:51 | - | - | - | |
Box Score | 7 | 13 | 59-248 | 33-40 | 14-26-208 | - 0.0 | 2 (1-1) | 7-30 | 23:09 | - | - | - | |
Missouri | 56 | 30 | 81-530 | 66-428 | 11-15-102 | - 0.0 | 1 (0-1) | 9-72 | 36:32 | - | - | - | |
Box Score | 16 | 17 | 64-339 | 27-100 | 18-37-239 | - 0.0 | 4 (0-4) | 5-49 | 23:28 | - | - | - | |
Okla. St. | 21 | 19 | 68-308 | 59-286 | 2-9-22 | - 0.0 | 0 (0-0) | 7-65 | 32:26 | - | - | - | |
Box Score | 6 | 12 | 64-244 | 38-132 | 9-26-112 | - 0.0 | 3 (0-3) | 8-65 | 27:34 | - | - | - | |
Nebraska | 14 | 12 | 60-187 | 46-147 | 5-14-40 | - 0.0 | 1 (1-0) | 2-14 | 27:08 | - | - | - | |
Box Score | 19 | 22 | 71-398 | 58-249 | 9-13-149 | - 0.0 | 3 (2-1) | 2-10 | 32:52 | - | - | - | |
Virginia | 48 | 36 | 87-618 | 51-261 | 27-36-357 | 3-40.3 | 1 (1-0) | 12-128 | 37:54 | 8-14 | - | 1-9 | |
Recap | Box Score | 14 | 13 | 55-243 | 26-101 | 12-29-142 | - 0.0 | 2 (1-1) | 6-48 | 22:06 | - | - | - | |
OU Totals | 383 | 265 | 885-4665 | 657-3013 | 124-228-1652 | 57- | 19 (12-7) | 71-625 | 56-173 | 37-221 | |||
OU Averages | 32 | 22 | 74-389 | 55-251 | 10-19-138 | 0 | 40 | 2 | 6-52 | 33:28 | 32% | 3-18 | |
Opp Totals | 157 | 181 | 788-3377 | 431-1222 | 173-357-2155 | 73- | 35 (9-26) | - | 56-173 | ||||
Opp Averages | 13 | 15 | 66-281 | 36-102 | 14-30-180 | 0 | 37 | 3 | 0-0 | 32% |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.